UniCredit Firenze Open
FlorenceHard2502022
October 10, 2022 – October 16, 2022$612,000
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Felix Auger-Aliassime(CAN) | 6-4, 6-4 | J.J. Wolf(USA) | #13 | #75 | 01:41:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Felix Auger-Aliassime(CAN) | 6-2, 6-3 | Lorenzo Musetti(ITA) | #13 | #28 | 01:28:00m |
| J.J. Wolf(USA) | 6-4, 6-4 | Mikael Ymer(SWE) | #75 | #99 | 01:31:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Felix Auger-Aliassime(CAN) | 6-3, 6-4 | Brandon Nakashima(USA) | #13 | #46 | 01:29:00m |
| Lorenzo Musetti(ITA) | 6-3, 6-2 | Mackenzie McDonald(USA) | #28 | #79 | 01:16:00m |
| J.J. Wolf(USA) | 3-6, 7-5, 6-1 | Alexander Bublik(KAZ) | #75 | #43 | 02:11:00m |
| Mikael Ymer(SWE) | 6-4, 6-2 | Roberto Carballes Baena(ESP) | #99 | #80 | 01:38:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Felix Auger-Aliassime(CAN) | 6-4, 6-7, 6-2 | Oscar Otte(GER) | #13 | #55 | 02:29:00m |
| Brandon Nakashima(USA) | 6-3, 6-4 | Altug Celikbilek(TUR) | #46 | #230 | 01:15:00m |
| Lorenzo Musetti(ITA) | 6-3, 6-0 | Bernabe Zapata Miralles(ESP) | #28 | #74 | 01:09:00m |
| Mackenzie McDonald(USA) | 6-4, 7-5 | Francesco Passaro(ITA) | #79 | #126 | 01:35:00m |
| Alexander Bublik(KAZ) | 7-5, 6-4 | Corentin Moutet(FRA) | #43 | #69 | 01:25:00m |
| J.J. Wolf(USA) | 6-3, 6-4 | Maxime Cressy(USA) | #75 | #33 | 01:21:00m |
| Mikael Ymer(SWE) | 6-1, 6-7, 6-1 | Aslan Karatsev(RUS) | #99 | #39 | 02:29:00m |
| Roberto Carballes Baena(ESP) | 5-7, 7-6, 7-5 | Matteo Berrettini(ITA) | #80 | #16 | 03:19:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Oscar Otte(GER) | 3-6, 6-4, 6-2 | Marton Fucsovics(HUN) | #55 | #91 | 01:42:00m |
| Altug Celikbilek(TUR) | 6-3, 6-2 | Giulio Zeppieri(ITA) | #230 | #170 | 01:13:00m |
| Brandon Nakashima(USA) | 6-2, 6-2 | Richard Gasquet(FRA) | #46 | #83 | 01:04:00m |
| Bernabe Zapata Miralles(ESP) | 6-4, 6-4 | Lorenzo Sonego(ITA) | #74 | #51 | 01:34:00m |
| Francesco Passaro(ITA) | 7-6, 7-6 | Zhizhen Zhang(CHN) | #126 | #110 | 02:00:00m |
| Mackenzie McDonald(USA) | 6-4, 4-6, 6-1 | Jenson Brooksby(USA) | #79 | #42 | 02:20:00m |
| Alexander Bublik(KAZ) | 7-5, 6-2 | Cristian Garin(CHI) | #43 | #81 | 01:27:00m |
| Corentin Moutet(FRA) | 4-6, 7-5, 6-4 | Flavio Cobolli(ITA) | #69 | #164 | 02:35:00m |
| J.J. Wolf(USA) | 4-6, 6-2, 6-1 | Francesco Maestrelli(ITA) | #75 | #186 | 01:56:00m |
| Aslan Karatsev(RUS) | 6-3, 2-1 | Tallon Griekspoor(NED) | #39 | #54 | 01:05:00m |
| Mikael Ymer(SWE) | 6-1, 6-2 | Tim van Rijthoven(NED) | #99 | #116 | 00:56:00m |
| Roberto Carballes Baena(ESP) | 6-2, 6-1 | Daniel Elahi Galan(COL) | #80 | #71 | 01:14:00m |
2nd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Altug Celikbilek(TUR) | 6-1, 6-4 | Andrea Vavassori(ITA) | #230 | #195 | 01:17:00m |
| Mikael Ymer(SWE) | 4-6, 6-4, 6-4 | Borna Gojo(CRO) | #99 | #187 | 02:15:00m |
| Tim van Rijthoven(NED) | 6-4, 7-6 | Gianmarco Ferrari(ITA) | #116 | #420 | 01:12:00m |
| Flavio Cobolli(ITA) | 6-4, 6-3 | Zhizhen Zhang(CHN) | #164 | #110 | 01:28:00m |
1st Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Altug Celikbilek(TUR) | 7-6, 6-1 | Roman Safiullin(RUS) | #230 | #93 | 01:32:00m |
| Andrea Vavassori(ITA) | 7-6, 4-6, 6-3 | Nino Serdarusic(CRO) | #195 | #272 | 01:56:00m |
| Mikael Ymer(SWE) | 7-5, 6-3 | Andreas Seppi(ITA) | #99 | #257 | 01:48:00m |
| Borna Gojo(CRO) | 6-3, 6-7, 7-6 | Marius Copil(ROU) | #187 | #340 | 02:30:00m |
| Tim van Rijthoven(NED) | 6-4, 6-4 | Aziz Dougaz(TUN) | #116 | #338 | 01:31:00m |
| Gianmarco Ferrari(ITA) | 6-4, 6-7, 6-0 | Damir Dzumhur(BIH) | #420 | #177 | 02:04:00m |
| Zhizhen Zhang(CHN) | 6-4, 6-2 | Jacopo Berrettini(ITA) | #110 | #905 | 01:19:00m |
| Flavio Cobolli(ITA) | 6-4, 7-6 | Lucas Miedler(AUT) | #164 | #332 | 01:46:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2022 | Felix Auger-Aliassime | CAN | Hard |