Lexus Nottingham Challenger
NottinghamHardCH2024
February 5, 2024 – February 11, 2024$74,825
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Giovanni Mpetshi Perricard(FRA) | 7-6, 6-4 | Matteo Martineau(FRA) | #198 | #250 | 01:15:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Matteo Martineau(FRA) | 6-4, 7-6 | Mikhail Kukushkin(KAZ) | #250 | #247 | 01:35:00m |
| Giovanni Mpetshi Perricard(FRA) | 7-6, 6-2 | Alexander Blockx(BEL) | #198 | #338 | 01:17:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Mikhail Kukushkin(KAZ) | 6-3, 6-3 | Dimitar Kuzmanov(BUL) | #247 | #225 | 01:31:00m |
| Matteo Martineau(FRA) | 6-3, 6-2 | Zdenek Kolar(CZE) | #250 | #192 | 01:16:00m |
| Alexander Blockx(BEL) | 7-6, 6-3 | Abdullah Shelbayh(JOR) | #338 | #188 | 01:44:00m |
| Giovanni Mpetshi Perricard(FRA) | 7-6, 7-6 | Hamish Stewart(GBR) | #198 | #572 | 01:51:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Dimitar Kuzmanov(BUL) | 4-6, 6-3, 6-4 | Jules Marie(FRA) | #225 | #215 | 02:14:00m |
| Mikhail Kukushkin(KAZ) | 6-4, 6-4 | Joris De Loore(BEL) | #247 | #194 | 01:19:00m |
| Zdenek Kolar(CZE) | 6-4, 5-7, 6-3 | Marvin Moeller(GER) | #192 | #305 | 02:36:00m |
| Matteo Martineau(FRA) | 7-6, 6-4 | Billy Harris(GBR) | #250 | #196 | 01:34:00m |
| Alexander Blockx(BEL) | 7-6, 3-6, 6-4 | Alexander Ritschard(SUI) | #338 | #183 | 02:18:00m |
| Abdullah Shelbayh(JOR) | 6-4, 4-6, 6-4 | Tristan Lamasine(FRA) | #188 | #289 | 02:16:00m |
| Giovanni Mpetshi Perricard(FRA) | 6-3, 3-6, 7-6 | Manuel Guinard(FRA) | #198 | #274 | 01:38:00m |
| Hamish Stewart(GBR) | 6-4, 6-4 | Paul Jubb(GBR) | #572 | #521 | 01:29:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Dimitar Kuzmanov(BUL) | 6-4, 1-6, 6-3 | Jan Choinski(GBR) | #225 | #161 | 02:05:00m |
| Jules Marie(FRA) | 7-6, 6-1 | Filip Peliwo(POL) | #215 | #456 | 01:16:00m |
| Mikhail Kukushkin(KAZ) | 6-4, 7-6 | Charles Broom(GBR) | #247 | #337 | 01:48:00m |
| Joris De Loore(BEL) | 7-6, 6-7, 6-4 | Kyle Edmund(GBR) | #194 | #408 | 02:48:00m |
| Zdenek Kolar(CZE) | 6-3, 7-6 | Remy Bertola(SUI) | #192 | #405 | 01:31:00m |
| Marvin Moeller(GER) | 7-5, 7-5 | Filip Krajinovic(SRB) | #305 | #380 | 01:38:00m |
| Matteo Martineau(FRA) | 6-3, 6-2 | Mattia Bellucci(ITA) | #250 | #200 | 01:16:00m |
| Billy Harris(GBR) | 6-4, 6-3 | Alastair Gray(GBR) | #196 | #488 | 01:17:00m |
| Alexander Ritschard(SUI) | 6-4, 6-3 | Lorenzo Giustino(ITA) | #183 | #329 | 01:25:00m |
| Alexander Blockx(BEL) | 6-7, 6-3, 7-6 | Valentin Royer(FRA) | #338 | #258 | 02:29:00m |
| Tristan Lamasine(FRA) | 7-5, 7-5 | Adrian Andreev(BUL) | #289 | #269 | 01:58:00m |
| Abdullah Shelbayh(JOR) | 6-3, 4-6, 6-2 | Henry Searle(GBR) | #188 | #868 | 01:44:00m |
| Giovanni Mpetshi Perricard(FRA) | 6-3, 6-2 | Ryan Peniston(GBR) | #198 | #190 | 01:21:00m |
| Manuel Guinard(FRA) | 6-4, 6-0 | Francesco Maestrelli(ITA) | #274 | #236 | 01:19:00m |
| Hamish Stewart(GBR) | 7-5, 6-3 | Jiri Vesely(CZE) | #572 | #283 | 01:22:00m |
| Paul Jubb(GBR) | 6-1, 6-4 | Antoine Escoffier(FRA) | #521 | #171 | 01:21:00m |
2nd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Marvin Moeller(GER) | 6-2, 6-0 | Daniel Cox(GBR) | #305 | #462 | 01:05:00m |
| Filip Peliwo(POL) | 6-3, 7-6 | Ben Jones(GBR) | #456 | #908 | 01:30:00m |
| Remy Bertola(SUI) | 6-2, 6-1 | Petr Nouza(CZE) | #405 | #684 | 00:53:00m |
| Charles Broom(GBR) | 6-4, 6-7, 6-3 | Anton Matusevich(GBR) | #337 | #472 | 02:31:00m |
| Alastair Gray(GBR) | 4-6, 7-6, 6-4 | Kacper Zuk(POL) | #488 | #414 | 02:00:00m |
| Hamish Stewart(GBR) | 6-2, 6-4 | Marcus Walters(GBR) | #572 | #1641 | 01:09:00m |
1st Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Marvin Moeller(GER) | 6-4, 7-6 | David Poljak(CZE) | #305 | #919 | 01:33:00m |
| Daniel Cox(GBR) | 6-2, 6-3 | Hynek Barton(CZE) | #462 | #478 | 01:05:00m |
| Ben Jones(GBR) | 6-4, 6-4 | Steven Diez(CAN) | #908 | #318 | 01:34:00m |
| Filip Peliwo(POL) | 7-6, 6-4 | Alexis Canter(GBR) | #456 | #1667 | 01:19:00m |
| Petr Nouza(CZE) | 4-6, 6-3, 6-4 | Egor Gerasimov(BLR) | #684 | #342 | 01:47:00m |
| Remy Bertola(SUI) | 6-3, 2-6, 7-5 | George Houghton(GBR) | #405 | #978 | 01:52:00m |
| Charles Broom(GBR) | 6-4, 6-4 | Harry Wendelken(GBR) | #337 | #575 | 01:41:00m |
| Anton Matusevich(GBR) | 6-2, 6-1 | Gabriel Gomez(FRA) | #472 | — | 00:58:00m |
| Alastair Gray(GBR) | 6-3, 6-2 | Aidan McHugh(GBR) | #488 | #346 | 01:17:00m |
| Kacper Zuk(POL) | 2-6, 6-3, 6-2 | Viktor Frydrych(GBR) | #414 | #2119 | 01:28:00m |
| Marcus Walters(GBR) | 7-5, 6-7, 7-5 | Giovanni Oradini(ITA) | #1641 | #394 | 02:34:00m |
| Hamish Stewart(GBR) | 7-5, 6-3 | Giles Hussey(GBR) | #572 | #463 | 01:20:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2026 | Clement Chidekh | FRA | Hard |
| 2025 | Viktor Durasovic | NOR | Hard |
| 2024 | Giovanni Mpetshi Perricard | FRA | Hard |