Lexus Nottingham Challenger 3
NottinghamGrassCH2025
July 7, 2025 – July 13, 2025$54,000
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Jack Pinnington Jones(GBR) | 6-4, 7-6 | Kyle Edmund(GBR) | #281 | #471 | 01:39:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Kyle Edmund(GBR) | 6-1, 6-4 | Hamish Stewart(GBR) | #471 | #545 | 01:06:00m |
| Jack Pinnington Jones(GBR) | 6-4, 6-4 | Oliver Crawford(GBR) | #281 | #248 | 01:27:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Kyle Edmund(GBR) | 7-6, 4-3 | Patrick Zahraj(GER) | #471 | #280 | 01:50:00m |
| Hamish Stewart(GBR) | 3-6, 7-6, 6-4 | Ryan Peniston(GBR) | #545 | #263 | 02:30:00m |
| Oliver Crawford(GBR) | 6-7, 7-6, 6-3 | Alastair Gray(GBR) | #248 | #374 | 02:48:00m |
| Jack Pinnington Jones(GBR) | 6-7, 6-3, 6-4 | Edward Winter(AUS) | #281 | #648 | 02:33:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Kyle Edmund(GBR) | 7-6, 6-2 | Liam Broady(GBR) | #471 | #557 | 01:45:00m |
| Patrick Zahraj(GER) | 6-3, 6-2 | Kenny De Schepper(FRA) | #280 | #627 | 01:10:00m |
| Ryan Peniston(GBR) | 4-6, 6-1, 6-2 | Henry Searle(GBR) | #263 | #421 | 02:00:00m |
| Hamish Stewart(GBR) | 6-3, 6-4 | George Loffhagen(GBR) | #545 | #293 | 01:17:00m |
| Oliver Crawford(GBR) | 6-0, 6-3 | Ilya Ivashka(BLR) | #248 | #858 | 01:11:00m |
| Jack Pinnington Jones(GBR) | 6-4, 4-6, 6-3 | Harry Wendelken(GBR) | #281 | #494 | 02:24:00m |
| Edward Winter(AUS) | 6-4, 6-1 | Connor Thomson(GBR) | #648 | #1764 | 01:23:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Liam Broady(GBR) | 7-6, 6-4 | Hugo Grenier(FRA) | #557 | #175 | 01:40:00m |
| Kyle Edmund(GBR) | 6-4, 6-4 | Tom Hands(GBR) | #471 | #1378 | 01:24:00m |
| Patrick Zahraj(GER) | 6-4, 6-4 | Axel Nefve(USA) | #280 | #946 | 01:37:00m |
| Kenny De Schepper(FRA) | 7-6, 7-6 | Matteo Martineau(FRA) | #627 | #292 | 01:54:00m |
| Ryan Peniston(GBR) | 6-4, 6-3 | Ben Jones(GBR) | #263 | #641 | 01:20:00m |
| Henry Searle(GBR) | 6-2, 6-2 | Taha Baadi(MAR) | #421 | #764 | 00:53:00m |
| Hamish Stewart(GBR) | 7-6, 6-4 | Matthew Summers(GBR) | #545 | #804 | 01:33:00m |
| George Loffhagen(GBR) | 6-2, 6-1 | Charlie Robertson(GBR) | #293 | #1174 | 00:59:00m |
| Alastair Gray(GBR) | 6-3, 5-7, 7-5 | Maxime Janvier(FRA) | #374 | #433 | 02:31:00m |
| Lui Maxted(GBR) | 6-4, 6-2 | Leonardo Rossi(ITA) | #1500 | #616 | 01:12:00m |
| Ilya Ivashka(BLR) | 5-7, 6-4, 6-4 | Arthur Reymond(FRA) | #858 | #509 | 02:08:00m |
| Oliver Crawford(GBR) | 7-5, 6-3 | Charles Broom(GBR) | #248 | #476 | 01:33:00m |
| Jack Pinnington Jones(GBR) | 6-3, 6-2 | Nicolai Budkov Kjaer(NOR) | #281 | #303 | 01:19:00m |
| Harry Wendelken(GBR) | 6-3, 6-1 | Patrick Brady(GBR) | #494 | #860 | 01:22:00m |
| Connor Thomson(GBR) | 3-6, 6-4, 7-6 | James Story(GBR) | #1764 | #562 | 02:40:00m |
| Edward Winter(AUS) | 2-6, 7-6, 6-2 | Johannus Monday(GBR) | #648 | #224 | 02:20:00m |
2nd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Patrick Zahraj(GER) | 6-4, 6-1 | Dylan Dietrich(SUI) | #280 | #997 | 01:13:00m |
| Nicolai Budkov Kjaer(NOR) | 6-3, 3-6, 6-3 | Amit Vales(ISR) | #303 | #868 | 01:33:00m |
| Lui Maxted(GBR) | 6-4, 6-3 | Finn Bass(GBR) | #1500 | #1015 | 01:23:00m |
| Patrick Brady(GBR) | 6-3, 7-5 | Andrin Casanova(SUI) | #860 | #1035 | 01:39:00m |
| Axel Nefve(USA) | 6-3, 6-3 | Petros Tsitsipas(GRE) | #946 | #1000 | 01:15:00m |
| Tom Hands(GBR) | 6-3, 6-3 | Alexis Canter(GBR) | #1378 | #1353 | 01:05:00m |
1st Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Patrick Zahraj(GER) | 6-4, 6-2 | William Jansen(GBR) | #280 | #1307 | 01:18:00m |
| Dylan Dietrich(SUI) | 5-7, 6-4, 6-3 | Niklas Schell(GER) | #997 | #839 | 02:05:00m |
| Nicolai Budkov Kjaer(NOR) | 7-6, 6-4 | Lorenzo Lorusso(ITA) | #303 | #1039 | 01:16:00m |
| Amit Vales(ISR) | 0-6, 6-3, 6-4 | Mark Whitehouse(GBR) | #868 | #1124 | 01:22:00m |
| Lui Maxted(GBR) | 6-4, 6-3 | Pietro Fellin(ITA) | #1500 | #762 | 01:17:00m |
| Finn Bass(GBR) | 6-2, 6-4 | Adil Kalyanpur(IND) | #1015 | #912 | 01:18:00m |
| Andrin Casanova(SUI) | 6-4, 6-2 | Dinko Dinev(BUL) | #1035 | #786 | 01:23:00m |
| Patrick Brady(GBR) | 7-5, 6-3 | James Mackinlay(GBR) | #860 | — | 01:34:00m |
| Petros Tsitsipas(GRE) | 7-6, 7-6 | Rodrigo Alujas(MEX) | #1000 | #795 | 01:48:00m |
| Axel Nefve(USA) | 7-6, 6-2 | Luca Pow(GBR) | #946 | #935 | 01:31:00m |
| Tom Hands(GBR) | 7-6, 6-4 | Phoenix Weir(GBR) | #1378 | #1500 | 01:36:00m |
| Alexis Canter(GBR) | 2-6, 6-2, 6-4 | Jan Hrazdil(CZE) | #1353 | #1435 | 01:39:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2025 | Jack Pinnington Jones | GBR | Grass |