ASB Classic
AucklandHard2502017
January 9, 2017 – January 14, 2017$450,110
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Jack Sock(USA) | 6-3, 5-7, 6-3 | Joao Sousa(POR) | #23 | #44 | 01:56:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Joao Sousa(POR) | 6-1, 7-5 | Marcos Baghdatis(CYP) | #44 | #36 | 01:13:00m |
| Jack Sock(USA) | 6-4, 6-3 | Steve Johnson(USA) | #23 | #33 | 01:11:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Marcos Baghdatis(CYP) | 6-2, 6-4 | Jiri Vesely(CZE) | #36 | #54 | 01:10:00m |
| Joao Sousa(POR) | 6-3, 6-2 | Robin Haase(NED) | #44 | #58 | 00:57:00m |
| Jack Sock(USA) | 5-7, 6-4, 6-3 | Jeremy Chardy(FRA) | #23 | #71 | 02:10:00m |
| Steve Johnson(USA) | 6-3, 5-7, 7-6 | John Isner(USA) | #33 | #19 | 02:14:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Jiri Vesely(CZE) | 6-7, 7-5, 6-3 | Rubin Statham(NZL) | #54 | #434 | 02:23:00m |
| Marcos Baghdatis(CYP) | 4-6, 7-6, 6-4 | Dustin Brown(JAM) | #36 | #70 | 02:06:00m |
| Robin Haase(NED) | 2-6, 6-4, 7-6 | David Ferrer(ESP) | #58 | #21 | 02:01:00m |
| Joao Sousa(POR) | 6-3, 6-4 | Brydan Klein(GBR) | #44 | #324 | 01:13:00m |
| Jack Sock(USA) | 7-6, 4-6, 6-1 | Ryan Harrison(USA) | #23 | #89 | 02:06:00m |
| Steve Johnson(USA) | 6-4, 7-6 | Yen-Hsun Lu(TPE) | #33 | #61 | 01:28:00m |
| John Isner(USA) | 6-3, 3-6, 7-6 | Malek Jaziri(TUN) | #19 | #56 | 01:57:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Jiri Vesely(CZE) | 6-4, 6-3 | Horacio Zeballos(ARG) | #54 | #69 | 01:22:00m |
| Dustin Brown(JAM) | 7-6, 3-6, 6-4 | Michael Mmoh(USA) | #70 | #195 | 01:57:00m |
| Marcos Baghdatis(CYP) | 6-4, 6-4 | Adrian Mannarino(FRA) | #36 | #60 | 01:37:00m |
| Robin Haase(NED) | 6-4, 7-5 | Finn Tearney(NZL) | #58 | #449 | 01:20:00m |
| Brydan Klein(GBR) | 6-1, 6-7, 7-6 | Facundo Bagnis(ARG) | #324 | #55 | 02:15:00m |
| Joao Sousa(POR) | 6-1, 7-5 | Albert Ramos-Vinolas(ESP) | #44 | #26 | 01:28:00m |
| Feliciano Lopez(ESP) | 3-6, 6-4, 6-3 | Michael Venus(NZL) | #28 | #1035 | 01:48:00m |
| Jeremy Chardy(FRA) | 6-4, 6-2 | Artem Sitak(NZL) | #71 | #1161 | 01:01:00m |
| Ryan Harrison(USA) | 6-1, 6-2 | Guillermo Garcia-Lopez(ESP) | #89 | #73 | 01:05:00m |
| Steve Johnson(USA) | 6-4, 6-3 | Stephane Robert(FRA) | #33 | #53 | 01:25:00m |
| Yen-Hsun Lu(TPE) | 4-6, 7-6, 7-6 | Karen Khachanov(RUS) | #61 | #51 | 02:39:00m |
| Malek Jaziri(TUN) | 7-6, 6-3 | Diego Schwartzman(ARG) | #56 | #52 | 01:33:00m |
2nd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Ryan Harrison(USA) | 6-4, 6-1 | Rubin Statham(NZL) | #89 | #434 | 01:16:00m |
| Brydan Klein(GBR) | 3-6, 6-4, 6-4 | Steven Diez(CAN) | #324 | #168 | 02:22:00m |
| Michael Mmoh(USA) | 7-6, 6-3 | Jerzy Janowicz(POL) | #195 | #278 | 01:25:00m |
| Finn Tearney(NZL) | 6-1, 6-3 | Cameron Norrie(GBR) | #449 | #265 | 00:54:00m |
1st Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Ryan Harrison(USA) | 6-4, 6-4 | Marcin Matkowski(POL) | #89 | #1496 | 01:06:00m |
| Rubin Statham(NZL) | 7-6, 6-0 | Rhett Purcell(NZL) | #434 | #1147 | 01:22:00m |
| Steven Diez(CAN) | 7-5, 6-2 | Treat Huey(PHI) | #168 | #1134 | 01:11:00m |
| Brydan Klein(GBR) | 6-4, 6-2 | Masato Shiga(JPN) | #324 | #556 | 01:13:00m |
| Michael Mmoh(USA) | 6-1, 6-1 | Greg Jones(AUS) | #195 | #550 | 00:45:00m |
| Jerzy Janowicz(POL) | 6-4, 6-4 | Krisjanis Stabins(LAT) | #278 | #956 | 01:06:00m |
| Cameron Norrie(GBR) | 6-4, 6-2 | Marcelo Demoliner(BRA) | #265 | #1230 | 00:55:00m |
| Finn Tearney(NZL) | 4-6, 7-5 | Aisam-Ul-Haq Qureshi(PAK) | #449 | #1190 | 01:44:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2026 | Jakub Mensik | CZE | Hard |
| 2025 | Gael Monfils | FRA | Hard |
| 2024 | Alejandro Tabilo | CHI | Hard |
| 2023 | Richard Gasquet | FRA | Hard |
| 2020 | Ugo Humbert | FRA | Hard |
| 2019 | Tennys Sandgren | USA | Hard |
| 2018 | Roberto Bautista Agut | ESP | Hard |
| 2017 | Jack Sock | USA | Hard |
| 2016 | Roberto Bautista Agut | ESP | Hard |
| 2015 | Jiri Vesely | CZE | Hard |
| 2014 | John Isner | USA | Hard |
| 2013 | David Ferrer | ESP | Hard |
| 2012 | David Ferrer | ESP | Hard |
| 2011 | David Ferrer | ESP | Hard |
| 2010 | John Isner | USA | Hard |
| 2009 | Juan Martin del Potro | ARG | Hard |
| 2008 | Philipp Kohlschreiber | GER | Hard |
| 2007 | David Ferrer | ESP | Hard |
| 2006 | Jarkko Nieminen | FIN | Hard |
| 2005 | Fernando Gonzalez | CHI | Hard |
| 2004 | Dominik Hrbaty | SVK | Hard |
| 2003 | Gustavo Kuerten | BRA | Hard |
| 2002 | Greg Rusedski | GBR | Hard |
| 2001 | Dominik Hrbaty | SVK | Hard |
| 2000 | — | — | Hard |
| 1999 | Sjeng Schalken | NED | Hard |
| 1998 | — | — | Hard |
| 1997 | Jonas Bjorkman | SWE | Hard |
| 1996 | — | — | Hard |
| 1995 | Thomas Enqvist | SWE | Hard |
| 1994 | — | — | Hard |
| 1993 | — | — | Hard |