Aegon Championships
LondonGrassWS2001
June 11, 2001 – June 17, 2001$775,000
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Lleyton Hewitt(AUS) | 7-6, 7-6 | Tim Henman(GBR) | #6 | #11 | 02:15:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Tim Henman(GBR) | 5-7, 6-4, 6-2 | Wayne Ferreira(RSA) | #11 | #16 | 01:51:00m |
| Lleyton Hewitt(AUS) | 3-6, 6-3, 6-2 | Pete Sampras(USA) | #6 | #4 | 01:31:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Wayne Ferreira(RSA) | 6-3, 7-5 | Peter Wessels(NED) | #16 | #102 | 01:09:00m |
| Tim Henman(GBR) | 7-6, 6-3 | Paradorn Srichaphan(THA) | #11 | #131 | 01:22:00m |
| Lleyton Hewitt(AUS) | 6-4, 6-4 | Greg Rusedski(GBR) | #6 | #46 | 01:12:00m |
| Pete Sampras(USA) | 7-6, 7-5 | Jan-Michael Gambill(USA) | #4 | #15 | 01:20:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Peter Wessels(NED) | 4-6, 6-4, 7-6 | Marat Safin(RUS) | #102 | #3 | 01:41:00m |
| Wayne Ferreira(RSA) | 6-3, 6-3 | Raemon Sluiter(NED) | #16 | #107 | 00:55:00m |
| Tim Henman(GBR) | 6-7, 7-6, 7-6 | Wayne Arthurs(AUS) | #11 | #48 | 02:15:00m |
| Paradorn Srichaphan(THA) | 6-4, 3-6, 6-2 | Todd Woodbridge(AUS) | #131 | #225 | 01:38:00m |
| Greg Rusedski(GBR) | 6-2, 6-2 | Vladimir Voltchkov(BLR) | #46 | #30 | 00:55:00m |
| Lleyton Hewitt(AUS) | 6-3, 6-2 | Byron Black(ZIM) | #6 | #64 | 01:07:00m |
| Jan-Michael Gambill(USA) | 6-4, 4-6, 6-3 | Gilles Elseneer(BEL) | #15 | #361 | 01:47:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Marat Safin(RUS) | 4-6, 7-6, 6-2 | Jens Knippschild(GER) | #3 | #93 | 01:53:00m |
| Peter Wessels(NED) | 7-5, 6-4 | Magnus Gustafsson(SWE) | #102 | #55 | 01:04:00m |
| Raemon Sluiter(NED) | 6-4, 2-6, 6-4 | Mikhail Youzhny(RUS) | #107 | #84 | 01:36:00m |
| Tim Henman(GBR) | 6-3, 6-1 | Cristiano Caratti(ITA) | #11 | #194 | 01:05:00m |
| Paradorn Srichaphan(THA) | 7-6, 6-1 | Andre Sa(BRA) | #131 | #116 | 01:30:00m |
| Todd Woodbridge(AUS) | 6-2, 6-4 | Thomas Enqvist(SWE) | #225 | #13 | 01:09:00m |
| Greg Rusedski(GBR) | 6-3, 6-4 | Jamie Delgado(GBR) | #46 | #196 | 00:57:00m |
| Lleyton Hewitt(AUS) | 6-4, 6-3 | Xavier Malisse(BEL) | #6 | #56 | 01:13:00m |
| Jan-Michael Gambill(USA) | 6-3, 7-5 | Justin Gimelstob(USA) | #15 | #106 | 01:25:00m |
| Gilles Elseneer(BEL) | 7-6, 6-3 | Sebastien Lareau(CAN) | #361 | #121 | 01:28:00m |
| Pete Sampras(USA) | 6-1, 6-2 | Olivier Rochus(BEL) | #4 | #62 | 00:45:00m |
Round of 64
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Jens Knippschild(GER) | 6-4, 6-2 | Nikolay Davydenko(RUS) | #93 | #105 | 01:03:00m |
| Peter Wessels(NED) | 6-2, 6-3 | Martin Lee(GBR) | #102 | #141 | 00:59:00m |
| Mikhail Youzhny(RUS) | 7-6, 6-3 | Andy Roddick(USA) | #84 | #43 | 01:10:00m |
| Raemon Sluiter(NED) | 6-4, 6-3 | Michael Llodra(FRA) | #107 | #114 | 01:15:00m |
| Karol Kucera(SVK) | 7-6, 7-6 | Noam Okun(ISR) | #103 | #224 | 01:47:00m |
| Wayne Arthurs(AUS) | 6-3, 6-4 | Antony Dupuis(FRA) | #48 | #73 | 00:56:00m |
| Andre Sa(BRA) | 6-4, 6-3 | Andreas Vinciguerra(SWE) | #116 | #41 | 01:03:00m |
| Paradorn Srichaphan(THA) | 7-6, 6-2 | Jonathan Erlich(ISR) | #131 | #548 | 01:12:00m |
| Sargis Sargsian(ARM) | 2-6, 6-3, 7-5 | Kenneth Carlsen(DEN) | #123 | #632 | 01:52:00m |
| Jamie Delgado(GBR) | 6-1, 6-4 | Martin Damm(CZE) | #196 | #129 | 00:51:00m |
| Greg Rusedski(GBR) | 7-6, 1-6, 6-2 | Arvind Parmar(GBR) | #46 | #193 | 01:27:00m |
| Cedric Pioline(FRA) | 6-3, 7-6 | George Bastl(SUI) | #70 | #118 | 01:20:00m |
| Xavier Malisse(BEL) | 7-6, 6-1 | Taylor Dent(USA) | #56 | #147 | 01:02:00m |
| Justin Gimelstob(USA) | 6-1, 7-6 | Cecil Mamiit(PHI) | #106 | #108 | 01:22:00m |
| Gilles Elseneer(BEL) | 7-5, 6-3 | Edwin Kempes(NED) | #361 | #112 | 01:09:00m |
| Sebastien Lareau(CAN) | 7-6, 3-6, 6-1 | Harel Levy(ISR) | #121 | #40 | 01:46:00m |
| Jan Siemerink(NED) | 6-3, 7-6 | Davide Sanguinetti(ITA) | #85 | #58 | 01:22:00m |
| Olivier Rochus(BEL) | 6-2, 7-5 | Andrei Stoliarov(RUS) | #62 | #92 | 01:12:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2025 | Carlos Alcaraz | ESP | Grass |
| 2024 | Tommy Paul | USA | Grass |
| 2023 | Carlos Alcaraz | ESP | Grass |
| 2022 | Matteo Berrettini | ITA | Grass |
| 2021 | Matteo Berrettini | ITA | Grass |
| 2019 | Feliciano Lopez | ESP | Grass |
| 2018 | Marin Cilic | CRO | Grass |
| 2017 | Feliciano Lopez | ESP | Grass |
| 2016 | Andy Murray | GBR | Grass |
| 2015 | Andy Murray | GBR | Grass |
| 2014 | Grigor Dimitrov | BUL | Grass |
| 2013 | Andy Murray | GBR | Grass |
| 2012 | Marin Cilic | CRO | Grass |
| 2011 | Andy Murray | GBR | Grass |
| 2010 | Sam Querrey | USA | Grass |
| 2009 | Andy Murray | GBR | Grass |
| 2008 | Rafael Nadal | ESP | Grass |
| 2007 | Andy Roddick | USA | Grass |
| 2006 | — | — | Grass |
| 2005 | Andy Roddick | USA | Grass |
| 2004 | Andy Roddick | USA | Grass |
| 2003 | Andy Roddick | USA | Grass |
| 2002 | Lleyton Hewitt | AUS | Grass |
| 2001 | Lleyton Hewitt | AUS | Grass |
| 2000 | Lleyton Hewitt | AUS | Grass |
| 1999 | Pete Sampras | USA | Grass |
| 1998 | — | — | Grass |
| 1997 | — | — | Grass |
| 1996 | — | — | Grass |
| 1995 | — | — | Grass |
| 1994 | — | — | Grass |
| 1993 | — | — | Grass |