Brisbane International presented by Suncorp
BrisbaneHard2502017
January 1, 2017 – January 8, 2017$437,380
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Grigor Dimitrov(BUL) | 6-2, 2-6, 6-3 | Kei Nishikori(JPN) | #17 | #5 | 01:49:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Grigor Dimitrov(BUL) | 7-6, 6-2 | Milos Raonic(CAN) | #17 | #3 | 01:28:00m |
| Kei Nishikori(JPN) | 7-6, 6-3 | Stan Wawrinka(SUI) | #5 | #4 | 01:42:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Milos Raonic(CAN) | 4-6, 6-3, 6-4 | Rafael Nadal(ESP) | #3 | #9 | 02:21:00m |
| Grigor Dimitrov(BUL) | 6-3, 4-6, 6-3 | Dominic Thiem(AUT) | #17 | #8 | 02:05:00m |
| Kei Nishikori(JPN) | 6-1, 6-1 | Jordan Thompson(AUS) | #5 | #79 | 01:02:00m |
| Stan Wawrinka(SUI) | 6-7, 6-4, 6-4 | Kyle Edmund(GBR) | #4 | #45 | 02:36:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Milos Raonic(CAN) | 6-3, 6-2 | Diego Schwartzman(ARG) | #3 | #52 | 01:09:00m |
| Rafael Nadal(ESP) | 6-1, 6-1 | Mischa Zverev(GER) | #9 | #51 | 00:55:00m |
| Dominic Thiem(AUT) | 7-6, 6-3 | Sam Groth(AUS) | #8 | #180 | 01:29:00m |
| Grigor Dimitrov(BUL) | 6-2, 6-4 | Nicolas Mahut(FRA) | #17 | #39 | 01:05:00m |
| Jordan Thompson(AUS) | 4-6, 7-5, 7-5 | David Ferrer(ESP) | #79 | #21 | 02:39:00m |
| Kei Nishikori(JPN) | 4-6, 6-4, 6-3 | Jared Donaldson(USA) | #5 | #105 | 02:23:00m |
| Kyle Edmund(GBR) | 6-3, 3-1 | Lucas Pouille(FRA) | #45 | #15 | 00:59:00m |
| Stan Wawrinka(SUI) | 7-6, 6-4 | Viktor Troicki(SRB) | #4 | #29 | 01:30:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Diego Schwartzman(ARG) | 6-2, 6-4 | Sam Querrey(USA) | #52 | #31 | 00:58:00m |
| Mischa Zverev(GER) | 6-3, 6-3 | Alex de Minaur(AUS) | #51 | #349 | 01:08:00m |
| Rafael Nadal(ESP) | 6-3, 6-3 | Alexandr Dolgopolov(UKR) | #9 | #62 | 01:15:00m |
| Sam Groth(AUS) | 6-3, 5-7, 7-5 | Pierre-Hugues Herbert(FRA) | #180 | #78 | 02:10:00m |
| Nicolas Mahut(FRA) | 4-6, 6-3, 6-4 | Stephane Robert(FRA) | #39 | #54 | 02:00:00m |
| Grigor Dimitrov(BUL) | 6-2, 6-3 | Steve Johnson(USA) | #17 | #33 | 01:15:00m |
| David Ferrer(ESP) | 6-3, 7-5 | Bernard Tomic(AUS) | #21 | #26 | 01:24:00m |
| Jordan Thompson(AUS) | 6-3, 6-2 | Elias Ymer(SWE) | #79 | #160 | 01:31:00m |
| Jared Donaldson(USA) | 6-4, 6-4 | Gilles Muller(LUX) | #105 | #34 | 01:15:00m |
| Lucas Pouille(FRA) | 7-6, 7-6 | Gilles Simon(FRA) | #15 | #25 | 02:06:00m |
| Kyle Edmund(GBR) | 7-6, 7-6 | Ernesto Escobedo(MEX) | #45 | #141 | 02:10:00m |
| Viktor Troicki(SRB) | 6-4, 7-5 | Yoshihito Nishioka(JPN) | #29 | #100 | 01:32:00m |
2nd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Alex de Minaur(AUS) | 6-7, 6-4, 6-4 | Frances Tiafoe(USA) | #349 | #108 | 02:19:00m |
| Ernesto Escobedo(MEX) | 6-3, 6-7, 6-3 | Ivan Dodig(CRO) | #141 | #147 | 02:00:00m |
| Yoshihito Nishioka(JPN) | 7-5, 6-4 | Tim Smyczek(USA) | #100 | #140 | 01:29:00m |
| Jared Donaldson(USA) | 6-2, 4-6, 7-6 | John-Patrick Smith(AUS) | #105 | #226 | 02:14:00m |
1st Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Alex de Minaur(AUS) | 6-4, 7-6 | Mikhail Kukushkin(KAZ) | #349 | #89 | 01:39:00m |
| Frances Tiafoe(USA) | 7-6, 6-3 | Andrew Whittington(AUS) | #108 | #170 | 01:27:00m |
| Ivan Dodig(CRO) | 6-4, 4-6, 6-4 | Ryan Harrison(USA) | #147 | #90 | 04:12:00m |
| Ernesto Escobedo(MEX) | 6-3, 6-4 | Tobias Kamke(GER) | #141 | #118 | 01:17:00m |
| Yoshihito Nishioka(JPN) | 6-4, 0-6, 6-2 | Go Soeda(JPN) | #100 | #126 | 01:46:00m |
| Tim Smyczek(USA) | 4-6, 6-2, 6-3 | Bjorn Fratangelo(USA) | #140 | #114 | 01:33:00m |
| Jared Donaldson(USA) | 6-2, 6-4 | Rajeev Ram(USA) | #105 | #129 | 00:59:00m |
| John-Patrick Smith(AUS) | 6-2, 6-3 | Stefan Kozlov(USA) | #226 | #116 | 01:17:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2026 | Daniil Medvedev | RUS | Hard |
| 2025 | Jiri Lehecka | CZE | Hard |
| 2024 | Grigor Dimitrov | BUL | Hard |
| 2019 | Kei Nishikori | JPN | Hard |
| 2018 | Nick Kyrgios | AUS | Hard |
| 2017 | Grigor Dimitrov | BUL | Hard |
| 2016 | Milos Raonic | CAN | Hard |
| 2015 | Roger Federer | SUI | Hard |
| 2014 | Lleyton Hewitt | AUS | Hard |
| 2013 | Andy Murray | GBR | Hard |
| 2012 | Andy Murray | GBR | Hard |
| 2011 | Robin Soderling | SWE | Hard |
| 2010 | Andy Roddick | USA | Hard |
| 2009 | Radek Stepanek | CZE | Hard |