Moselle Open
MetzHard2502025
November 2, 2025 – November 8, 2025$596,035
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Learner Tien(USA) | 6-3, 3-6, 7-6 | Cameron Norrie(GBR) | #39 | #31 | 02:10:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Cameron Norrie(GBR) | 4-6, 6-2, 6-4 | Lorenzo Sonego(ITA) | #31 | #45 | 02:00:00m |
| Learner Tien(USA) | 6-1, 6-4 | Vitaliy Sachko(UKR) | #39 | #220 | 00:57:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Cameron Norrie(GBR) | 4-6, 7-6, 6-4 | Kyrian Jacquet(FRA) | #31 | #155 | 02:26:00m |
| Lorenzo Sonego(ITA) | 6-4, 7-6 | Daniel Altmaier(GER) | #45 | #50 | 02:02:00m |
| Vitaliy Sachko(UKR) | 6-4, 3-6, 6-4 | Clement Tabur(FRA) | #220 | #244 | 02:01:00m |
| Learner Tien(USA) | 5-7, 6-2, 6-3 | Matteo Berrettini(ITA) | #39 | #61 | 01:44:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Kyrian Jacquet(FRA) | 6-0, 6-2 | Dan Added(FRA) | #155 | #211 | 00:55:00m |
| Cameron Norrie(GBR) | 6-7, 7-6, 6-2 | Arthur Cazaux(FRA) | #31 | #62 | 02:46:00m |
| Lorenzo Sonego(ITA) | 2-6, 6-3, 7-5 | Flavio Cobolli(ITA) | #45 | #23 | 02:08:00m |
| Daniel Altmaier(GER) | 4-6, 6-0 | Hugo Gaston(FRA) | #50 | #101 | 01:14:00m |
| Clement Tabur(FRA) | 6-7, 7-6, 7-6 | Alexander Blockx(BEL) | #244 | #120 | 02:52:00m |
| Vitaliy Sachko(UKR) | 7-5, 3-6, 7-5 | Alexander Bublik(KAZ) | #220 | #16 | 02:08:00m |
| Matteo Berrettini(ITA) | 7-6, 6-3 | Aleksandar Vukic(AUS) | #61 | #103 | 01:22:00m |
| Learner Tien(USA) | 7-6, 6-3 | Moez Echargui(TUN) | #39 | #141 | 01:36:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Kyrian Jacquet(FRA) | 4-6, 6-3, 6-4 | Luca Van Assche(FRA) | #155 | #170 | 02:28:00m |
| Arthur Cazaux(FRA) | 6-3, 7-6 | Adrian Mannarino(FRA) | #62 | #60 | 01:48:00m |
| Cameron Norrie(GBR) | 6-3, 6-7, 6-3 | Valentin Royer(FRA) | #31 | #59 | 02:07:00m |
| Lorenzo Sonego(ITA) | 4-6, 6-4, 6-4 | Jan Choinski(GBR) | #45 | #131 | 02:17:00m |
| Hugo Gaston(FRA) | 6-4, 6-1 | Terence Atmane(FRA) | #101 | #69 | 00:52:00m |
| Daniel Altmaier(GER) | 6-4, 6-4 | Arthur Rinderknech(FRA) | #50 | #29 | 01:26:00m |
| Clement Tabur(FRA) | 6-3, 6-2 | Aleksandar Kovacevic(USA) | #244 | #64 | 01:06:00m |
| Alexander Blockx(BEL) | 3-6, 6-3, 6-4 | Francesco Passaro(ITA) | #120 | #132 | 01:56:00m |
| Vitaliy Sachko(UKR) | 7-6, 6-3 | Giovanni Mpetshi Perricard(FRA) | #220 | #56 | 01:32:00m |
| Aleksandar Vukic(AUS) | 3-6, 7-6, 7-6 | Corentin Moutet(FRA) | #103 | #32 | 02:43:00m |
| Matteo Berrettini(ITA) | 6-2, 6-4 | Quentin Halys(FRA) | #61 | #79 | 01:04:00m |
| Learner Tien(USA) | 6-3, 6-3 | Ugo Blanchet(FRA) | #39 | #145 | 01:05:00m |
2nd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Francesco Passaro(ITA) | 6-0, 6-4 | Dan Added(FRA) | #132 | #211 | 00:57:00m |
| Clement Tabur(FRA) | 5-7, 6-3, 6-2 | Vitaliy Sachko(UKR) | #244 | #220 | 02:14:00m |
| Luca Van Assche(FRA) | 5-7, 7-6, 6-1 | Moez Echargui(TUN) | #170 | #141 | 03:05:00m |
| Jan Choinski(GBR) | 6-4, 5-7, 6-2 | Kyrian Jacquet(FRA) | #131 | #155 | 01:42:00m |
1st Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Dan Added(FRA) | 6-4, 6-7, 7-6 | Tristan Schoolkate(AUS) | #211 | #98 | 02:15:00m |
| Francesco Passaro(ITA) | 6-1, 6-1 | Arthur Bouquier(FRA) | #132 | #228 | 00:48:00m |
| Vitaliy Sachko(UKR) | 6-3, 6-1 | Alexander Shevchenko(KAZ) | #220 | #99 | 01:07:00m |
| Clement Tabur(FRA) | 7-5, 7-5 | Nicolai Budkov Kjaer(NOR) | #244 | #134 | 01:38:00m |
| Luca Van Assche(FRA) | 6-1, 6-7, 6-4 | Billy Harris(GBR) | #170 | #127 | 02:29:00m |
| Moez Echargui(TUN) | 4-6, 6-4, 7-6 | Tom Paris(FRA) | #141 | #277 | 02:30:00m |
| Jan Choinski(GBR) | 5-2 | Harold Mayot(FRA) | #131 | #159 | 00:29:00m |
| Kyrian Jacquet(FRA) | 4-6, 6-1, 6-2 | Andrea Pellegrino(ITA) | #155 | #140 | 01:41:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2025 | Learner Tien | USA | Hard |
| 2024 | Benjamin Bonzi | FRA | Hard |
| 2023 | Ugo Humbert | FRA | Hard |
| 2022 | Lorenzo Sonego | ITA | Hard |
| 2021 | Hubert Hurkacz | POL | Hard |
| 2019 | Jo-Wilfried Tsonga | FRA | Hard |
| 2018 | Gilles Simon | FRA | Hard |
| 2017 | Peter Gojowczyk | GER | Hard |
| 2016 | Lucas Pouille | FRA | Hard |
| 2015 | Jo-Wilfried Tsonga | FRA | Hard |
| 2014 | David Goffin | BEL | Hard |
| 2013 | Gilles Simon | FRA | Hard |
| 2012 | Jo-Wilfried Tsonga | FRA | Hard |
| 2011 | Jo-Wilfried Tsonga | FRA | Hard |
| 2010 | Gilles Simon | FRA | Hard |
| 2009 | Gael Monfils | FRA | Hard |
| 2008 | Dmitry Tursunov | RUS | Hard |
| 2007 | Tommy Robredo | ESP | Hard |
| 2006 | Novak Djokovic | SRB | Hard |
| 2005 | Ivan Ljubicic | CRO | Hard |
| 2004 | Jerome Haehnel | FRA | Hard |
| 2003 | Arnaud Clement | FRA | Hard |