Rolex Paris Masters
ParisHard10002021
November 1, 2021 – November 7, 2021$5,207,405
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Novak Djokovic(SRB) | 4-6, 6-3, 6-3 | Daniil Medvedev(RUS) | #1 | #2 | 02:15:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Novak Djokovic(SRB) | 3-6, 6-0, 7-6 | Hubert Hurkacz(POL) | #1 | #10 | 02:17:00m |
| Daniil Medvedev(RUS) | 6-2, 6-2 | Alexander Zverev(GER) | #2 | #4 | 01:21:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Novak Djokovic(SRB) | 6-4, 6-3 | Taylor Fritz(USA) | #1 | #26 | 01:14:00m |
| Hubert Hurkacz(POL) | 6-2, 6-7, 7-5 | James Duckworth(AUS) | #10 | #55 | 02:12:00m |
| Alexander Zverev(GER) | 7-5, 6-4 | Casper Ruud(NOR) | #4 | #8 | 01:35:00m |
| Daniil Medvedev(RUS) | 7-6, 6-4 | Hugo Gaston(FRA) | #2 | #103 | 01:46:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Taylor Fritz(USA) | 6-3, 7-6 | Cameron Norrie(GBR) | #26 | #13 | 01:33:00m |
| James Duckworth(AUS) | 7-6, 6-4 | Alexei Popyrin(AUS) | #55 | #71 | 01:47:00m |
| Hubert Hurkacz(POL) | 4-6, 7-5, 6-2 | Dominik Koepfer(GER) | #10 | #58 | 02:06:00m |
| Casper Ruud(NOR) | 6-2, 6-1 | Marcos Giron(USA) | #8 | #57 | 01:07:00m |
| Alexander Zverev(GER) | 7-6, 6-7, 6-3 | Grigor Dimitrov(BUL) | #4 | #30 | 02:45:00m |
| Hugo Gaston(FRA) | 6-4, 7-5 | Carlos Alcaraz(ESP) | #103 | #35 | 01:43:00m |
| Daniil Medvedev(RUS) | 4-6, 6-1, 6-3 | Sebastian Korda(USA) | #2 | #39 | 01:50:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Novak Djokovic(SRB) | 6-2, 4-6, 6-3 | Marton Fucsovics(HUN) | #1 | #40 | 02:00:00m |
| Gael Monfils(FRA) | 2-6, 7-6, 6-2 | Adrian Mannarino(FRA) | #22 | #59 | 02:27:00m |
| Cameron Norrie(GBR) | 6-3, 6-4 | Reilly Opelka(USA) | #13 | #25 | 01:14:00m |
| Taylor Fritz(USA) | 7-5, 7-6 | Andrey Rublev(RUS) | #26 | #6 | 01:20:00m |
| Alexei Popyrin(AUS) | 4-2 | Stefanos Tsitsipas(GRE) | #71 | #3 | 00:28:00m |
| James Duckworth(AUS) | 6-3, 3-6, 6-3 | Lorenzo Musetti(ITA) | #55 | #67 | 02:04:00m |
| Dominik Koepfer(GER) | 6-3, 7-5 | Felix Auger-Aliassime(CAN) | #58 | #11 | 01:39:00m |
| Hubert Hurkacz(POL) | 7-5, 7-6 | Tommy Paul(USA) | #10 | #53 | 01:47:00m |
| Casper Ruud(NOR) | 6-4, 6-0 | Alexander Bublik(KAZ) | #8 | #36 | 01:18:00m |
| Marcos Giron(USA) | 7-6, 7-6 | Diego Schwartzman(ARG) | #57 | #15 | 02:11:00m |
| Grigor Dimitrov(BUL) | 4-6, 6-2, 6-0 | Karen Khachanov(RUS) | #30 | #31 | 01:56:00m |
| Alexander Zverev(GER) | 6-3, 7-6 | Dusan Lajovic(SRB) | #4 | #34 | 01:40:00m |
| Carlos Alcaraz(ESP) | 7-6, 7-5 | Jannik Sinner(ITA) | #35 | #9 | 02:08:00m |
| Hugo Gaston(FRA) | 6-7, 6-4, 7-5 | Pablo Carreno Busta(ESP) | #103 | #17 | 02:36:00m |
| Sebastian Korda(USA) | 6-2, 6-4 | Marin Cilic(CRO) | #39 | #28 | 01:11:00m |
| Daniil Medvedev(RUS) | 7-5, 6-4 | Ilya Ivashka(BLR) | #2 | #46 | 01:31:00m |
Round of 64
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Marton Fucsovics(HUN) | 6-1, 6-7, 7-6 | Fabio Fognini(ITA) | #40 | #37 | 02:44:00m |
| Adrian Mannarino(FRA) | 6-2, 6-4 | Nikoloz Basilashvili(GEO) | #59 | #21 | 01:16:00m |
| Gael Monfils(FRA) | 4-6, 7-5, 6-3 | Miomir Kecmanovic(SRB) | #22 | #69 | 02:09:00m |
| Cameron Norrie(GBR) | 6-2, 6-1 | Federico Delbonis(ARG) | #13 | #43 | 01:13:00m |
| Reilly Opelka(USA) | 6-3, 7-6 | Filip Krajinovic(SRB) | #25 | #42 | 01:20:00m |
| Taylor Fritz(USA) | 3-6, 6-2, 6-3 | Lorenzo Sonego(ITA) | #26 | #27 | 01:51:00m |
| Alexei Popyrin(AUS) | 6-0, 6-3 | Alex de Minaur(AUS) | #71 | #32 | 00:57:00m |
| Lorenzo Musetti(ITA) | 4-6, 7-6, 6-4 | Laslo Djere(SRB) | #67 | #51 | 02:35:00m |
| James Duckworth(AUS) | 6-4, 5-7, 7-6 | Roberto Bautista Agut(ESP) | #55 | #20 | 02:36:00m |
| Felix Auger-Aliassime(CAN) | 4-6, 6-4, 6-1 | Gianluca Mager(ITA) | #11 | #66 | 01:57:00m |
| Dominik Koepfer(GER) | 6-4, 5-7, 7-6 | Andy Murray(GBR) | #58 | #144 | 03:01:00m |
| Tommy Paul(USA) | 6-3, 6-4 | Jan-Lennard Struff(GER) | #53 | #50 | 01:15:00m |
| Alexander Bublik(KAZ) | 2-6, 7-5, 7-5 | Daniel Evans(GBR) | #36 | #24 | 02:14:00m |
| Marcos Giron(USA) | 6-7, 6-4, 6-3 | Frances Tiafoe(USA) | #57 | #41 | 02:01:00m |
| Diego Schwartzman(ARG) | 7-6, 5-7, 6-2 | John Millman(AUS) | #15 | #73 | 02:58:00m |
| Grigor Dimitrov(BUL) | 6-1, 4-6, 6-2 | Richard Gasquet(FRA) | #30 | #74 | 01:45:00m |
| Karen Khachanov(RUS) | 6-4, 7-5 | Mikael Ymer(SWE) | #31 | #97 | 01:48:00m |
| Dusan Lajovic(SRB) | 6-3, 6-4 | Mackenzie McDonald(USA) | #34 | #54 | 01:07:00m |
| Carlos Alcaraz(ESP) | 6-7, 7-6, 7-5 | Pierre-Hugues Herbert(FRA) | #35 | #99 | 02:53:00m |
| Hugo Gaston(FRA) | 4-6, 6-4, 6-3 | Arthur Rinderknech(FRA) | #103 | #62 | 02:14:00m |
| Pablo Carreno Busta(ESP) | 6-3, 6-4 | Benoit Paire(FRA) | #17 | #47 | 01:27:00m |
| Sebastian Korda(USA) | 6-2, 6-7, 7-6 | Aslan Karatsev(RUS) | #39 | #16 | 02:52:00m |
| Marin Cilic(CRO) | 6-3, 6-4 | Alejandro Davidovich Fokina(ESP) | #28 | #45 | 01:27:00m |
| Ilya Ivashka(BLR) | 6-3, 7-6 | Albert Ramos-Vinolas(ESP) | #46 | #44 | 01:35:00m |
2nd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Tommy Paul(USA) | 4-6, 6-4, 6-3 | Alexei Popyrin(AUS) | #53 | #71 | 02:20:00m |
| Mikael Ymer(SWE) | 6-2, 6-1 | Andreas Seppi(ITA) | #97 | #101 | 01:07:00m |
| Jenson Brooksby(USA) | 5-7, 6-4, 6-3 | Roberto Carballes Baena(ESP) | #56 | #75 | 03:03:00m |
| Marcos Giron(USA) | 6-1, 7-5 | Norbert Gombos(SVK) | #57 | #110 | 01:25:00m |
| Hugo Gaston(FRA) | 3-6, 6-3, 6-4 | Lorenzo Musetti(ITA) | #103 | #67 | 02:09:00m |
| Miomir Kecmanovic(SRB) | 6-3, 6-0 | Dominik Koepfer(GER) | #69 | #58 | 00:58:00m |
| Gianluca Mager(ITA) | 3-6, 6-1, 6-2 | Yoshihito Nishioka(JPN) | #66 | #80 | 01:45:00m |
1st Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Tommy Paul(USA) | 7-5, 4-6, 6-2 | Stefano Travaglia(ITA) | #53 | #81 | 02:06:00m |
| Alexei Popyrin(AUS) | 7-6, 6-2 | Arthur Fils(FRA) | #71 | #666 | 01:30:00m |
| Andreas Seppi(ITA) | 7-5, 6-3 | Pedro Martinez(ESP) | #101 | #64 | 01:42:00m |
| Mikael Ymer(SWE) | 6-7, 6-3, 6-3 | Carlos Taberner(ESP) | #97 | #95 | 02:48:00m |
| Jenson Brooksby(USA) | 6-3, 4-6, 7-6 | Peter Gojowczyk(GER) | #56 | #84 | 02:34:00m |
| Roberto Carballes Baena(ESP) | 6-2, 7-6 | Luca Van Assche(FRA) | #75 | #518 | 01:34:00m |
| Marcos Giron(USA) | 6-7, 6-4, 7-5 | Gilles Simon(FRA) | #57 | #120 | 02:53:00m |
| Norbert Gombos(SVK) | 2-6, 7-5, 6-1 | Federico Coria(ARG) | #110 | #72 | 01:46:00m |
| Hugo Gaston(FRA) | 7-6, 2-6, 7-6 | Kevin Anderson(RSA) | #103 | #76 | 02:34:00m |
| Lorenzo Musetti(ITA) | 4-6, 6-4, 6-1 | Lucas Pouille(FRA) | #67 | #152 | 02:02:00m |
| Dominik Koepfer(GER) | 3-6, 6-0, 7-5 | Harold Mayot(FRA) | #58 | #414 | 01:48:00m |
| Miomir Kecmanovic(SRB) | 6-2, 7-6 | Egor Gerasimov(BLR) | #69 | #112 | 01:24:00m |
| Yoshihito Nishioka(JPN) | 6-4, 7-6 | Benjamin Bonzi(FRA) | #80 | #60 | 01:46:00m |
| Gianluca Mager(ITA) | 6-4, 3-6, 6-3 | Henri Laaksonen(SUI) | #66 | #98 | 01:45:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2025 | Jannik Sinner | ITA | Hard |
| 2024 | Alexander Zverev | GER | Hard |
| 2023 | Novak Djokovic | SRB | Hard |
| 2022 | Holger Rune | DEN | Hard |
| 2021 | Novak Djokovic | SRB | Hard |
| 2020 | Daniil Medvedev | RUS | Hard |
| 2019 | Novak Djokovic | SRB | Hard |
| 2018 | Karen Khachanov | RUS | Hard |
| 2017 | Jack Sock | USA | Hard |
| 2016 | Andy Murray | GBR | Hard |
| 2015 | Novak Djokovic | SRB | Hard |
| 2014 | Novak Djokovic | SRB | Hard |
| 2013 | Novak Djokovic | SRB | Hard |
| 2012 | David Ferrer | ESP | Hard |
| 2011 | Roger Federer | SUI | Hard |
| 2010 | Robin Soderling | SWE | Hard |
| 2009 | Novak Djokovic | SRB | Hard |
| 2008 | Jo-Wilfried Tsonga | FRA | Hard |
| 2007 | David Nalbandian | ARG | Hard |
| 2006 | Nikolay Davydenko | RUS | Carpet |
| 2005 | Tomas Berdych | CZE | Carpet |
| 2004 | Marat Safin | RUS | Carpet |
| 2003 | Tim Henman | GBR | Carpet |
| 2002 | Marat Safin | RUS | Carpet |
| 2001 | Sebastien Grosjean | FRA | Carpet |
| 2000 | Marat Safin | RUS | Carpet |
| 1999 | Andre Agassi | USA | Carpet |
| 1998 | Greg Rusedski | GBR | Carpet |
| 1997 | Pete Sampras | USA | Carpet |
| 1996 | Thomas Enqvist | SWE | Carpet |
| 1995 | — | — | Carpet |
| 1992 | — | — | Carpet |
| 1991 | — | — | Carpet |