BNP Paribas Primrose
BordeauxClayCH2024
May 14, 2024 – May 19, 2024$205,000
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Arthur Fils(FRA) | 6-2, 6-3 | Pedro Martinez(ESP) | #34 | #51 | 01:27:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Arthur Fils(FRA) | 6-4, 6-4 | Gregoire Barrere(FRA) | #34 | #115 | 01:18:00m |
| Pedro Martinez(ESP) | 7-5, 6-2 | Juncheng Shang(CHN) | #51 | #105 | 01:34:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Arthur Fils(FRA) | 7-6, 6-3 | Thanasi Kokkinakis(AUS) | #34 | #94 | 02:02:00m |
| Gregoire Barrere(FRA) | 6-4, 6-4 | Giovanni Mpetshi Perricard(FRA) | #115 | #123 | 01:13:00m |
| Juncheng Shang(CHN) | 7-6, 6-4 | Daniel Evans(GBR) | #105 | #67 | 02:22:00m |
| Pedro Martinez(ESP) | 6-4, 3-6, 6-1 | Roberto Bautista Agut(ESP) | #51 | #85 | 02:35:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Arthur Fils(FRA) | 6-2, 4-6, 6-1 | Botic van de Zandschulp(NED) | #34 | #112 | 01:52:00m |
| Thanasi Kokkinakis(AUS) | 7-6, 6-2 | Matteo Martineau(FRA) | #94 | #183 | 01:57:00m |
| Giovanni Mpetshi Perricard(FRA) | 7-6, 3-6, 6-3 | Alexander Shevchenko(KAZ) | #123 | #60 | 01:49:00m |
| Gregoire Barrere(FRA) | 6-4, 6-2 | Andy Murray(GBR) | #115 | #77 | 01:27:00m |
| Daniel Evans(GBR) | 6-3, 7-6 | Harold Mayot(FRA) | #67 | #130 | 01:46:00m |
| Juncheng Shang(CHN) | 1-6, 6-4, 6-2 | Roberto Carballes Baena(ESP) | #105 | #62 | 02:14:00m |
| Roberto Bautista Agut(ESP) | 7-6, 6-4 | Taro Daniel(JPN) | #85 | #82 | 01:54:00m |
| Pedro Martinez(ESP) | 6-4, 6-4 | Stan Wawrinka(SUI) | #51 | #87 | 01:24:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Botic van de Zandschulp(NED) | 6-1, 6-2 | Quentin Halys(FRA) | #112 | #188 | 00:58:00m |
| Matteo Martineau(FRA) | 7-5, 6-1 | Aleksandar Kovacevic(USA) | #183 | #89 | 01:10:00m |
| Thanasi Kokkinakis(AUS) | 6-4, 7-5 | Rinky Hijikata(AUS) | #94 | #79 | 02:28:00m |
| Giovanni Mpetshi Perricard(FRA) | 7-6, 6-2 | Constant Lestienne(FRA) | #123 | #88 | 01:30:00m |
| Gregoire Barrere(FRA) | 7-6, 6-2 | Albert Ramos-Vinolas(ESP) | #115 | #104 | 01:21:00m |
| Andy Murray(GBR) | 7-5, 2-0 | Kyrian Jacquet(FRA) | #77 | #219 | 01:05:00m |
| Daniel Evans(GBR) | 6-4, 6-4 | Hugo Grenier(FRA) | #67 | #173 | 01:43:00m |
| Harold Mayot(FRA) | 6-2, 6-2 | Sumit Nagal(IND) | #130 | #93 | 01:09:00m |
| Juncheng Shang(CHN) | 6-4, 7-5 | Hugo Gaston(FRA) | #105 | #96 | 01:51:00m |
| Roberto Bautista Agut(ESP) | 7-6, 6-0 | Mackenzie McDonald(USA) | #85 | #76 | 01:39:00m |
| Taro Daniel(JPN) | 7-6, 6-3 | Pierre-Hugues Herbert(FRA) | #82 | #140 | 01:23:00m |
| Stan Wawrinka(SUI) | 7-5, 6-3 | Bernabe Zapata Miralles(ESP) | #87 | #178 | 01:29:00m |
2nd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Quentin Halys(FRA) | 6-4, 6-4 | Mathias Bourgue(FRA) | #188 | #271 | 01:28:00m |
| Kyrian Jacquet(FRA) | 6-4, 7-6 | Pierre-Hugues Herbert(FRA) | #219 | #140 | 01:58:00m |
| Bernabe Zapata Miralles(ESP) | 6-3, 6-3 | Manuel Guinard(FRA) | #178 | #221 | 01:21:00m |
| Matteo Martineau(FRA) | 6-4, 2-6, 6-4 | Henri Squire(GER) | #183 | #209 | 01:45:00m |
1st Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Mathias Bourgue(FRA) | 6-3, 6-4 | Duje Ajdukovic(CRO) | #271 | #129 | 01:24:00m |
| Quentin Halys(FRA) | 6-3, 6-0 | Arthur Gea(FRA) | #188 | #396 | 01:14:00m |
| Pierre-Hugues Herbert(FRA) | 6-4, 6-1 | Orlando Luz(BRA) | #140 | #359 | 01:04:00m |
| Kyrian Jacquet(FRA) | 6-2, 7-5 | Michael Geerts(BEL) | #219 | #327 | 01:34:00m |
| Bernabe Zapata Miralles(ESP) | 6-2, 6-0 | Charles Pilet(FRA) | #178 | — | 00:57:00m |
| Manuel Guinard(FRA) | 6-3, 6-1 | Louis Dussin(FRA) | #221 | #1008 | 01:03:00m |
| Matteo Martineau(FRA) | 6-4, 6-3 | Gabriel Debru(FRA) | #183 | #337 | 01:20:00m |
| Henri Squire(GER) | 6-4, 6-2 | Louis Wessels(GER) | #209 | #389 | 01:11:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2025 | Giovanni Mpetshi Perricard | FRA | Clay |
| 2024 | Arthur Fils | FRA | Clay |
| 2023 | Ugo Humbert | FRA | Clay |
| 2022 | Alexei Popyrin | AUS | Clay |
| 2019 | Lucas Pouille | FRA | Clay |
| 2018 | Reilly Opelka | USA | Clay |
| 2017 | Steve Darcis | BEL | Clay |
| 2016 | Rogerio Dutra Silva | BRA | Clay |
| 2015 | Thanasi Kokkinakis | AUS | Clay |
| 2014 | Julien Benneteau | FRA | Clay |
| 2013 | Gael Monfils | FRA | Clay |
| 2012 | Martin Klizan | SVK | Clay |
| 2011 | Marc Gicquel | FRA | Clay |
| 2010 | Richard Gasquet | FRA | Clay |
| 2009 | Marc Gicquel | FRA | Clay |
| 2008 | Eduardo Schwank | ARG | Clay |