VTB Kremlin Cup
MoscowHard2502018
October 15, 2018 – October 21, 2018$856,445
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Karen Khachanov(RUS) | 6-2, 6-2 | Adrian Mannarino(FRA) | #26 | #49 | 00:54:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Adrian Mannarino(FRA) | 7-5, 7-5 | Andreas Seppi(ITA) | #49 | #46 | 01:33:00m |
| Karen Khachanov(RUS) | 6-1, 6-7, 6-3 | Daniil Medvedev(RUS) | #26 | #21 | 01:47:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Adrian Mannarino(FRA) | 7-6, 6-3 | Egor Gerasimov(BLR) | #49 | #217 | 01:31:00m |
| Andreas Seppi(ITA) | 6-4, 7-6 | Filip Krajinovic(SRB) | #46 | #34 | 01:53:00m |
| Karen Khachanov(RUS) | 6-2, 7-6 | Mirza Basic(BIH) | #26 | #76 | 01:07:00m |
| Daniil Medvedev(RUS) | 6-2, 1-6, 6-4 | Ricardas Berankis(LTU) | #21 | #107 | 01:37:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Adrian Mannarino(FRA) | 6-2, 6-3 | Marco Cecchinato(ITA) | #49 | #19 | 00:52:00m |
| Egor Gerasimov(BLR) | 6-4, 6-4 | Benoit Paire(FRA) | #217 | #57 | 01:12:00m |
| Filip Krajinovic(SRB) | 7-5, 6-4 | Evgeny Donskoy(RUS) | #34 | #105 | 01:34:00m |
| Andreas Seppi(ITA) | 7-6, 7-6 | Pierre-Hugues Herbert(FRA) | #46 | #51 | 01:51:00m |
| Karen Khachanov(RUS) | 6-4, 7-5 | Lukas Rosol(CZE) | #26 | #172 | 01:29:00m |
| Ricardas Berankis(LTU) | 3-6, 7-6, 7-6 | Aljaz Bedene(SLO) | #107 | #72 | 02:39:00m |
| Daniil Medvedev(RUS) | 6-2, 6-1 | Dusan Lajovic(SRB) | #21 | #50 | 00:53:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Adrian Mannarino(FRA) | 3-6, 6-4, 7-6 | Evgeny Karlovskiy(RUS) | #49 | #218 | 02:23:00m |
| Benoit Paire(FRA) | 7-6, 2-6, 6-1 | Mischa Zverev(GER) | #57 | #71 | 01:39:00m |
| Egor Gerasimov(BLR) | 6-1, 6-7, 6-2 | Damir Dzumhur(BIH) | #217 | #39 | 01:44:00m |
| Evgeny Donskoy(RUS) | 6-4, 7-6 | Mikhail Kukushkin(KAZ) | #105 | #73 | 01:52:00m |
| Pierre-Hugues Herbert(FRA) | 6-3, 6-4 | Alexander Bublik(KAZ) | #51 | #219 | 01:10:00m |
| Andreas Seppi(ITA) | 6-1, 7-6 | Martin Klizan(SVK) | #46 | #47 | 01:26:00m |
| Nick Kyrgios(AUS) | 6-3, 4-6, 6-4 | Andrey Rublev(RUS) | #37 | #78 | 01:28:00m |
| Mirza Basic(BIH) | 7-6, 6-2 | Malek Jaziri(TUN) | #76 | #54 | 01:20:00m |
| Lukas Rosol(CZE) | 6-3, 4-6, 6-4 | Matteo Berrettini(ITA) | #172 | #52 | 01:49:00m |
| Ricardas Berankis(LTU) | 6-4, 5-4 | Denis Istomin(UZB) | #107 | #89 | 01:10:00m |
| Aljaz Bedene(SLO) | 5-7, 6-4, 7-6 | Laslo Djere(SRB) | #72 | #86 | 02:59:00m |
| Dusan Lajovic(SRB) | 6-4, 2-6, 6-3 | Filip Horansky(SVK) | #50 | #215 | 01:30:00m |
2nd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Alexander Bublik(KAZ) | 6-4, 7-6 | Ricardas Berankis(LTU) | #219 | #107 | 01:25:00m |
| Lukas Rosol(CZE) | 6-2, 2-0 | Jurij Rodionov(AUT) | #172 | #230 | 00:40:00m |
| Filip Horansky(SVK) | 6-4, 6-3 | Stefano Napolitano(ITA) | #215 | #231 | 01:12:00m |
| Egor Gerasimov(BLR) | 7-6, 6-0 | Teymuraz Gabashvili(RUS) | #217 | #405 | 01:22:00m |
1st Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Ricardas Berankis(LTU) | 6-4, 4-6, 7-5 | Blaz Kavcic(SLO) | #107 | #232 | 02:24:00m |
| Alexander Bublik(KAZ) | 6-2, 6-2 | Rudolf Molleker(GER) | #219 | #197 | 00:42:00m |
| Lukas Rosol(CZE) | 6-3, 6-3 | Ivan Gakhov(RUS) | #172 | #351 | 01:07:00m |
| Jurij Rodionov(AUT) | 2-6, 6-4, 6-2 | Uladzimir Ignatik(BLR) | #230 | #209 | 01:56:00m |
| Stefano Napolitano(ITA) | 6-4, 6-3 | Nikola Milojevic(SRB) | #231 | #176 | 01:34:00m |
| Filip Horansky(SVK) | 6-7, 6-4, 6-2 | Viktor Galovic(CRO) | #215 | #204 | 02:04:00m |
| Egor Gerasimov(BLR) | 7-5, 6-2 | Alexey Vatutin(RUS) | #217 | #174 | 01:28:00m |
| Teymuraz Gabashvili(RUS) | 4-6, 7-6, 6-3 | Daniel Brands(GER) | #405 | #177 | 02:27:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2021 | Aslan Karatsev | RUS | Hard |
| 2019 | Andrey Rublev | RUS | Hard |
| 2018 | Karen Khachanov | RUS | Hard |
| 2017 | Damir Dzumhur | BIH | Hard |
| 2016 | Pablo Carreno Busta | ESP | Hard |
| 2015 | Marin Cilic | CRO | Hard |
| 2014 | Marin Cilic | CRO | Hard |
| 2013 | Richard Gasquet | FRA | Hard |
| 2012 | Andreas Seppi | ITA | Hard |
| 2011 | Janko Tipsarevic | SRB | Hard |
| 2010 | Viktor Troicki | SRB | Hard |
| 2009 | Mikhail Youzhny | RUS | Hard |
| 2008 | Igor Kunitsyn | RUS | Hard |
| 2007 | Nikolay Davydenko | RUS | Hard |
| 2006 | Nikolay Davydenko | RUS | Carpet |
| 2005 | Igor Andreev | RUS | Carpet |
| 2004 | Nikolay Davydenko | RUS | Carpet |
| 2003 | Taylor Dent | USA | Carpet |
| 2002 | Paul-Henri Mathieu | FRA | Carpet |
| 2001 | Yevgeny Kafelnikov | RUS | Carpet |
| 2000 | — | — | Carpet |
| 1999 | — | — | Carpet |
| 1998 | — | — | Carpet |
| 1997 | — | — | Carpet |
| 1996 | — | — | Carpet |
| 1994 | — | — | Carpet |
| 1993 | — | — | Carpet |
| 1992 | — | — | Carpet |