s-HertogenboschGrassWS2004
June 14, 2004 – June 20, 2004$355,000
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Michael Llodra(FRA) | 6-3, 6-4 | Guillermo Coria(ARG) | #65 | #3 | 01:02:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Guillermo Coria(ARG) | 7-6, 1-6, 6-3 | Mario Ancic(CRO) | #3 | #67 | 01:57:00m |
| Michael Llodra(FRA) | 6-3, 6-2 | Tommy Robredo(ESP) | #65 | #23 | 00:51:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Guillermo Coria(ARG) | 6-2, 7-5 | Arnaud Clement(FRA) | #3 | #38 | 01:33:00m |
| Mario Ancic(CRO) | 6-3, 6-3 | Martin Verkerk(NED) | #67 | #55 | 01:09:00m |
| Tommy Robredo(ESP) | 7-6, 6-2 | Fernando Verdasco(ESP) | #23 | #41 | 01:22:00m |
| Michael Llodra(FRA) | 6-7, 7-6, 6-3 | Raemon Sluiter(NED) | #65 | #73 | 01:59:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Guillermo Coria(ARG) | 6-4, 6-2 | Michael Kohlmann(GER) | #3 | #392 | 01:09:00m |
| Arnaud Clement(FRA) | 7-5, 1-0 | Dennis van Scheppingen(NED) | #38 | #88 | 01:04:00m |
| Mario Ancic(CRO) | 6-3, 6-1 | Igor Andreev(RUS) | #67 | #56 | 00:59:00m |
| Martin Verkerk(NED) | 6-2, 2-0 | Mikhail Youzhny(RUS) | #55 | #36 | 00:39:00m |
| Fernando Verdasco(ESP) | 5-4 | John van Lottum(NED) | #41 | #111 | 00:34:00m |
| Tommy Robredo(ESP) | 7-5, 1-6, 7-5 | Guillermo Canas(ARG) | #23 | #72 | 02:22:00m |
| Michael Llodra(FRA) | 6-3, 6-4 | Jan Vacek(CZE) | #65 | #113 | 00:56:00m |
| Raemon Sluiter(NED) | 6-3, 6-0 | Philipp Petzschner(GER) | #73 | #359 | 00:57:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Guillermo Coria(ARG) | 6-3, 6-3 | Karol Beck(SVK) | #3 | #68 | 01:03:00m |
| Michael Kohlmann(GER) | 7-6, 6-4 | George Bastl(SUI) | #392 | #447 | 01:33:00m |
| Dennis van Scheppingen(NED) | 6-3, 6-2 | Jose Acasuso(ARG) | #88 | #98 | 01:07:00m |
| Arnaud Clement(FRA) | 7-6, 6-7, 6-3 | Ivo Karlovic(CRO) | #38 | #62 | 02:13:00m |
| Mario Ancic(CRO) | 4-6, 6-3, 6-2 | Sjeng Schalken(NED) | #67 | #17 | 01:38:00m |
| Igor Andreev(RUS) | 6-1, 6-3 | Peter Wessels(NED) | #56 | #196 | 00:51:00m |
| Martin Verkerk(NED) | 7-6, 6-4 | Kristof Vliegen(BEL) | #55 | #108 | 01:31:00m |
| Mikhail Youzhny(RUS) | 6-4, 6-0 | Antony Dupuis(FRA) | #36 | #93 | 01:18:00m |
| Fernando Verdasco(ESP) | 3-6, 7-6, 6-4 | Jean-Claude Scherrer(SUI) | #41 | #258 | 02:10:00m |
| John van Lottum(NED) | 6-2, 6-0 | Thierry Ascione(FRA) | #111 | #87 | 00:58:00m |
| Guillermo Canas(ARG) | 6-4, 6-4 | Nikolay Davydenko(RUS) | #72 | #59 | 01:10:00m |
| Tommy Robredo(ESP) | 3-6, 6-4, 6-4 | Lars Burgsmuller(GER) | #23 | #95 | 01:49:00m |
| Jan Vacek(CZE) | 6-4, 6-4 | Dominik Hrbaty(SVK) | #113 | #25 | 01:20:00m |
| Michael Llodra(FRA) | 6-3, 6-1 | Yen-Hsun Lu(TPE) | #65 | #101 | 00:52:00m |
| Philipp Petzschner(GER) | 6-1, 5-7, 6-4 | Alexander Popp(GER) | #359 | #82 | 01:33:00m |
| Raemon Sluiter(NED) | 3-6, 7-6, 6-3 | Rainer Schuettler(GER) | #73 | #8 | 02:09:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2025 | Gabriel Diallo | CAN | Grass |
| 2024 | Alex de Minaur | AUS | Grass |
| 2023 | Tallon Griekspoor | NED | Grass |
| 2022 | Tim van Rijthoven | NED | Grass |
| 2019 | Adrian Mannarino | FRA | Grass |
| 2018 | Richard Gasquet | FRA | Grass |
| 2017 | Gilles Muller | LUX | Grass |
| 2016 | Nicolas Mahut | FRA | Grass |
| 2015 | Nicolas Mahut | FRA | Grass |
| 2014 | Roberto Bautista Agut | ESP | Grass |
| 2013 | Nicolas Mahut | FRA | Grass |
| 2012 | David Ferrer | ESP | Grass |
| 2011 | Dmitry Tursunov | RUS | Grass |
| 2010 | Sergiy Stakhovsky | UKR | Grass |
| 2009 | Benjamin Becker | GER | Grass |
| 2008 | David Ferrer | ESP | Grass |
| 2007 | Ivan Ljubicic | CRO | Grass |
| 2006 | Mario Ancic | CRO | Grass |
| 2005 | Mario Ancic | CRO | Grass |
| 2004 | Michael Llodra | FRA | Grass |
| 2003 | Sjeng Schalken | NED | Grass |
| 2002 | Sjeng Schalken | NED | Grass |
| 2001 | Lleyton Hewitt | AUS | Grass |
| 2000 | — | — | Grass |
| 1999 | Patrick Rafter | AUS | Grass |
| 1998 | — | — | Grass |
| 1997 | — | — | Grass |
| 1996 | — | — | Grass |
| 1995 | — | — | Grass |
| 1993 | — | — | Grass |
| 1992 | — | — | Grass |
| 1991 | — | — | Grass |