Dubai Duty Free Tennis Championships
DubaiHard5002024
February 26, 2024 – March 2, 2024$2,941,785
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Ugo Humbert(FRA) | 6-4, 6-3 | Alexander Bublik(KAZ) | #18 | #23 | 01:25:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Ugo Humbert(FRA) | 7-5, 6-3 | Daniil Medvedev(RUS) | #18 | #4 | 01:51:00m |
| Alexander Bublik(KAZ) | 6-7, 7-6, 6-5 | Andrey Rublev(RUS) | #23 | #5 | 02:27:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Daniil Medvedev(RUS) | 6-2, 6-3 | Alejandro Davidovich Fokina(ESP) | #4 | #24 | 01:18:00m |
| Ugo Humbert(FRA) | 3-6, 7-6, 6-3 | Hubert Hurkacz(POL) | #18 | #8 | 02:24:00m |
| Alexander Bublik(KAZ) | 6-4, 4-1 | Jiri Lehecka(CZE) | #23 | #36 | 00:59:00m |
| Andrey Rublev(RUS) | 6-4, 4-3 | Sebastian Korda(USA) | #5 | #33 | 01:09:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Daniil Medvedev(RUS) | 3-6, 6-3, 6-3 | Lorenzo Sonego(ITA) | #4 | #48 | 02:00:00m |
| Alejandro Davidovich Fokina(ESP) | 7-6, 1-0 | Jakub Mensik(CZE) | #24 | #87 | 01:14:00m |
| Hubert Hurkacz(POL) | 7-6, 6-4 | Christopher O'Connell(AUS) | #8 | #68 | 01:32:00m |
| Ugo Humbert(FRA) | 6-2, 6-4 | Andy Murray(GBR) | #18 | #67 | 01:30:00m |
| Alexander Bublik(KAZ) | 7-6, 7-6 | Tallon Griekspoor(NED) | #23 | #28 | 01:48:00m |
| Jiri Lehecka(CZE) | 6-7, 7-6, 6-4 | Karen Khachanov(RUS) | #36 | #15 | 02:54:00m |
| Sebastian Korda(USA) | 6-1, 6-0 | Botic van de Zandschulp(NED) | #33 | #75 | 00:44:00m |
| Andrey Rublev(RUS) | 6-4, 6-4 | Arthur Cazaux(FRA) | #5 | #86 | 01:18:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Daniil Medvedev(RUS) | 6-3, 7-5 | Alexander Shevchenko(KAZ) | #4 | #47 | 01:28:00m |
| Lorenzo Sonego(ITA) | 6-4, 5-7, 6-1 | Sumit Nagal(IND) | #48 | #97 | 02:20:00m |
| Jakub Mensik(CZE) | 4-6, 6-3, 7-6 | Borna Coric(CRO) | #87 | #31 | 02:54:00m |
| Alejandro Davidovich Fokina(ESP) | 6-3, 4-6, 6-1 | Fabian Marozsan(HUN) | #24 | #59 | 01:41:00m |
| Hubert Hurkacz(POL) | 7-6, 6-7, 7-6 | Jan-Lennard Struff(GER) | #8 | #25 | 02:40:00m |
| Christopher O'Connell(AUS) | 6-2, 6-4 | Maximilian Marterer(GER) | #68 | #96 | 01:16:00m |
| Andy Murray(GBR) | 4-6, 7-6, 6-3 | Denis Shapovalov(CAN) | #67 | #120 | 02:32:00m |
| Ugo Humbert(FRA) | 4-6, 6-3, 6-3 | Gael Monfils(FRA) | #18 | #54 | 02:13:00m |
| Alexander Bublik(KAZ) | 2-6, 6-3, 7-6 | Tomas Machac(CZE) | #23 | #65 | 01:58:00m |
| Tallon Griekspoor(NED) | 7-5, 2-0 | Abdullah Shelbayh(JOR) | #28 | #228 | 01:03:00m |
| Jiri Lehecka(CZE) | 6-4, 3-6, 7-5 | Marton Fucsovics(HUN) | #36 | #77 | 02:23:00m |
| Karen Khachanov(RUS) | 6-2, 6-3 | Luca Van Assche(FRA) | #15 | #72 | 01:20:00m |
| Botic van de Zandschulp(NED) | 7-6, 7-5 | Adrian Mannarino(FRA) | #75 | #19 | 01:53:00m |
| Sebastian Korda(USA) | 6-0, 6-2 | Pavel Kotov(RUS) | #33 | #63 | 00:54:00m |
| Arthur Cazaux(FRA) | 6-4, 7-6 | Lorenzo Musetti(ITA) | #86 | #26 | 01:57:00m |
| Andrey Rublev(RUS) | 6-7, 6-2, 6-4 | Zhizhen Zhang(CHN) | #5 | #46 | 01:50:00m |
2nd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Tomas Machac(CZE) | 6-7, 6-2, 6-1 | Roberto Bautista Agut(ESP) | #65 | #98 | 02:14:00m |
| Maximilian Marterer(GER) | 5-7, 6-3, 6-4 | Luca Van Assche(FRA) | #96 | #72 | 02:20:00m |
| Arthur Cazaux(FRA) | 7-6, 6-4 | Giulio Zeppieri(ITA) | #86 | #141 | 01:44:00m |
| Marton Fucsovics(HUN) | 4-6, 6-1, 6-4 | Richard Gasquet(FRA) | #77 | #118 | 01:53:00m |
1st Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Tomas Machac(CZE) | 6-1, 7-5 | Elias Ymer(SWE) | #65 | #158 | 01:25:00m |
| Roberto Bautista Agut(ESP) | 7-6, 6-4 | Hugo Grenier(FRA) | #98 | #144 | 01:44:00m |
| Luca Van Assche(FRA) | 7-6, 6-1 | Aziz Dougaz(TUN) | #72 | #218 | 01:33:00m |
| Maximilian Marterer(GER) | 6-3, 6-4 | Yanki Erel(TUR) | #96 | #336 | 01:24:00m |
| Giulio Zeppieri(ITA) | 1-6, 6-4, 6-2 | Alexandre Muller(FRA) | #141 | #81 | 01:36:00m |
| Arthur Cazaux(FRA) | 6-3, 6-3 | Damir Dzumhur(BIH) | #86 | #153 | 01:28:00m |
| Marton Fucsovics(HUN) | 6-4, 6-1 | Maxime Cressy(USA) | #77 | #182 | 01:14:00m |
| Richard Gasquet(FRA) | 7-6, 6-3 | Vasek Pospisil(CAN) | #118 | #721 | 01:31:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2026 | — | — | Hard |
| 2025 | Stefanos Tsitsipas | GRE | Hard |
| 2024 | Ugo Humbert | FRA | Hard |
| 2023 | Daniil Medvedev | RUS | Hard |
| 2022 | Andrey Rublev | RUS | Hard |
| 2021 | Aslan Karatsev | RUS | Hard |
| 2020 | Novak Djokovic | SRB | Hard |
| 2019 | Roger Federer | SUI | Hard |
| 2018 | Roberto Bautista Agut | ESP | Hard |
| 2017 | Andy Murray | GBR | Hard |
| 2016 | Stan Wawrinka | SUI | Hard |
| 2015 | Roger Federer | SUI | Hard |
| 2014 | Roger Federer | SUI | Hard |
| 2013 | Novak Djokovic | SRB | Hard |
| 2012 | Roger Federer | SUI | Hard |
| 2011 | Novak Djokovic | SRB | Hard |
| 2010 | Novak Djokovic | SRB | Hard |
| 2009 | Novak Djokovic | SRB | Hard |
| 2008 | Andy Roddick | USA | Hard |
| 2007 | Roger Federer | SUI | Hard |
| 2006 | Rafael Nadal | ESP | Hard |
| 2005 | Roger Federer | SUI | Hard |
| 2004 | Roger Federer | SUI | Hard |
| 2003 | Roger Federer | SUI | Hard |
| 2002 | Fabrice Santoro | FRA | Hard |
| 2001 | Juan Carlos Ferrero | ESP | Hard |
| 2000 | Nicolas Kiefer | GER | Hard |
| 1999 | Jerome Golmard | FRA | Hard |
| 1998 | Alex Corretja | ESP | Hard |
| 1997 | Thomas Muster | AUT | Hard |
| 1996 | Goran Ivanisevic | CRO | Hard |
| 1995 | — | — | Hard |
| 1994 | — | — | Hard |
| 1993 | Karel Novacek | CZE | Hard |