NOVENTI OPEN
HalleGrass5002019
June 17, 2019 – June 23, 2019$2,081,830
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Roger Federer(SUI) | 7-6, 6-1 | David Goffin(BEL) | #3 | #33 | 01:23:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Roger Federer(SUI) | 6-3, 6-3 | Pierre-Hugues Herbert(FRA) | #3 | #43 | 01:03:00m |
| David Goffin(BEL) | 7-6, 6-3 | Matteo Berrettini(ITA) | #33 | #22 | 01:37:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Roger Federer(SUI) | 6-3, 4-6, 6-4 | Roberto Bautista Agut(ESP) | #3 | #20 | 01:54:00m |
| Pierre-Hugues Herbert(FRA) | 7-5 | Borna Coric(CRO) | #43 | #14 | 00:55:00m |
| Matteo Berrettini(ITA) | 6-2, 7-6 | Karen Khachanov(RUS) | #22 | #9 | 01:30:00m |
| David Goffin(BEL) | 3-6, 6-1, 7-6 | Alexander Zverev(GER) | #33 | #5 | 02:16:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Roger Federer(SUI) | 7-6, 4-6, 7-5 | Jo-Wilfried Tsonga(FRA) | #3 | #77 | 02:16:00m |
| Roberto Bautista Agut(ESP) | 6-1, 6-4 | Richard Gasquet(FRA) | #20 | #54 | 01:02:00m |
| Borna Coric(CRO) | 7-6, 5-7, 7-6 | Joao Sousa(POR) | #14 | #71 | 02:55:00m |
| Pierre-Hugues Herbert(FRA) | 2-6, 7-6, 6-4 | Sergiy Stakhovsky(UKR) | #43 | #123 | 02:00:00m |
| Matteo Berrettini(ITA) | 4-6, 6-3, 6-2 | Andreas Seppi(ITA) | #22 | #69 | 01:44:00m |
| Karen Khachanov(RUS) | 6-3, 3-6, 6-4 | Jan-Lennard Struff(GER) | #9 | #35 | 01:44:00m |
| David Goffin(BEL) | 4-6, 6-4, 6-3 | Radu Albot(MDA) | #33 | #41 | 01:53:00m |
| Alexander Zverev(GER) | 6-3, 7-5 | Steve Johnson(USA) | #5 | #76 | 01:17:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Roger Federer(SUI) | 7-6, 6-3 | John Millman(AUS) | #3 | #57 | 01:17:00m |
| Jo-Wilfried Tsonga(FRA) | 6-4, 7-5 | Benoit Paire(FRA) | #77 | #28 | 01:18:00m |
| Richard Gasquet(FRA) | 6-3, 6-4 | Peter Gojowczyk(GER) | #54 | #121 | 01:10:00m |
| Roberto Bautista Agut(ESP) | 7-6, 6-0 | Taylor Fritz(USA) | #20 | #42 | 01:24:00m |
| Borna Coric(CRO) | 7-6, 6-3 | Jaume Munar(ESP) | #14 | #88 | 01:26:00m |
| Joao Sousa(POR) | 7-6, 6-1 | Hubert Hurkacz(POL) | #71 | #53 | 01:22:00m |
| Sergiy Stakhovsky(UKR) | 3-6, 7-6, 6-2 | Rudolf Molleker(GER) | #123 | #152 | 02:19:00m |
| Pierre-Hugues Herbert(FRA) | 7-6, 6-4 | Gael Monfils(FRA) | #43 | #16 | 01:40:00m |
| Matteo Berrettini(ITA) | 6-4, 6-4 | Nikoloz Basilashvili(GEO) | #22 | #17 | 01:10:00m |
| Andreas Seppi(ITA) | 6-4, 7-6 | Mats Moraing(GER) | #69 | #223 | 01:17:00m |
| Jan-Lennard Struff(GER) | 6-4, 6-4 | Laslo Djere(SRB) | #35 | #27 | 01:08:00m |
| Karen Khachanov(RUS) | 7-6, 6-4 | Miomir Kecmanovic(SRB) | #9 | #82 | 01:31:00m |
| David Goffin(BEL) | 6-1, 6-1 | Guido Pella(ARG) | #33 | #24 | 00:50:00m |
| Radu Albot(MDA) | 5-7, 6-1, 6-4 | Matthew Ebden(AUS) | #41 | #80 | 02:08:00m |
| Steve Johnson(USA) | 6-3, 6-3 | Philipp Kohlschreiber(GER) | #76 | #50 | 01:08:00m |
| Alexander Zverev(GER) | 6-4, 7-5 | Robin Haase(NED) | #5 | #66 | 01:45:00m |
2nd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Joao Sousa(POR) | 6-7, 6-4, 6-1 | Miomir Kecmanovic(SRB) | #71 | #82 | 01:54:00m |
| Andreas Seppi(ITA) | 6-3, 6-2 | Mischa Zverev(GER) | #69 | #119 | 00:52:00m |
| Sergiy Stakhovsky(UKR) | 6-4, 6-7, 6-2 | Matthias Bachinger(GER) | #123 | #118 | 02:04:00m |
| Mats Moraing(GER) | 7-5, 6-1 | Denis Kudla(USA) | #223 | #79 | 01:06:00m |
1st Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Joao Sousa(POR) | 6-7, 6-3, 6-4 | Jannik Sinner(ITA) | #71 | #209 | 02:20:00m |
| Miomir Kecmanovic(SRB) | 6-4, 6-2 | Louis Wessels(GER) | #82 | #469 | 01:02:00m |
| Andreas Seppi(ITA) | 6-4, 7-5 | Brayden Schnur(CAN) | #69 | #109 | 01:19:00m |
| Mischa Zverev(GER) | 6-3, 5-7, 6-4 | Lloyd Harris(RSA) | #119 | #87 | 01:48:00m |
| Matthias Bachinger(GER) | 6-4, 6-2 | Lorenzo Sonego(ITA) | #118 | #74 | 00:54:00m |
| Sergiy Stakhovsky(UKR) | 7-6, 6-2 | Ernests Gulbis(LAT) | #123 | #90 | 01:29:00m |
| Mats Moraing(GER) | 6-3, 5-7, 7-6 | Andrey Rublev(RUS) | #223 | #81 | 02:04:00m |
| Denis Kudla(USA) | 4-6, 6-0, 6-4 | Thomas Fabbiano(ITA) | #79 | #99 | 01:51:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2025 | Alexander Bublik | KAZ | Grass |
| 2024 | Jannik Sinner | ITA | Grass |
| 2023 | Alexander Bublik | KAZ | Grass |
| 2022 | Hubert Hurkacz | POL | Grass |
| 2021 | Ugo Humbert | FRA | Grass |
| 2019 | Roger Federer | SUI | Grass |
| 2018 | Borna Coric | CRO | Grass |
| 2017 | Roger Federer | SUI | Grass |
| 2016 | Florian Mayer | GER | Grass |
| 2015 | Roger Federer | SUI | Grass |
| 2014 | Roger Federer | SUI | Grass |
| 2013 | Roger Federer | SUI | Grass |
| 2012 | Tommy Haas | GER | Grass |
| 2011 | Philipp Kohlschreiber | GER | Grass |
| 2010 | Lleyton Hewitt | AUS | Grass |
| 2009 | Tommy Haas | GER | Grass |
| 2008 | Roger Federer | SUI | Grass |
| 2007 | Tomas Berdych | CZE | Grass |
| 2006 | Roger Federer | SUI | Grass |
| 2005 | Roger Federer | SUI | Grass |
| 2004 | Roger Federer | SUI | Grass |
| 2003 | Roger Federer | SUI | Grass |
| 2002 | Yevgeny Kafelnikov | RUS | Grass |
| 2001 | Thomas Johansson | SWE | Grass |
| 2000 | — | — | Grass |
| 1999 | Nicolas Kiefer | GER | Grass |
| 1998 | — | — | Grass |
| 1997 | — | — | Grass |
| 1996 | — | — | Grass |
| 1995 | — | — | Grass |
| 1993 | — | — | Grass |