Istanbul Challenger TED Open
IstanbulHardCH2022
September 12, 2022 – September 18, 2022$53,120
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Radu Albot(MDA) | 6-2, 6-0 | Lukas Rosol(CZE) | #108 | #305 | 01:07:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Lukas Rosol(CZE) | 6-3, 6-4 | Koray Kirci(TUR) | #305 | #971 | 01:05:00m |
| Radu Albot(MDA) | 1-6, 6-1, 6-2 | Geoffrey Blancaneaux(FRA) | #108 | #144 | 02:07:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Lukas Rosol(CZE) | 6-4, 6-4 | Laurent Lokoli(FRA) | #305 | #215 | 01:31:00m |
| Koray Kirci(TUR) | 4-6, 6-3, 6-3 | Sebastian Ofner(AUT) | #971 | #209 | 01:49:00m |
| Geoffrey Blancaneaux(FRA) | 6-3, 6-4 | Harold Mayot(FRA) | #144 | #263 | 01:46:00m |
| Radu Albot(MDA) | 6-2, 4-6, 7-6 | Beibit Zhukayev(KAZ) | #108 | #357 | 02:09:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Lukas Rosol(CZE) | 6-3, 6-1 | Robin Haase(NED) | #305 | #288 | 00:41:00m |
| Laurent Lokoli(FRA) | 7-6, 5-7, 6-4 | Terence Atmane(FRA) | #215 | #378 | 02:44:00m |
| Koray Kirci(TUR) | 6-4, 6-3 | Fernando Verdasco(ESP) | #971 | #115 | 01:08:00m |
| Sebastian Ofner(AUT) | 6-1, 7-5 | Illya Marchenko(UKR) | #209 | #310 | 01:15:00m |
| Harold Mayot(FRA) | 7-5, 7-5 | Lorenzo Giustino(ITA) | #263 | #253 | 01:45:00m |
| Geoffrey Blancaneaux(FRA) | 6-7, 6-2, 6-2 | Alastair Gray(GBR) | #144 | #248 | 02:25:00m |
| Beibit Zhukayev(KAZ) | 6-4, 6-1 | Nicolas Alvarez Varona(ESP) | #357 | #234 | 01:04:00m |
| Radu Albot(MDA) | 6-4, 6-3 | Henri Squire(GER) | #108 | #314 | 01:25:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Lukas Rosol(CZE) | 6-2, 7-6 | James Duckworth(AUS) | #305 | #70 | 01:22:00m |
| Robin Haase(NED) | 6-3, 6-2 | Benjamin Lock(ZIM) | #288 | #380 | 01:02:00m |
| Terence Atmane(FRA) | 6-4, 6-4 | Ben Patael(ISR) | #378 | #381 | 01:16:00m |
| Laurent Lokoli(FRA) | 6-3, 6-2 | Evgeny Donskoy(RUS) | #215 | #389 | 01:05:00m |
| Fernando Verdasco(ESP) | 6-4, 6-1 | Berk Ilkel(TUR) | #115 | #1217 | 00:57:00m |
| Koray Kirci(TUR) | 6-7, 6-4, 6-2 | Aleksandre Metreveli(GEO) | #971 | #576 | 02:24:00m |
| Illya Marchenko(UKR) | 7-5, 6-4 | Marek Gengel(CZE) | #310 | #388 | 01:29:00m |
| Sebastian Ofner(AUT) | 6-2, 6-4 | Sarp Agabigun(TUR) | #209 | #1227 | 01:03:00m |
| Harold Mayot(FRA) | 6-3, 5-7, 6-0 | Paul Jubb(GBR) | #263 | #196 | 02:12:00m |
| Lorenzo Giustino(ITA) | 6-2, 6-2 | Dominik Palan(CZE) | #253 | #477 | 01:11:00m |
| Alastair Gray(GBR) | 6-4, 6-4 | Hamad Medjedovic(SRB) | #248 | #255 | 01:29:00m |
| Geoffrey Blancaneaux(FRA) | 6-4, 6-4 | Alibek Kachmazov(RUS) | #144 | #316 | 01:56:00m |
| Nicolas Alvarez Varona(ESP) | 6-1, 6-4 | Aldin Setkic(BIH) | #234 | #373 | 01:07:00m |
| Beibit Zhukayev(KAZ) | 6-3, 6-4 | Cengiz Aksu(TUR) | #357 | #1538 | 01:06:00m |
| Henri Squire(GER) | 6-2 | Bogdan Ionut Apostol(ROU) | #314 | #578 | 00:32:00m |
| Radu Albot(MDA) | 7-6, 6-4 | Filip Cristian Jianu(ROU) | #108 | #312 | 01:49:00m |
2nd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Cengiz Aksu(TUR) | 4-4 | Bogdan Ionut Apostol(ROU) | #1538 | #578 | 00:51:00m |
| Sarp Agabigun(TUR) | 2-6, 7-5, 7-6 | Akira Santillan(JPN) | #1227 | #382 | 02:40:00m |
| Marek Gengel(CZE) | 6-2, 6-0 | Alexandru Jecan(ROU) | #388 | #756 | 00:38:00m |
| Terence Atmane(FRA) | 6-4, 3-6, 6-0 | Sebastian Gima(ROU) | #378 | #620 | 01:34:00m |
| Beibit Zhukayev(KAZ) | 6-2, 7-6 | Dan Alexandru Tomescu(ROU) | #357 | #1071 | 01:20:00m |
| Dominik Palan(CZE) | 7-6, 6-2 | Kelsey Stevenson(CAN) | #477 | #812 | 01:15:00m |
1st Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Cengiz Aksu(TUR) | 6-1, 6-3 | Duje Ajdukovic(CRO) | #1538 | #319 | 01:15:00m |
| Bogdan Ionut Apostol(ROU) | 6-3, 3-6, 6-1 | Divij Sharan(IND) | #578 | #1416 | 01:22:00m |
| Akira Santillan(JPN) | 6-2, 4-6, 6-2 | Jaycer Lyeons(USA) | #382 | #1605 | 01:52:00m |
| Sarp Agabigun(TUR) | 6-2, 6-2 | Brandon Walkin(GBR) | #1227 | #943 | 01:08:00m |
| Marek Gengel(CZE) | 6-0, 6-1 | Fernando Romboli(BRA) | #388 | #1514 | 00:40:00m |
| Alexandru Jecan(ROU) | 7-6, 6-3 | Courtney John Lock(ZIM) | #756 | #1783 | 01:41:00m |
| Terence Atmane(FRA) | 6-2, 6-4 | Benedikt Henning(GER) | #378 | #1538 | 01:01:00m |
| Sebastian Gima(ROU) | 6-1, 7-5 | S Mert Ozdemir(TUR) | #620 | #1877 | 01:11:00m |
| Beibit Zhukayev(KAZ) | 6-2, 5-7, 6-3 | Rishab Agarwal(IND) | #357 | #947 | 01:58:00m |
| Dan Alexandru Tomescu(ROU) | 6-3, 6-2 | Arjun Kadhe(IND) | #1071 | #523 | 00:54:00m |
| Dominik Palan(CZE) | 7-6, 6-2 | Tuncay Duran(TUR) | #477 | #1336 | 01:16:00m |
| Kelsey Stevenson(CAN) | 4-6, 7-5, 7-6 | Adrian Oetzbach(GER) | #812 | #1302 | 02:56:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2025 | Alex Molcan | SVK | Hard |
| 2024 | Damir Dzumhur | BIH | Hard |
| 2023 | Damir Dzumhur | BIH | Hard |
| 2022 | Radu Albot | MDA | Hard |
| 2021 | — | — | Hard |
| 2020 | Ilya Ivashka | BLR | Hard |
| 2019 | Ugo Humbert | FRA | Hard |
| 2018 | Corentin Moutet | FRA | Hard |
| 2017 | Malek Jaziri | TUN | Hard |
| 2016 | Malek Jaziri | TUN | Hard |
| 2015 | Karen Khachanov | RUS | Hard |
| 2014 | Adrian Mannarino | FRA | Hard |