KPIT - MSLTA Challenger
PuneHardCH2017
November 13, 2017 – November 18, 2017$50,000
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Yuki Bhambri(IND) | 4-6, 6-3, 6-4 | Ramkumar Ramanathan(IND) | #137 | #150 | 02:02:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Ramkumar Ramanathan(IND) | 6-3, 6-2 | Saketh Myneni(IND) | #150 | #907 | 00:48:00m |
| Yuki Bhambri(IND) | 6-2, 6-4 | Adrian Menendez-Maceiras(ESP) | #137 | #127 | 01:40:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Saketh Myneni(IND) | 7-6, 7-6 | Blaz Kavcic(SLO) | #907 | #102 | 02:00:00m |
| Ramkumar Ramanathan(IND) | 6-1, 7-5 | Nikola Milojevic(SRB) | #150 | #161 | 01:10:00m |
| Yuki Bhambri(IND) | 6-4, 6-0 | Jay Clarke(GBR) | #137 | #288 | 01:10:00m |
| Adrian Menendez-Maceiras(ESP) | 7-5, 4-1 | Aleksandr Nedovyesov(KAZ) | #127 | #245 | 01:09:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Blaz Kavcic(SLO) | 6-3, 6-2 | Vijay Sundar Prashanth(IND) | #102 | #622 | 01:06:00m |
| Saketh Myneni(IND) | 4-6, 6-2, 6-0 | Pedja Krstin(SRB) | #907 | #221 | 01:27:00m |
| Ramkumar Ramanathan(IND) | 7-6, 6-3 | Brydan Klein(GBR) | #150 | #292 | 01:36:00m |
| Nikola Milojevic(SRB) | 7-5, 6-3 | Hugo Grenier(FRA) | #161 | #431 | 01:41:00m |
| Jay Clarke(GBR) | 6-3, 6-4 | Evan King(USA) | #288 | #197 | 01:09:00m |
| Yuki Bhambri(IND) | 6-4, 7-6 | Ante Pavic(CRO) | #137 | #313 | 01:26:00m |
| Aleksandr Nedovyesov(KAZ) | 5-7, 6-4, 7-5 | N.Sriram Balaji(IND) | #245 | #352 | 02:27:00m |
| Adrian Menendez-Maceiras(ESP) | 6-3, 6-4 | Sumit Nagal(IND) | #127 | #328 | 01:25:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Blaz Kavcic(SLO) | 6-4, 6-4 | Geoffrey Blancaneaux(FRA) | #102 | #290 | 01:29:00m |
| Vijay Sundar Prashanth(IND) | 6-3, 6-4 | Aryan Goveas(IND) | #622 | #698 | 01:00:00m |
| Saketh Myneni(IND) | 6-3, 4-6, 6-2 | Tomislav Brkic(BIH) | #907 | #248 | 01:24:00m |
| Pedja Krstin(SRB) | 6-4, 7-6 | Antoine Escoffier(FRA) | #221 | #421 | 01:49:00m |
| Ramkumar Ramanathan(IND) | 6-7, 7-6, 7-6 | Marc Polmans(AUS) | #150 | #322 | 02:56:00m |
| Brydan Klein(GBR) | 6-2, 6-3 | Pedro Martinez(ESP) | #292 | #256 | 01:12:00m |
| Hugo Grenier(FRA) | 6-7, 6-0, 6-0 | Tsung-Hua Yang(TPE) | #431 | #296 | 01:51:00m |
| Nikola Milojevic(SRB) | 6-4, 6-1 | Ivan Nedelko(RUS) | #161 | #299 | 01:25:00m |
| Evan King(USA) | 6-3, 6-3 | Prajnesh Gunneswaran(IND) | #197 | #253 | 00:59:00m |
| Jay Clarke(GBR) | 3-6, 6-4, 6-4 | Mario Vilella Martinez(ESP) | #288 | #395 | 02:32:00m |
| Ante Pavic(CRO) | 7-6, 7-6 | Arjun Kadhe(IND) | #313 | #755 | 01:20:00m |
| Yuki Bhambri(IND) | 6-2, 7-5 | Kaichi Uchida(JPN) | #137 | #356 | 01:19:00m |
| Aleksandr Nedovyesov(KAZ) | 6-3, 4-6, 7-6 | Vishnu Vardhan(IND) | #245 | #513 | 02:10:00m |
| N.Sriram Balaji(IND) | 6-4, 6-2 | Karim-Mohamed Maamoun(EGY) | #352 | #235 | 01:07:00m |
| Sumit Nagal(IND) | 7-6, 6-0 | Lucas Miedler(AUT) | #328 | #326 | 01:32:00m |
| Adrian Menendez-Maceiras(ESP) | 6-2, 6-3 | Borna Gojo(CRO) | #127 | #712 | 01:07:00m |
3rd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Kaichi Uchida(JPN) | 6-4, 6-2 | Alexei Popyrin(AUS) | #356 | #713 | 01:06:00m |
| Borna Gojo(CRO) | 6-1, 6-2 | Vijay Sundar Prashanth(IND) | #712 | #622 | 00:54:00m |
| Antoine Escoffier(FRA) | 6-2, 6-3 | Sidharth Rawat(IND) | #421 | #527 | 01:00:00m |
| Hugo Grenier(FRA) | 6-2, 6-2 | Timur Khabibulin(KAZ) | #431 | #780 | 00:49:00m |
2nd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Kaichi Uchida(JPN) | 6-0, 6-1 | Chandril Sood(IND) | #356 | #1373 | 00:43:00m |
| Alexei Popyrin(AUS) | 1-0 | Ranjeet Virali-Murugesan(IND) | #713 | #1101 | 00:16:00m |
| Borna Gojo(CRO) | 7-5, 6-3 | Clement Geens(BEL) | #712 | #417 | 01:14:00m |
| Vijay Sundar Prashanth(IND) | 6-2, 4-6, 6-1 | Siddhant Banthia(IND) | #622 | #1551 | 01:30:00m |
| Antoine Escoffier(FRA) | 6-3, 6-1 | Jayesh Pungliya(IND) | #421 | #1016 | 00:55:00m |
| Sidharth Rawat(IND) | 4-6, 7-5, 6-2 | Shalva Dzhanashiya(RUS) | #527 | #778 | 02:07:00m |
| Hugo Grenier(FRA) | 6-7, 7-6, 6-3 | Matej Sabanov(SRB) | #431 | #867 | 01:46:00m |
| Timur Khabibulin(KAZ) | 6-4, 6-4 | Lakshit Sood(IND) | #780 | #2156 | 01:17:00m |
1st Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Chandril Sood(IND) | 6-1, 7-5 | Milan Radojkovic(SRB) | #1373 | — | 01:12:00m |
| Ranjeet Virali-Murugesan(IND) | 6-0, 6-3 | Armaan Bhatia(IND) | #1101 | — | 00:48:00m |
| Alexei Popyrin(AUS) | 6-3, 7-5 | Vinayak Sharma Kaza(IND) | #713 | #1377 | 01:12:00m |
| Borna Gojo(CRO) | 6-3, 6-3 | Ivan Sabanov(SRB) | #712 | #1581 | 01:04:00m |
| Siddhant Banthia(IND) | 7-6, 6-1 | Siddharth Vishwakarma(IND) | #1551 | #1097 | 01:19:00m |
| Vijay Sundar Prashanth(IND) | 6-4, 6-2 | Anvit Bendre(IND) | #622 | #1888 | 01:07:00m |
| Jayesh Pungliya(IND) | 4-6, 6-4, 6-3 | Dhakshineswar Suresh(IND) | #1016 | #1944 | 01:30:00m |
| Shalva Dzhanashiya(RUS) | 6-2, 6-4 | Abhinav Sanjeev Shanmugam(IND) | #778 | #1377 | 01:31:00m |
| Sidharth Rawat(IND) | 6-4, 7-6 | Dhruv Sunish(IND) | #527 | #1604 | 01:43:00m |
| Hugo Grenier(FRA) | 6-1, 6-1 | Alexey Kedryuk(KAZ) | #431 | #1375 | 00:38:00m |
| Matej Sabanov(SRB) | 7-5, 2-6, 6-4 | Suraj R Prabodh(IND) | #867 | #1219 | 02:00:00m |
| Lakshit Sood(IND) | 6-1, 6-1 | Prasama Bagde(IND) | #2156 | — | 01:02:00m |
| Timur Khabibulin(KAZ) | 2-6, 7-6, 6-4 | Naoki Nakagawa(JPN) | #780 | #557 | 01:58:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2026 | Federico Cina | ITA | Hard |
| 2025 | Dalibor Svrcina | CZE | Hard |
| 2024 | Valentin Vacherot | MON | Hard |
| 2023 | Max Purcell | AUS | Hard |
| 2019 | James Duckworth | AUS | Hard |
| 2018 | Elias Ymer | SWE | Hard |
| 2017 | Yuki Bhambri | IND | Hard |
| 2016 | Sadio Doumbia | FRA | Hard |
| 2015 | Yuki Bhambri | IND | Hard |
| 2014 | Yuichi Sugita | JPN | Hard |