Surbiton Trophy
SurbitonGrassCH2022
May 30, 2022 – June 5, 2022$134,920
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Jordan Thompson(AUS) | 7-5, 6-3 | Denis Kudla(USA) | #82 | #81 | 01:35:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Denis Kudla(USA) | 5-7, 7-6, 6-3 | Andy Murray(GBR) | #81 | #67 | 02:34:00m |
| Jordan Thompson(AUS) | 6-3, 1-6, 6-4 | Otto Virtanen(FIN) | #82 | #375 | 01:45:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Andy Murray(GBR) | 6-4, 7-6 | Brandon Nakashima(USA) | #67 | #75 | 01:37:00m |
| Denis Kudla(USA) | 6-4, 7-6 | Max Purcell(AUS) | #81 | #169 | 01:28:00m |
| Jordan Thompson(AUS) | 6-2, 6-3 | Christopher O'Connell(AUS) | #82 | #116 | 01:16:00m |
| Otto Virtanen(FIN) | 6-7, 6-3, 7-6 | Ryan Peniston(GBR) | #375 | #195 | 02:12:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Andy Murray(GBR) | 7-6, 7-6 | Gijs Brouwer(NED) | #67 | #230 | 01:51:00m |
| Brandon Nakashima(USA) | 6-4, 6-3 | Stefan Kozlov(USA) | #75 | #112 | 01:14:00m |
| Max Purcell(AUS) | 6-4, 6-4 | Pierre-Hugues Herbert(FRA) | #169 | #171 | 01:29:00m |
| Denis Kudla(USA) | 7-6, 6-3 | Liam Broady(GBR) | #81 | #139 | 01:28:00m |
| Jordan Thompson(AUS) | 7-5, 6-3 | Ramkumar Ramanathan(IND) | #82 | #174 | 01:25:00m |
| Christopher O'Connell(AUS) | 6-3, 7-6 | Alastair Gray(GBR) | #116 | #298 | 01:37:00m |
| Otto Virtanen(FIN) | 2-6, 7-5, 6-3 | Paul Jubb(GBR) | #375 | #231 | 01:40:00m |
| Ryan Peniston(GBR) | 6-7, 7-5, 6-4 | Jack Draper(GBR) | #195 | #105 | 03:03:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Andy Murray(GBR) | 6-2, 6-1 | Jurij Rodionov(AUT) | #67 | #124 | 00:58:00m |
| Gijs Brouwer(NED) | 6-4, 6-4 | Radu Albot(MDA) | #230 | #117 | 01:19:00m |
| Stefan Kozlov(USA) | 6-3, 7-6 | Mats Moraing(GER) | #112 | #115 | 01:51:00m |
| Brandon Nakashima(USA) | 4-6, 7-6, 6-2 | Marc-Andrea Huesler(SUI) | #75 | #119 | 02:17:00m |
| Pierre-Hugues Herbert(FRA) | 6-7, 6-1, 6-3 | James Duckworth(AUS) | #171 | #72 | 02:06:00m |
| Max Purcell(AUS) | 6-4, 7-6 | Sam Querrey(USA) | #169 | #104 | 01:18:00m |
| Liam Broady(GBR) | 4-6, 6-3, 6-2 | Jay Clarke(GBR) | #139 | #162 | 01:54:00m |
| Denis Kudla(USA) | 7-5, 3-6, 6-3 | Alexei Popyrin(AUS) | #81 | #102 | 01:58:00m |
| Jordan Thompson(AUS) | 6-3, 6-4 | Marius Copil(ROU) | #82 | #251 | 01:18:00m |
| Ramkumar Ramanathan(IND) | 4-6, 7-5, 7-6 | Yuichi Sugita(JPN) | #174 | #269 | 02:06:00m |
| Alastair Gray(GBR) | 6-3, 6-2 | Mark Whitehouse(GBR) | #298 | #724 | 01:04:00m |
| Christopher O'Connell(AUS) | 4-6, 6-4, 6-3 | Soonwoo Kwon(KOR) | #116 | #71 | 01:50:00m |
| Otto Virtanen(FIN) | 6-3, 7-6 | Thanasi Kokkinakis(AUS) | #375 | #86 | 01:18:00m |
| Paul Jubb(GBR) | 6-4, 7-6 | Mikhail Kukushkin(KAZ) | #231 | #163 | 01:39:00m |
| Jack Draper(GBR) | 6-2, 6-2 | Billy Harris(GBR) | #105 | #334 | 00:56:00m |
| Ryan Peniston(GBR) | 2-6, 6-1, 6-4 | Adrian Mannarino(FRA) | #195 | #69 | 01:48:00m |
2nd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Max Purcell(AUS) | 4-6, 6-4, 6-4 | Jason Jung(TPE) | #169 | #255 | 01:58:00m |
| Pierre-Hugues Herbert(FRA) | 6-2, 7-5 | Antoine Bellier(SUI) | #171 | #318 | 01:08:00m |
| Billy Harris(GBR) | 6-4, 4-6, 6-4 | Ramkumar Ramanathan(IND) | #334 | #174 | 01:56:00m |
| Otto Virtanen(FIN) | 6-4, 6-1 | Marius Copil(ROU) | #375 | #251 | 00:50:00m |
| Gijs Brouwer(NED) | 6-3, 6-7, 6-3 | Aidan McHugh(GBR) | #230 | #319 | 02:07:00m |
| Mark Whitehouse(GBR) | 6-7, 7-6, 7-6 | Antoine Hoang(FRA) | #724 | #235 | 02:52:00m |
1st Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Max Purcell(AUS) | 6-4, 7-5 | Toby Samuel(GBR) | #169 | #1815 | 01:18:00m |
| Jason Jung(TPE) | 6-1, 6-3 | Aleksandr Nedovyesov(KAZ) | #255 | #731 | 01:03:00m |
| Pierre-Hugues Herbert(FRA) | 6-2, 6-7, 6-3 | Julian Cash(GBR) | #171 | #809 | 01:50:00m |
| Antoine Bellier(SUI) | 6-3, 6-1 | Daniel Little(GBR) | #318 | #760 | 00:49:00m |
| Ramkumar Ramanathan(IND) | 6-3, 6-2 | Joshua Paris(GBR) | #174 | #1101 | 00:57:00m |
| Billy Harris(GBR) | 7-5, 6-3 | William Jansen(GBR) | #334 | #1924 | 01:07:00m |
| Otto Virtanen(FIN) | 6-3, 3-6, 7-5 | Tim van Rijthoven(NED) | #375 | #205 | 01:39:00m |
| Marius Copil(ROU) | 6-3, 6-4 | Oscar Weightman(GBR) | #251 | #678 | 01:18:00m |
| Gijs Brouwer(NED) | 6-4, 6-3 | Harry Wendelken(GBR) | #230 | #647 | 01:10:00m |
| Aidan McHugh(GBR) | 7-6, 4-6, 6-4 | Charles Broom(GBR) | #319 | #454 | 02:35:00m |
| Antoine Hoang(FRA) | 7-6, 6-4 | Giles Hussey(GBR) | #235 | #719 | 01:38:00m |
| Mark Whitehouse(GBR) | 6-3, 6-4 | Mats Rosenkranz(GER) | #724 | #351 | 00:51:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2024 | Lloyd Harris | RSA | Grass |
| 2023 | Andy Murray | GBR | Grass |
| 2022 | Jordan Thompson | AUS | Grass |
| 2019 | Daniel Evans | GBR | Grass |
| 2018 | Jeremy Chardy | FRA | Grass |
| 2017 | Yuichi Sugita | JPN | Grass |
| 2016 | Yen-Hsun Lu | TPE | Grass |
| 2015 | Matthew Ebden | AUS | Grass |