European Open
AntwerpHard2502021
October 18, 2021 – October 24, 2021$508,600
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Jannik Sinner(ITA) | 6-2, 6-2 | Diego Schwartzman(ARG) | #13 | #14 | 01:16:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Jannik Sinner(ITA) | 6-2, 6-2 | Lloyd Harris(RSA) | #13 | #32 | 01:27:00m |
| Diego Schwartzman(ARG) | 6-4, 6-0 | Jenson Brooksby(USA) | #14 | #70 | 01:26:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Jannik Sinner(ITA) | 6-4, 6-2 | Arthur Rinderknech(FRA) | #13 | #65 | 01:18:00m |
| Lloyd Harris(RSA) | 6-2, 7-5 | Marton Fucsovics(HUN) | #32 | #39 | 01:25:00m |
| Jenson Brooksby(USA) | 7-5, 6-0 | Alejandro Davidovich Fokina(ESP) | #70 | #44 | 01:44:00m |
| Diego Schwartzman(ARG) | 6-4, 6-2 | Brandon Nakashima(USA) | #14 | #79 | 01:33:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Jannik Sinner(ITA) | 7-5, 6-2 | Lorenzo Musetti(ITA) | #13 | #69 | 01:35:00m |
| Arthur Rinderknech(FRA) | 6-3, 4-6, 6-2 | Dusan Lajovic(SRB) | #65 | #33 | 01:54:00m |
| Marton Fucsovics(HUN) | 6-7, 6-3, 6-1 | Roberto Bautista Agut(ESP) | #39 | #20 | 02:22:00m |
| Lloyd Harris(RSA) | 6-2, 6-3 | Jan-Lennard Struff(GER) | #32 | #50 | 01:11:00m |
| Jenson Brooksby(USA) | 6-2, 6-0 | Botic van de Zandschulp(NED) | #70 | #62 | 01:03:00m |
| Alejandro Davidovich Fokina(ESP) | 4-6, 6-3, 6-3 | Cristian Garin(CHI) | #44 | #17 | 01:55:00m |
| Brandon Nakashima(USA) | 7-6, 6-7, 6-3 | Henri Laaksonen(SUI) | #79 | #99 | 02:24:00m |
| Diego Schwartzman(ARG) | 6-4, 7-6 | Andy Murray(GBR) | #14 | #172 | 02:13:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Lorenzo Musetti(ITA) | 7-6, 7-6 | Gianluca Mager(ITA) | #69 | #67 | 02:10:00m |
| Arthur Rinderknech(FRA) | 6-4, 6-4 | Federico Delbonis(ARG) | #65 | #40 | 01:31:00m |
| Dusan Lajovic(SRB) | 7-6, 6-1 | Richard Gasquet(FRA) | #33 | #74 | 01:23:00m |
| Marton Fucsovics(HUN) | 7-6, 6-2 | Dennis Novak(AUT) | #39 | #114 | 01:32:00m |
| Jan-Lennard Struff(GER) | 6-3, 3-6, 6-3 | Albert Ramos-Vinolas(ESP) | #50 | #45 | 01:46:00m |
| Lloyd Harris(RSA) | 7-6, 6-3 | Zizou Bergs(BEL) | #32 | #186 | 01:26:00m |
| Jenson Brooksby(USA) | 6-4, 6-4 | Reilly Opelka(USA) | #70 | #25 | 01:12:00m |
| Botic van de Zandschulp(NED) | 6-4, 3-6, 6-0 | Alexei Popyrin(AUS) | #62 | #75 | 01:36:00m |
| Alejandro Davidovich Fokina(ESP) | 6-3, 6-3 | Jordan Thompson(AUS) | #44 | #72 | 01:19:00m |
| Brandon Nakashima(USA) | 6-4, 6-0 | Alex de Minaur(AUS) | #79 | #26 | 01:25:00m |
| Henri Laaksonen(SUI) | 4-6, 6-0, 6-3 | Benoit Paire(FRA) | #99 | #47 | 01:31:00m |
| Andy Murray(GBR) | 7-6, 6-7, 7-6 | Frances Tiafoe(USA) | #172 | #48 | 03:45:00m |
2nd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Jenson Brooksby(USA) | 6-4, 6-2 | Norbert Gombos(SVK) | #70 | #103 | 01:23:00m |
| Brandon Nakashima(USA) | 6-2, 6-4 | Pierre-Hugues Herbert(FRA) | #79 | #97 | 01:24:00m |
| Henri Laaksonen(SUI) | 7-5, 6-1 | Roberto Carballes Baena(ESP) | #99 | #80 | 01:28:00m |
| Dennis Novak(AUT) | 7-6, 3-6, 7-6 | Andreas Seppi(ITA) | #114 | #98 | 02:46:00m |
1st Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Jenson Brooksby(USA) | 6-4, 6-2 | Michael Geerts(BEL) | #70 | #320 | 01:33:00m |
| Norbert Gombos(SVK) | 6-3, 6-2 | Bernabe Zapata Miralles(ESP) | #103 | #122 | 00:54:00m |
| Brandon Nakashima(USA) | 6-4, 2-6, 6-3 | Fernando Verdasco(ESP) | #79 | #133 | 01:43:00m |
| Pierre-Hugues Herbert(FRA) | 6-3, 6-4 | Holger Rune(DEN) | #97 | #123 | 01:05:00m |
| Roberto Carballes Baena(ESP) | 6-4, 3-6, 6-4 | Liam Broady(GBR) | #80 | #125 | 02:32:00m |
| Henri Laaksonen(SUI) | 0-6, 7-6, 6-3 | Yannick Hanfmann(GER) | #99 | #127 | 01:43:00m |
| Andreas Seppi(ITA) | 6-4, 7-5 | Gauthier Onclin(BEL) | #98 | #514 | 01:34:00m |
| Dennis Novak(AUT) | 6-0, 6-1 | Jozef Kovalik(SVK) | #114 | #136 | 00:54:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2025 | Felix Auger-Aliassime | CAN | Hard |
| 2024 | Roberto Bautista Agut | ESP | Hard |
| 2023 | Alexander Bublik | KAZ | Hard |
| 2022 | Felix Auger-Aliassime | CAN | Hard |
| 2021 | Jannik Sinner | ITA | Hard |
| 2020 | Ugo Humbert | FRA | Hard |
| 2019 | Andy Murray | GBR | Hard |
| 2018 | Kyle Edmund | GBR | Hard |
| 2017 | Jo-Wilfried Tsonga | FRA | Hard |
| 2016 | Richard Gasquet | FRA | Hard |