Nature Valley Open
NottinghamGrassCH2018
June 11, 2018 – June 17, 2018$127,000
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Alex de Minaur(AUS) | 7-6, 7-5 | Daniel Evans(GBR) | #96 | #530 | 02:00:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Daniel Evans(GBR) | 4-6, 6-2, 6-3 | Marcel Granollers(ESP) | #530 | #134 | 01:57:00m |
| Alex de Minaur(AUS) | 6-2, 6-4 | Ilya Ivashka(BLR) | #96 | #115 | 01:29:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Daniel Evans(GBR) | 7-6, 6-3 | Brayden Schnur(CAN) | #530 | #239 | 01:43:00m |
| Marcel Granollers(ESP) | 7-6, 4-6, 7-6 | Ramkumar Ramanathan(IND) | #134 | #128 | 02:43:00m |
| Ilya Ivashka(BLR) | 6-4, 6-3 | James Ward(GBR) | #115 | #407 | 01:16:00m |
| Alex de Minaur(AUS) | 6-3, 3-6, 6-2 | Peter Polansky(CAN) | #96 | #119 | 01:27:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Brayden Schnur(CAN) | 6-3, 3-6, 7-6 | Tatsuma Ito(JPN) | #239 | #164 | 01:57:00m |
| Daniel Evans(GBR) | 7-5, 7-6 | Sergiy Stakhovsky(UKR) | #530 | #133 | 01:44:00m |
| Marcel Granollers(ESP) | 6-4, 6-3 | Alexander Ward(GBR) | #134 | #327 | 01:28:00m |
| Ramkumar Ramanathan(IND) | 7-6, 6-3 | Tobias Kamke(GER) | #128 | #228 | 01:34:00m |
| James Ward(GBR) | 3-6, 7-6, 6-4 | Marc Polmans(AUS) | #407 | #175 | 02:13:00m |
| Ilya Ivashka(BLR) | 4-6, 6-3, 6-4 | Adrian Menendez-Maceiras(ESP) | #115 | #151 | 01:53:00m |
| Peter Polansky(CAN) | 6-3, 6-4 | Stephane Robert(FRA) | #119 | #174 | 01:01:00m |
| Alex de Minaur(AUS) | 6-4, 6-4 | Christopher Eubanks(USA) | #96 | #190 | 01:00:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Tatsuma Ito(JPN) | 1-6, 7-5, 6-3 | Cameron Norrie(GBR) | #164 | #79 | 01:44:00m |
| Brayden Schnur(CAN) | 6-3, 6-2 | Filip Peliwo(POL) | #239 | #184 | 01:17:00m |
| Daniel Evans(GBR) | 6-3, 7-5 | Dominik Koepfer(GER) | #530 | #236 | 01:14:00m |
| Sergiy Stakhovsky(UKR) | 6-3, 7-5 | Mats Moraing(GER) | #133 | #154 | 01:09:00m |
| Marcel Granollers(ESP) | 7-5, 7-6 | Thomas Fabbiano(ITA) | #134 | #111 | 01:48:00m |
| Alexander Ward(GBR) | 2-6, 6-4, 7-6 | Liam Broady(GBR) | #327 | #167 | 02:13:00m |
| Tobias Kamke(GER) | 6-3, 6-3 | Jay Clarke(GBR) | #228 | #220 | 01:24:00m |
| Ramkumar Ramanathan(IND) | 6-7, 7-5, 6-4 | Jason Jung(TPE) | #128 | #152 | 01:52:00m |
| Marc Polmans(AUS) | 6-4, 6-4 | Michael Mmoh(USA) | #175 | #132 | 01:41:00m |
| James Ward(GBR) | 6-4, 6-7, 7-6 | Tobias Simon(GER) | #407 | #443 | 02:27:00m |
| Adrian Menendez-Maceiras(ESP) | 6-4, 7-6 | Frederik Nielsen(DEN) | #151 | #542 | 01:34:00m |
| Ilya Ivashka(BLR) | 1-6, 7-6, 6-4 | Jason Kubler(AUS) | #115 | #160 | 02:05:00m |
| Peter Polansky(CAN) | 3-6, 6-1, 6-3 | George Loffhagen(GBR) | #119 | #892 | 01:17:00m |
| Stephane Robert(FRA) | 7-6, 6-3 | Alexander Bublik(KAZ) | #174 | #144 | 01:10:00m |
| Christopher Eubanks(USA) | 6-3, 6-3 | Stefan Kozlov(USA) | #190 | #182 | 01:05:00m |
| Alex de Minaur(AUS) | 6-4, 6-1 | Jurgen Melzer(AUT) | #96 | #701 | 00:59:00m |
3rd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Tobias Simon(GER) | 6-3, 6-7, 7-6 | Christopher Eubanks(USA) | #443 | #190 | 01:59:00m |
| Tobias Kamke(GER) | 6-3, 7-5 | Edward Corrie(GBR) | #228 | #449 | 01:19:00m |
| Frederik Nielsen(DEN) | 1-6, 6-4, 6-1 | Dominik Koepfer(GER) | #542 | #236 | 01:19:00m |
| Brayden Schnur(CAN) | 7-5, 6-1 | Matt Reid(AUS) | #239 | #1103 | 01:13:00m |
2nd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Christopher Eubanks(USA) | 6-2, 6-2 | Jonathan Binding(GBR) | #190 | #1818 | 00:48:00m |
| Tobias Simon(GER) | 6-1, 6-2 | Alexis Canter(GBR) | #443 | #1251 | 01:00:00m |
| Tobias Kamke(GER) | 6-2, 6-0 | Oscar Weightman(GBR) | #228 | #1617 | 01:01:00m |
| Edward Corrie(GBR) | 6-2, 6-4 | Jonathan Gray(GBR) | #449 | #593 | 00:57:00m |
| Dominik Koepfer(GER) | 7-6, 6-1 | Mark Whitehouse(GBR) | #236 | #1330 | 01:05:00m |
| Frederik Nielsen(DEN) | 6-3, 7-6 | Austin Krajicek(USA) | #542 | #355 | 01:20:00m |
| Brayden Schnur(CAN) | 2-6, 6-4, 6-4 | Brydan Klein(GBR) | #239 | #468 | 01:45:00m |
| Matt Reid(AUS) | 6-7, 7-6, 7-6 | Jack Findel-Hawkins(GBR) | #1103 | #851 | 02:18:00m |
1st Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Jonathan Binding(GBR) | 6-2, 6-7, 7-5 | Dominic West(GBR) | #1818 | #1759 | 02:15:00m |
| Alexis Canter(GBR) | 7-6, 6-4 | Jack Molloy(IRL) | #1251 | — | 01:41:00m |
| Tobias Simon(GER) | 6-3, 6-4 | Adam Jones(GBR) | #443 | #1714 | 01:04:00m |
| Tobias Kamke(GER) | 6-3, 6-2 | Lloyd Glasspool(GBR) | #228 | #457 | 01:02:00m |
| Oscar Weightman(GBR) | 6-4, 6-4 | Max Stewart(GBR) | #1617 | — | 01:21:00m |
| Edward Corrie(GBR) | 4-6, 7-5, 6-2 | Joshua Paris(GBR) | #449 | #1032 | 01:50:00m |
| Jonathan Gray(GBR) | 6-3, 6-7, 7-6 | Andres Artunedo Martinavarro(ESP) | #593 | #374 | 02:39:00m |
| Dominik Koepfer(GER) | 7-6, 6-4 | Brandon Murphy(GBR) | #236 | #1792 | 01:25:00m |
| Mark Whitehouse(GBR) | 6-0, 6-3 | Daniel Bennett(GBR) | #1330 | — | 00:50:00m |
| Frederik Nielsen(DEN) | 6-3, 6-1 | Daniil Zarichanskyy(UKR) | #542 | #911 | 00:54:00m |
| Austin Krajicek(USA) | 6-3, 6-2 | Tiran Sanghera(GBR) | #355 | #1791 | 01:04:00m |
| Brayden Schnur(CAN) | 6-4, 5-7, 6-2 | Luke Saville(AUS) | #239 | #467 | 01:55:00m |
| Brydan Klein(GBR) | 6-1, 6-3 | Marcus Willis(GBR) | #468 | #729 | 01:07:00m |
| Matt Reid(AUS) | 7-5, 6-2 | Neil Pauffley(GBR) | #1103 | #747 | 01:01:00m |
| Jack Findel-Hawkins(GBR) | 4-6, 7-6, 7-6 | Illya Marchenko(UKR) | #851 | #276 | 02:51:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2025 | Marin Cilic | CRO | Grass |
| 2024 | Jacob Fearnley | GBR | Grass |
| 2023 | Andy Murray | GBR | Grass |
| 2022 | Daniel Evans | GBR | Grass |
| 2021 | Frances Tiafoe | USA | Grass |
| 2019 | Daniel Evans | GBR | Grass |
| 2018 | Alex de Minaur | AUS | Grass |
| 2017 | Dudi Sela | ISR | Grass |