Vanda Pharmaceuticals Mallorca Championships
MallorcaGrass2502025
June 22, 2025 – June 28, 2025$596,035
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Tallon Griekspoor(NED) | 7-5, 7-6 | Corentin Moutet(FRA) | #35 | #89 | 01:56:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Corentin Moutet(FRA) | 6-4, 7-6 | Alex Michelsen(USA) | #89 | #33 | 01:55:00m |
| Tallon Griekspoor(NED) | 6-4, 6-4 | Felix Auger-Aliassime(CAN) | #35 | #27 | 01:31:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Corentin Moutet(FRA) | 6-2, 7-5 | Learner Tien(USA) | #89 | #67 | 01:50:00m |
| Alex Michelsen(USA) | 6-4, 7-6 | Roberto Bautista Agut(ESP) | #33 | #51 | 01:44:00m |
| Tallon Griekspoor(NED) | 6-4, 6-4 | Gabriel Diallo(CAN) | #35 | #44 | 01:29:00m |
| Felix Auger-Aliassime(CAN) | 3-6, 6-1, 6-4 | Hamad Medjedovic(SRB) | #27 | #71 | 02:09:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Learner Tien(USA) | 6-4, 7-6 | Ben Shelton(USA) | #67 | #10 | 01:40:00m |
| Corentin Moutet(FRA) | 7-6, 7-6 | Daniel Altmaier(GER) | #89 | #52 | 02:15:00m |
| Alex Michelsen(USA) | 6-4, 6-4 | Brandon Holt(USA) | #33 | #104 | 01:18:00m |
| Roberto Bautista Agut(ESP) | 6-3, 6-3 | Bernard Tomic(AUS) | #51 | #243 | 01:08:00m |
| Gabriel Diallo(CAN) | 6-3, 3-6, 6-3 | Laslo Djere(SRB) | #44 | #65 | 01:48:00m |
| Tallon Griekspoor(NED) | 7-5, 6-4 | Ethan Quinn(USA) | #35 | #95 | 01:30:00m |
| Hamad Medjedovic(SRB) | 6-4, 3-6, 7-6 | Roman Safiullin(RUS) | #71 | #73 | 02:26:00m |
| Felix Auger-Aliassime(CAN) | 7-5, 6-3 | Arthur Rinderknech(FRA) | #27 | #80 | 01:53:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Learner Tien(USA) | 6-4, 6-4 | Justin Engel(GER) | #67 | #235 | 01:14:00m |
| Corentin Moutet(FRA) | 4-6, 6-3, 6-0 | Pedro Martinez(ESP) | #89 | #54 | 02:38:00m |
| Daniel Altmaier(GER) | 6-3, 3-6, 6-3 | Fabio Fognini(ITA) | #52 | #127 | 01:47:00m |
| Brandon Holt(USA) | 2-6, 6-4, 6-4 | Benjamin Bonzi(FRA) | #104 | #62 | 01:50:00m |
| Bernard Tomic(AUS) | 3-6, 7-5, 6-2 | Rinky Hijikata(AUS) | #243 | #74 | 01:48:00m |
| Roberto Bautista Agut(ESP) | 5-7, 6-3, 6-2 | Tomas Martin Etcheverry(ARG) | #51 | #63 | 02:35:00m |
| Gabriel Diallo(CAN) | 7-5, 6-3 | Jaume Munar(ESP) | #44 | #59 | 01:47:00m |
| Laslo Djere(SRB) | 6-4, 6-4 | Yunchaokete Bu(CHN) | #65 | #69 | 01:36:00m |
| Ethan Quinn(USA) | 6-3, 6-2 | Camilo Ugo Carabelli(ARG) | #95 | #53 | 01:06:00m |
| Roman Safiullin(RUS) | 7-6, 7-5 | Alexandre Muller(FRA) | #73 | #40 | 01:56:00m |
| Hamad Medjedovic(SRB) | 6-0, 6-4 | Nishesh Basavareddy(USA) | #71 | #102 | 01:04:00m |
| Arthur Rinderknech(FRA) | 6-4, 4-6, 7-5 | Damir Dzumhur(BIH) | #80 | #68 | 02:32:00m |
2nd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Bernard Tomic(AUS) | 7-6, 6-3 | Aleksandar Kovacevic(USA) | #243 | #77 | 01:31:00m |
| Ethan Quinn(USA) | 5-7, 7-5, 7-6 | Vit Kopriva(CZE) | #95 | #82 | 03:00:00m |
| Brandon Holt(USA) | 7-6, 6-3 | Elias Ymer(SWE) | #104 | #255 | 01:37:00m |
| Nishesh Basavareddy(USA) | 6-1, 6-4 | Mariano Navone(ARG) | #102 | #90 | 01:16:00m |
1st Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Aleksandar Kovacevic(USA) | 6-4, 6-2 | Sascha Gueymard Wayenburg(FRA) | #77 | #262 | 01:19:00m |
| Bernard Tomic(AUS) | 5-7, 6-4, 6-4 | Jesper de Jong(NED) | #243 | #93 | 01:56:00m |
| Vit Kopriva(CZE) | 6-3, 7-5 | Petros Tsitsipas(GRE) | #82 | #996 | 01:40:00m |
| Ethan Quinn(USA) | 4-6, 7-6, 7-6 | Oliver Crawford(GBR) | #95 | #248 | 02:50:00m |
| Brandon Holt(USA) | 6-3, 6-7, 7-6 | Adam Walton(AUS) | #104 | #86 | 02:15:00m |
| Elias Ymer(SWE) | 6-4, 7-6 | Alexander Shevchenko(KAZ) | #255 | #97 | 01:20:00m |
| Mariano Navone(ARG) | 4-6, 7-6, 3-1 | Sebastian Ofner(AUT) | #90 | #122 | 01:55:00m |
| Nishesh Basavareddy(USA) | 6-4, 6-7, 7-5 | Botic van de Zandschulp(NED) | #102 | #91 | 03:30:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2025 | Tallon Griekspoor | NED | Grass |
| 2024 | Alejandro Tabilo | CHI | Grass |
| 2023 | Christopher Eubanks | USA | Grass |
| 2022 | Stefanos Tsitsipas | GRE | Grass |
| 2021 | Daniil Medvedev | RUS | Grass |