ShymkentClayCH2022
May 16, 2022 – May 22, 2022$53,120
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Sergey Fomin(UZB) | 7-6, 6-3 | Robin Haase(NED) | #838 | #324 | 01:35:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Sergey Fomin(UZB) | 6-4, 5-7, 7-6 | Emilio Nava(USA) | #838 | #261 | 02:23:00m |
| Robin Haase(NED) | 7-5, 6-4 | Evan Zhu(USA) | #324 | #463 | 01:25:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Emilio Nava(USA) | 7-5, 6-3 | Evgeny Karlovskiy(RUS) | #261 | #272 | 01:22:00m |
| Sergey Fomin(UZB) | 5-7, 6-3, 6-4 | Kaichi Uchida(JPN) | #838 | #285 | 02:10:00m |
| Robin Haase(NED) | 3-6, 7-5, 6-2 | Nicholas David Ionel(ROU) | #324 | #351 | 02:16:00m |
| Evan Zhu(USA) | 6-3, 7-6 | Illya Marchenko(UKR) | #463 | #252 | 01:44:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Emilio Nava(USA) | 6-3, 6-4 | Alexander Shevchenko(KAZ) | #261 | #237 | 01:17:00m |
| Evgeny Karlovskiy(RUS) | 7-6, 7-5 | Ivan Gakhov(RUS) | #272 | #400 | 01:46:00m |
| Kaichi Uchida(JPN) | 7-6, 3-6, 6-4 | Denis Yevseyev(KAZ) | #285 | #338 | 02:20:00m |
| Sergey Fomin(UZB) | 6-3, 6-3 | Sebastian Fanselow(GER) | #838 | #318 | 01:23:00m |
| Robin Haase(NED) | 6-3, 3-6, 6-3 | Filip Cristian Jianu(ROU) | #324 | #300 | 01:46:00m |
| Nicholas David Ionel(ROU) | 6-2, 4-6, 6-2 | Nicolas Alvarez Varona(ESP) | #351 | #274 | 02:03:00m |
| Evan Zhu(USA) | 6-2, 6-3 | Beibit Zhukayev(KAZ) | #463 | #491 | 01:20:00m |
| Illya Marchenko(UKR) | 6-1, 6-1 | Gabriel Decamps(BRA) | #252 | #384 | 00:45:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Alexander Shevchenko(KAZ) | 6-4, 6-2 | Edoardo Lavagno(ITA) | #237 | #362 | 01:19:00m |
| Emilio Nava(USA) | 6-4, 6-2 | Yshai Oliel(ISR) | #261 | #343 | 01:06:00m |
| Ivan Gakhov(RUS) | 6-3, 3-6, 6-3 | Viktor Durasovic(NOR) | #400 | #311 | 02:04:00m |
| Evgeny Karlovskiy(RUS) | 6-4, 4-6, 6-1 | Arjun Kadhe(IND) | #272 | #542 | 01:49:00m |
| Kaichi Uchida(JPN) | 7-5, 7-6 | Eric Vanshelboim(UKR) | #285 | #545 | 02:04:00m |
| Denis Yevseyev(KAZ) | 6-3, 6-2 | Ulises Blanch(USA) | #338 | #313 | 01:21:00m |
| Sergey Fomin(UZB) | 6-1, 7-6 | Alibek Kachmazov(RUS) | #838 | #378 | 01:41:00m |
| Sebastian Fanselow(GER) | 6-1, 6-4 | Denis Istomin(UZB) | #318 | #303 | 01:22:00m |
| Filip Cristian Jianu(ROU) | 6-2, 6-2 | Dostanbek Tashbulatov(KAZ) | #300 | #908 | 01:24:00m |
| Robin Haase(NED) | 7-6, 3-1 | Evgenii Tiurnev(RUS) | #324 | #390 | 01:01:00m |
| Nicholas David Ionel(ROU) | 6-2, 0-6, 6-4 | Ergi Kirkin(TUR) | #351 | #302 | 02:22:00m |
| Nicolas Alvarez Varona(ESP) | 6-4, 6-0 | Dragos Nicolae Madaras(SWE) | #274 | #308 | 01:01:00m |
| Evan Zhu(USA) | 6-3, 6-4 | Antoine Bellier(SUI) | #463 | #310 | 01:13:00m |
| Beibit Zhukayev(KAZ) | 6-1, 7-6 | Mukund Sasikumar(IND) | #491 | #418 | 01:42:00m |
| Gabriel Decamps(BRA) | 6-2, 6-4 | Mikael Torpegaard(DEN) | #384 | #350 | 01:29:00m |
| Illya Marchenko(UKR) | 6-4, 6-2 | Saba Purtseladze(GEO) | #252 | #712 | 01:17:00m |
2nd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Ivan Gakhov(RUS) | 6-1, 7-5 | Petros Tsitsipas(GRE) | #400 | #772 | 01:29:00m |
| Mukund Sasikumar(IND) | 6-3, 6-1 | Vladyslav Manafov(UKR) | #418 | #1062 | 01:09:00m |
| Sergey Fomin(UZB) | 6-3, 7-6 | Yan Bondarevskiy(RUS) | #838 | #414 | 01:43:00m |
| Eric Vanshelboim(UKR) | 4-6, 7-6, 6-4 | Bogdan Bobrov(RUS) | #545 | #476 | 02:34:00m |
| Arjun Kadhe(IND) | 6-1, 7-6 | Grigoriy Lomakin(KAZ) | #542 | #859 | 01:28:00m |
| Evan Zhu(USA) | 7-6, 6-2 | Matteo Donati(ITA) | #463 | #763 | 01:19:00m |
1st Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Petros Tsitsipas(GRE) | 6-2, 6-4 | Mykhailo Mossur(UKR) | #772 | #1808 | 01:11:00m |
| Vladyslav Manafov(UKR) | 6-3, 7-6 | Bogdan Ionut Apostol(ROU) | #1062 | #524 | 01:28:00m |
| Sergey Fomin(UZB) | 6-3, 6-3 | Sanjar Fayziev(UZB) | #838 | #670 | 01:16:00m |
| Bogdan Bobrov(RUS) | 7-5, 6-3 | Martin Borisiouk(BLR) | #476 | #1001 | 01:32:00m |
| Eric Vanshelboim(UKR) | 3-0 | Markos Kalovelonis(GRE) | #545 | #810 | 00:14:00m |
| Arjun Kadhe(IND) | 6-4, 6-1 | Nikita Sidorov(KAZ) | #542 | — | 01:05:00m |
| Evan Zhu(USA) | 6-2, 6-0 | Roman Konovalov(KAZ) | #463 | — | 00:46:00m |
| Matteo Donati(ITA) | 6-2, 6-1 | Timur Maulenov(KAZ) | #763 | #2115 | 00:56:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2022 | Sergey Fomin | UZB | Clay |
| 2019 | Andrej Martin | SVK | Clay |