bett1HULKS Indoors
CologneHard2502020
October 12, 2020 – October 18, 2020$271,345
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Alexander Zverev(GER) | 6-3, 6-3 | Felix Auger-Aliassime(CAN) | #7 | #22 | 01:20:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Alexander Zverev(GER) | 7-5, 7-6 | Alejandro Davidovich Fokina(ESP) | #7 | #71 | 01:57:00m |
| Felix Auger-Aliassime(CAN) | 6-3, 1-6, 6-3 | Roberto Bautista Agut(ESP) | #22 | #13 | 01:50:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Alexander Zverev(GER) | 6-4, 3-6, 6-0 | Lloyd Harris(RSA) | #7 | #92 | 01:46:00m |
| Alejandro Davidovich Fokina(ESP) | 6-3, 2-6, 6-3 | Dennis Novak(AUT) | #71 | #94 | 01:55:00m |
| Felix Auger-Aliassime(CAN) | 6-3, 6-0 | Radu Albot(MDA) | #22 | #82 | 01:12:00m |
| Roberto Bautista Agut(ESP) | 7-6, 5-7, 6-0 | Hubert Hurkacz(POL) | #13 | #31 | 02:30:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Alexander Zverev(GER) | 6-4, 6-1 | Fernando Verdasco(ESP) | #7 | #62 | 01:03:00m |
| Lloyd Harris(RSA) | 7-6, 7-6 | Steve Johnson(USA) | #92 | #68 | 02:13:00m |
| Dennis Novak(AUT) | 6-3, 6-4 | Benoit Paire(FRA) | #94 | #26 | 01:05:00m |
| Alejandro Davidovich Fokina(ESP) | 3-6, 7-6, 6-2 | Marin Cilic(CRO) | #71 | #40 | 02:23:00m |
| Radu Albot(MDA) | 6-4, 5-7, 7-5 | Oscar Otte(GER) | #82 | #142 | 02:30:00m |
| Felix Auger-Aliassime(CAN) | 6-4, 6-1 | Henri Laaksonen(SUI) | #22 | #139 | 01:17:00m |
| Hubert Hurkacz(POL) | 6-4, 6-3 | Mischa Zverev(GER) | #31 | #268 | 01:25:00m |
| Roberto Bautista Agut(ESP) | 6-4, 7-6 | Gilles Simon(FRA) | #13 | #57 | 02:19:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Fernando Verdasco(ESP) | 6-4, 6-4 | Andy Murray(GBR) | #62 | #115 | 01:40:00m |
| Lloyd Harris(RSA) | 7-5, 7-6 | Kyle Edmund(GBR) | #92 | #47 | 02:03:00m |
| Steve Johnson(USA) | 3-6, 6-4, 6-4 | Filip Krajinovic(SRB) | #68 | #30 | 02:03:00m |
| Dennis Novak(AUT) | 6-3, 6-3 | Jordan Thompson(AUS) | #94 | #59 | 01:17:00m |
| Alejandro Davidovich Fokina(ESP) | 7-5, 6-4 | Emil Ruusuvuori(FIN) | #71 | #98 | 01:57:00m |
| Marin Cilic(CRO) | 6-2, 4-6, 6-3 | Marcos Giron(USA) | #40 | #90 | 02:30:00m |
| Oscar Otte(GER) | 6-4, 6-3 | Jan-Lennard Struff(GER) | #142 | #32 | 01:19:00m |
| Radu Albot(MDA) | 6-2, 4-6, 6-4 | Pierre-Hugues Herbert(FRA) | #82 | #81 | 02:02:00m |
| Henri Laaksonen(SUI) | 3-6, 6-3, 7-6 | Daniel Altmaier(GER) | #139 | #122 | 02:46:00m |
| Hubert Hurkacz(POL) | 6-2, 7-5 | Marc Polmans(AUS) | #31 | #116 | 01:33:00m |
| Mischa Zverev(GER) | 6-1, 6-4 | John Millman(AUS) | #268 | #44 | 01:19:00m |
| Gilles Simon(FRA) | 6-0, 6-3 | Marton Fucsovics(HUN) | #57 | #50 | 01:15:00m |
2nd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Oscar Otte(GER) | 6-7, 6-4, 6-4 | Marc Polmans(AUS) | #142 | #116 | 02:29:00m |
| Lloyd Harris(RSA) | 2-6, 6-4, 6-2 | Marcos Giron(USA) | #92 | #90 | 01:41:00m |
| Emil Ruusuvuori(FIN) | 6-1, 6-3 | Antoine Hoang(FRA) | #98 | #130 | 01:12:00m |
| Henri Laaksonen(SUI) | 7-5, 6-2 | Daniel Masur(GER) | #139 | #257 | 01:23:00m |
1st Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Oscar Otte(GER) | 6-1, 6-2 | Dominik Koepfer(GER) | #142 | #63 | 00:48:00m |
| Marc Polmans(AUS) | 6-1, 6-4 | Ivo Karlovic(CRO) | #116 | #135 | 01:03:00m |
| Lloyd Harris(RSA) | 2-6, 6-1, 6-3 | Peter Gojowczyk(GER) | #92 | #132 | 01:27:00m |
| Marcos Giron(USA) | 6-4, 6-3 | Rudolf Molleker(GER) | #90 | #210 | 01:07:00m |
| Emil Ruusuvuori(FIN) | 7-6, 6-3 | Jason Jung(TPE) | #98 | #127 | 01:32:00m |
| Antoine Hoang(FRA) | 7-5, 6-4 | Gregoire Barrere(FRA) | #130 | #106 | 01:37:00m |
| Henri Laaksonen(SUI) | 6-1, 6-4 | Yuichi Sugita(JPN) | #139 | #99 | 01:09:00m |
| Daniel Masur(GER) | 6-2, 6-1 | Yasutaka Uchiyama(JPN) | #257 | #95 | 01:05:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2020 | Alexander Zverev | GER | Hard |