Erste Bank Open
ViennaHard5002015
October 19, 2015 – October 25, 2015$1,745,040
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| David Ferrer(ESP) | 4-6, 6-4, 7-5 | Steve Johnson(USA) | #8 | #47 | 02:14:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| David Ferrer(ESP) | 7-6, 7-5 | Gael Monfils(FRA) | #8 | #21 | 02:02:00m |
| Steve Johnson(USA) | 6-3, 7-6 | Ernests Gulbis(LAT) | #47 | #117 | 01:31:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| David Ferrer(ESP) | 6-4, 6-2 | Fabio Fognini(ITA) | #8 | #22 | 01:14:00m |
| Gael Monfils(FRA) | 6-7, 6-3, 6-3 | Lukas Rosol(CZE) | #21 | #78 | 01:53:00m |
| Ernests Gulbis(LAT) | 7-6, 7-6 | Ivo Karlovic(CRO) | #117 | #20 | 01:42:00m |
| Steve Johnson(USA) | 5-7, 7-6, 6-4 | Kevin Anderson(RSA) | #47 | #11 | 02:38:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| David Ferrer(ESP) | 6-1, 6-1 | Guillermo Garcia-Lopez(ESP) | #8 | #25 | 01:03:00m |
| Fabio Fognini(ITA) | 6-1, 6-4 | Radek Stepanek(CZE) | #22 | #259 | 01:08:00m |
| Lukas Rosol(CZE) | 6-4, 3-6, 6-1 | Jo-Wilfried Tsonga(FRA) | #78 | #10 | 01:36:00m |
| Gael Monfils(FRA) | 6-4, 6-4 | Paolo Lorenzi(ITA) | #21 | #71 | 01:16:00m |
| Ivo Karlovic(CRO) | 6-4, 7-5 | Sergiy Stakhovsky(UKR) | #20 | #66 | 01:09:00m |
| Ernests Gulbis(LAT) | 6-4, 4-6, 6-4 | John Isner(USA) | #117 | #13 | 02:03:00m |
| Steve Johnson(USA) | 6-4, 6-7, 6-4 | Jerzy Janowicz(POL) | #47 | #65 | 02:13:00m |
| Kevin Anderson(RSA) | 6-7, 6-3, 7-5 | Jiri Vesely(CZE) | #11 | #40 | 02:25:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| David Ferrer(ESP) | 1-6, 6-3, 6-4 | Albert Ramos-Vinolas(ESP) | #8 | #58 | 01:53:00m |
| Guillermo Garcia-Lopez(ESP) | 6-4, 6-3 | Santiago Giraldo(COL) | #25 | #67 | 01:20:00m |
| Radek Stepanek(CZE) | 6-4, 6-3 | Dennis Novak(AUT) | #259 | #222 | 01:20:00m |
| Fabio Fognini(ITA) | 6-4, 3-6, 6-3 | Paul-Henri Mathieu(FRA) | #22 | #93 | 01:50:00m |
| Jo-Wilfried Tsonga(FRA) | 6-3, 6-7, 6-4 | Tommy Haas(GER) | #10 | #466 | 01:53:00m |
| Lukas Rosol(CZE) | 6-4, 7-6 | Yuichi Sugita(JPN) | #78 | #132 | 01:19:00m |
| Paolo Lorenzi(ITA) | 6-7, 6-1, 6-4 | Rajeev Ram(USA) | #71 | #98 | 02:15:00m |
| Gael Monfils(FRA) | 6-7, 6-3, 6-4 | Thomaz Bellucci(BRA) | #21 | #33 | 02:28:00m |
| Ivo Karlovic(CRO) | 7-6, 6-3 | Andreas Seppi(ITA) | #20 | #28 | 01:23:00m |
| Sergiy Stakhovsky(UKR) | 6-4, 6-4 | Jan-Lennard Struff(GER) | #66 | #105 | 01:20:00m |
| Ernests Gulbis(LAT) | 6-3, 2-6, 6-3 | Lucas Miedler(AUT) | #117 | #522 | 01:48:00m |
| John Isner(USA) | 7-6, 7-6 | Kenny De Schepper(FRA) | #13 | #123 | 01:43:00m |
| Jerzy Janowicz(POL) | 2-6, 7-6, 6-4 | Dominic Thiem(AUT) | #65 | #19 | 02:01:00m |
| Steve Johnson(USA) | 6-3, 4-6, 6-2 | Alexandr Dolgopolov(UKR) | #47 | #35 | 01:25:00m |
| Jiri Vesely(CZE) | 6-4, 6-3 | Gerald Melzer(AUT) | #40 | #164 | 01:13:00m |
| Kevin Anderson(RSA) | 6-4, 7-5 | Andreas Haider-Maurer(AUT) | #11 | #62 | 01:14:00m |
2nd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Kenny De Schepper(FRA) | 6-3, 6-2 | Ruben Bemelmans(BEL) | #123 | #92 | 01:02:00m |
| Yuichi Sugita(JPN) | 6-3, 7-5 | Nikoloz Basilashvili(GEO) | #132 | #86 | 01:16:00m |
| Jan-Lennard Struff(GER) | 6-3, 7-6 | Jan Satral(CZE) | #105 | #229 | 01:22:00m |
| Lucas Miedler(AUT) | 6-4, 6-4 | Michael Berrer(GER) | #522 | #108 | 01:13:00m |
1st Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Kenny De Schepper(FRA) | 6-3, 6-3 | Marco Chiudinelli(SUI) | #123 | #315 | 01:00:00m |
| Yuichi Sugita(JPN) | 6-1, 6-2 | Jaume Munar(ESP) | #132 | #424 | 00:56:00m |
| Jan-Lennard Struff(GER) | 5-1 | Miljan Zekic(SRB) | #105 | #252 | 00:23:00m |
| Jan Satral(CZE) | 7-6, 7-6 | Mirza Basic(BIH) | #229 | #136 | 01:37:00m |
| Michael Berrer(GER) | 6-4, 6-4 | Lenny Hampel(AUT) | #108 | #711 | 01:10:00m |
| Lucas Miedler(AUT) | 3-6, 6-4, 6-4 | Riccardo Bellotti(ITA) | #522 | #226 | 02:13:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2025 | Jannik Sinner | ITA | Hard |
| 2024 | Jack Draper | GBR | Hard |
| 2023 | Jannik Sinner | ITA | Hard |
| 2022 | Daniil Medvedev | RUS | Hard |
| 2021 | Alexander Zverev | GER | Hard |
| 2020 | Andrey Rublev | RUS | Hard |
| 2019 | Dominic Thiem | AUT | Hard |
| 2018 | Kevin Anderson | RSA | Hard |
| 2017 | Lucas Pouille | FRA | Hard |
| 2016 | Andy Murray | GBR | Hard |
| 2015 | David Ferrer | ESP | Hard |
| 2014 | Andy Murray | GBR | Hard |
| 2013 | Tommy Haas | GER | Hard |
| 2012 | Juan Martin del Potro | ARG | Hard |
| 2011 | Jo-Wilfried Tsonga | FRA | Hard |
| 2010 | Jurgen Melzer | AUT | Hard |
| 2009 | Jurgen Melzer | AUT | Hard |
| 2008 | Philipp Petzschner | GER | Hard |
| 2007 | Novak Djokovic | SRB | Hard |
| 2006 | Ivan Ljubicic | CRO | Hard |
| 2005 | — | — | Hard |
| 2004 | Feliciano Lopez | ESP | Hard |
| 2003 | Roger Federer | SUI | Hard |
| 2002 | Roger Federer | SUI | Hard |
| 2001 | Tommy Haas | GER | Hard |
| 2000 | Tim Henman | GBR | Hard |
| 1999 | Greg Rusedski | GBR | Hard |
| 1998 | — | — | Carpet |
| 1997 | Goran Ivanisevic | CRO | Carpet |
| 1996 | — | — | Carpet |
| 1995 | Filip Dewulf | BEL | Carpet |
| 1994 | — | — | Carpet |
| 1993 | Goran Ivanisevic | CRO | Carpet |
| 1992 | — | — | Carpet |