Erste Bank Open
ViennaHard5002023
October 23, 2023 – October 29, 2023$2,409,835
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Jannik Sinner(ITA) | 7-6, 4-6, 6-3 | Daniil Medvedev(RUS) | #4 | #3 | 03:04:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Daniil Medvedev(RUS) | 6-4, 7-6 | Stefanos Tsitsipas(GRE) | #3 | #7 | 01:45:00m |
| Jannik Sinner(ITA) | 7-5, 7-6 | Andrey Rublev(RUS) | #4 | #5 | 01:49:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Daniil Medvedev(RUS) | 6-3, 3-6, 6-3 | Karen Khachanov(RUS) | #3 | #16 | 02:16:00m |
| Stefanos Tsitsipas(GRE) | 7-6, 7-5 | Borna Gojo(CRO) | #7 | #77 | 01:49:00m |
| Andrey Rublev(RUS) | 6-1, 6-7, 6-3 | Alexander Zverev(GER) | #5 | #10 | 02:30:00m |
| Jannik Sinner(ITA) | 6-3, 6-4 | Frances Tiafoe(USA) | #4 | #14 | 01:19:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Daniil Medvedev(RUS) | 3-6, 6-2, 6-4 | Grigor Dimitrov(BUL) | #3 | #17 | 02:07:00m |
| Karen Khachanov(RUS) | 6-3, 6-1 | Jiri Lehecka(CZE) | #16 | #31 | 01:06:00m |
| Stefanos Tsitsipas(GRE) | 6-3, 4-6, 7-5 | Tomas Machac(CZE) | #7 | #74 | 01:58:00m |
| Borna Gojo(CRO) | 6-3, 6-4 | Tommy Paul(USA) | #77 | #12 | 01:24:00m |
| Alexander Zverev(GER) | 6-2, 6-4 | Cameron Norrie(GBR) | #10 | #18 | 01:19:00m |
| Andrey Rublev(RUS) | 7-5, 6-3 | Matteo Arnaldi(ITA) | #5 | #46 | 01:26:00m |
| Frances Tiafoe(USA) | 5-7, 6-1, 6-4 | Gael Monfils(FRA) | #14 | #89 | 02:11:00m |
| Jannik Sinner(ITA) | 6-2, 6-4 | Lorenzo Sonego(ITA) | #4 | #52 | 01:33:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Daniil Medvedev(RUS) | 6-4, 6-2 | Arthur Fils(FRA) | #3 | #38 | 01:16:00m |
| Grigor Dimitrov(BUL) | 6-3, 6-4 | Lorenzo Musetti(ITA) | #17 | #22 | 01:34:00m |
| Jiri Lehecka(CZE) | 6-4, 6-4 | J.J. Wolf(USA) | #31 | #59 | 01:25:00m |
| Karen Khachanov(RUS) | 6-4, 6-4 | Roman Safiullin(RUS) | #16 | #43 | 01:35:00m |
| Stefanos Tsitsipas(GRE) | 7-6, 6-4 | Dominic Thiem(AUT) | #7 | #99 | 01:59:00m |
| Tomas Machac(CZE) | 6-3, 6-1 | Aleksandar Vukic(AUS) | #74 | #56 | 00:56:00m |
| Borna Gojo(CRO) | 6-3, 6-3 | Aslan Karatsev(RUS) | #77 | #37 | 01:13:00m |
| Tommy Paul(USA) | 6-3, 6-1 | Alexandre Muller(FRA) | #12 | #84 | 01:10:00m |
| Alexander Zverev(GER) | 6-4, 6-1 | Sebastian Ofner(AUT) | #10 | #44 | 01:18:00m |
| Cameron Norrie(GBR) | 7-6, 4-6, 6-3 | Filip Misolic(AUT) | #18 | #169 | 02:24:00m |
| Matteo Arnaldi(ITA) | 7-6, 7-6 | Albert Ramos-Vinolas(ESP) | #46 | #93 | 02:16:00m |
| Andrey Rublev(RUS) | 7-6, 6-4 | Alexei Popyrin(AUS) | #5 | #39 | 01:37:00m |
| Frances Tiafoe(USA) | 1-4 | Daniel Evans(GBR) | #14 | #35 | 00:31:00m |
| Gael Monfils(FRA) | 6-4, 6-4 | Daniel Altmaier(GER) | #89 | #47 | 01:27:00m |
| Lorenzo Sonego(ITA) | 6-4, 5-7, 6-2 | Francisco Cerundolo(ARG) | #52 | #21 | 02:20:00m |
| Jannik Sinner(ITA) | 7-6, 7-5 | Ben Shelton(USA) | #4 | #15 | 01:44:00m |
2nd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Filip Misolic(AUT) | 4-6, 7-6, 6-2 | Andrea Vavassori(ITA) | #169 | #149 | 02:30:00m |
| Alexandre Muller(FRA) | 1-6, 6-3, 6-4 | Lorenzo Sonego(ITA) | #84 | #52 | 01:52:00m |
| Tomas Machac(CZE) | 6-3, 6-3 | Emil Ruusuvuori(FIN) | #74 | #67 | 01:17:00m |
1st Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Andrea Vavassori(ITA) | 7-6, 6-3 | Damir Dzumhur(BIH) | #149 | #151 | 01:58:00m |
| Filip Misolic(AUT) | 6-3, 6-2 | Juan Pablo Varillas(PER) | #169 | #66 | 01:11:00m |
| Lorenzo Sonego(ITA) | 7-5, 6-1 | Vitaliy Sachko(UKR) | #52 | #166 | 01:43:00m |
| Alexandre Muller(FRA) | 6-1, 6-4 | Lloyd Harris(RSA) | #84 | #141 | 01:04:00m |
| Emil Ruusuvuori(FIN) | 6-1, 7-5 | Alexander Erler(AUT) | #67 | #1222 | 01:18:00m |
| Tomas Machac(CZE) | 6-3, 6-4 | Jurij Rodionov(AUT) | #74 | #103 | 01:14:00m |
| Fabian Marozsan(HUN) | 6-3, 7-6 | Timofey Skatov(KAZ) | #62 | #207 | 01:41:00m |
| Albert Ramos-Vinolas(ESP) | 7-5, 7-6 | Dino Prizmic(CRO) | #93 | #155 | 02:08:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2025 | Jannik Sinner | ITA | Hard |
| 2024 | Jack Draper | GBR | Hard |
| 2023 | Jannik Sinner | ITA | Hard |
| 2022 | Daniil Medvedev | RUS | Hard |
| 2021 | Alexander Zverev | GER | Hard |
| 2020 | Andrey Rublev | RUS | Hard |
| 2019 | Dominic Thiem | AUT | Hard |
| 2018 | Kevin Anderson | RSA | Hard |
| 2017 | Lucas Pouille | FRA | Hard |
| 2016 | Andy Murray | GBR | Hard |
| 2015 | David Ferrer | ESP | Hard |
| 2014 | Andy Murray | GBR | Hard |
| 2013 | Tommy Haas | GER | Hard |
| 2012 | Juan Martin del Potro | ARG | Hard |
| 2011 | Jo-Wilfried Tsonga | FRA | Hard |
| 2010 | Jurgen Melzer | AUT | Hard |
| 2009 | Jurgen Melzer | AUT | Hard |
| 2008 | Philipp Petzschner | GER | Hard |
| 2007 | Novak Djokovic | SRB | Hard |
| 2006 | Ivan Ljubicic | CRO | Hard |
| 2005 | — | — | Hard |
| 2004 | Feliciano Lopez | ESP | Hard |
| 2003 | Roger Federer | SUI | Hard |
| 2002 | Roger Federer | SUI | Hard |
| 2001 | Tommy Haas | GER | Hard |
| 2000 | Tim Henman | GBR | Hard |
| 1999 | Greg Rusedski | GBR | Hard |
| 1998 | — | — | Carpet |
| 1997 | Goran Ivanisevic | CRO | Carpet |
| 1996 | — | — | Carpet |
| 1995 | Filip Dewulf | BEL | Carpet |
| 1994 | — | — | Carpet |
| 1993 | Goran Ivanisevic | CRO | Carpet |
| 1992 | — | — | Carpet |