ABN AMRO World Tennis Tournament
RotterdamHard5002016
February 8, 2016 – February 14, 2016$1,597,155
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Martin Klizan(SVK) | 6-7, 6-3, 6-1 | Gael Monfils(FRA) | #43 | #18 | 01:59:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Martin Klizan(SVK) | 6-7, 7-6, 6-2 | Nicolas Mahut(FRA) | #43 | #54 | 02:46:00m |
| Gael Monfils(FRA) | 6-3, 6-2 | Philipp Kohlschreiber(GER) | #18 | #32 | 01:16:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Nicolas Mahut(FRA) | 6-2, 6-1 | Viktor Troicki(SRB) | #54 | #22 | 01:11:00m |
| Martin Klizan(SVK) | 6-7, 7-6, 6-0 | Roberto Bautista Agut(ESP) | #43 | #17 | 02:44:00m |
| Gael Monfils(FRA) | 7-6, 6-3 | Alexander Zverev(GER) | #18 | #70 | 01:35:00m |
| Philipp Kohlschreiber(GER) | 3-6, 6-3, 6-4 | Marin Cilic(CRO) | #32 | #13 | 02:09:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Nicolas Mahut(FRA) | 7-5, 6-2 | Jeremy Chardy(FRA) | #54 | #28 | 01:26:00m |
| Viktor Troicki(SRB) | 7-6, 6-2 | Hyeon Chung(KOR) | #22 | #69 | 01:30:00m |
| Martin Klizan(SVK) | 6-3, 6-2 | Marcos Baghdatis(CYP) | #43 | #61 | 01:10:00m |
| Roberto Bautista Agut(ESP) | 4-6, 6-2, 6-4 | Jiri Vesely(CZE) | #17 | #51 | 02:05:00m |
| Gael Monfils(FRA) | 6-3, 5-7, 6-2 | Borna Coric(CRO) | #18 | #38 | 01:57:00m |
| Alexander Zverev(GER) | 7-5, 3-6, 7-6 | Gilles Simon(FRA) | #70 | #15 | 02:56:00m |
| Philipp Kohlschreiber(GER) | 6-4, 6-2 | Ivan Dodig(CRO) | #32 | #87 | 01:10:00m |
| Marin Cilic(CRO) | 7-6, 7-6 | Gilles Muller(LUX) | #13 | #40 | 02:01:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Jeremy Chardy(FRA) | 6-7, 6-4, 7-6 | Evgeny Donskoy(RUS) | #28 | #83 | 02:20:00m |
| Nicolas Mahut(FRA) | 6-4, 7-6 | Teymuraz Gabashvili(RUS) | #54 | #44 | 01:51:00m |
| Hyeon Chung(KOR) | 5-7, 6-4, 6-4 | Guillermo Garcia-Lopez(ESP) | #69 | #34 | 02:42:00m |
| Viktor Troicki(SRB) | 4-6, 7-6, 6-3 | Andrey Kuznetsov(RUS) | #22 | #53 | 02:06:00m |
| Marcos Baghdatis(CYP) | 6-1, 5-7, 7-6 | David Goffin(BEL) | #61 | #16 | 02:21:00m |
| Martin Klizan(SVK) | 6-2, 6-7, 6-3 | Tommy Robredo(ESP) | #43 | #39 | 02:05:00m |
| Jiri Vesely(CZE) | 6-4, 6-2 | Lukas Rosol(CZE) | #51 | #47 | 01:15:00m |
| Roberto Bautista Agut(ESP) | 7-6, 1-6, 6-3 | Joao Sousa(POR) | #17 | #33 | 02:08:00m |
| Gael Monfils(FRA) | 6-4, 6-4 | Ernests Gulbis(LAT) | #18 | #80 | 01:12:00m |
| Borna Coric(CRO) | 7-6, 4-6, 6-3 | Thiemo de Bakker(NED) | #38 | #90 | 02:33:00m |
| Alexander Zverev(GER) | 7-5, 6-2 | Vasek Pospisil(CAN) | #70 | #41 | 01:21:00m |
| Gilles Simon(FRA) | 7-6, 6-1 | Robin Haase(NED) | #15 | #63 | 01:35:00m |
| Ivan Dodig(CRO) | 6-3, 7-6 | Benoit Paire(FRA) | #87 | #21 | 01:30:00m |
| Philipp Kohlschreiber(GER) | 6-4, 6-4 | Julien Benneteau(FRA) | #32 | #692 | 01:30:00m |
| Gilles Muller(LUX) | 4-6, 7-6, 6-4 | Andreas Seppi(ITA) | #40 | #36 | 02:07:00m |
| Marin Cilic(CRO) | 7-6, 6-4 | Denis Istomin(UZB) | #13 | #65 | 01:37:00m |
2nd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Nicolas Mahut(FRA) | 7-6, 7-6 | Lucas Pouille(FRA) | #54 | #86 | 01:59:00m |
| Ivan Dodig(CRO) | 6-4, 7-6 | Jan-Lennard Struff(GER) | #87 | #106 | 01:38:00m |
| Ernests Gulbis(LAT) | 6-1, 6-2 | Evgeny Donskoy(RUS) | #80 | #83 | 00:58:00m |
1st Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Andrey Kuznetsov(RUS) | 6-2, 6-3 | Jesse Huta Galung(NED) | #53 | #423 | 01:07:00m |
| Steve Darcis(BEL) | 7-6, 6-3 | Thomas Fabbiano(ITA) | #129 | #144 | 01:40:00m |
| Nicolas Mahut(FRA) | 6-3, 6-2 | Tallon Griekspoor(NED) | #54 | #586 | 01:01:00m |
| Lucas Pouille(FRA) | 7-6, 7-6 | Lukas Lacko(SVK) | #86 | #108 | 01:34:00m |
| Jan-Lennard Struff(GER) | 6-4, 3-6, 7-6 | Sergiy Stakhovsky(UKR) | #106 | #67 | 02:06:00m |
| Ivan Dodig(CRO) | 6-4, 6-2 | Kimmer Coppejans(BEL) | #87 | #121 | 01:06:00m |
| Ernests Gulbis(LAT) | 4-6, 6-2, 7-6 | Edouard Roger-Vasselin(FRA) | #80 | #132 | 01:53:00m |
| Evgeny Donskoy(RUS) | 7-6, 6-2 | Tim van Rijthoven(NED) | #83 | #579 | 01:23:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2026 | Alex de Minaur | AUS | Hard |
| 2025 | Carlos Alcaraz | ESP | Hard |
| 2024 | Jannik Sinner | ITA | Hard |
| 2023 | Daniil Medvedev | RUS | Hard |
| 2022 | Felix Auger-Aliassime | CAN | Hard |
| 2021 | Andrey Rublev | RUS | Hard |
| 2020 | Gael Monfils | FRA | Hard |
| 2019 | Gael Monfils | FRA | Hard |
| 2018 | Roger Federer | SUI | Hard |
| 2017 | Jo-Wilfried Tsonga | FRA | Hard |
| 2016 | Martin Klizan | SVK | Hard |
| 2015 | Stan Wawrinka | SUI | Hard |
| 2014 | Tomas Berdych | CZE | Hard |
| 2013 | Juan Martin del Potro | ARG | Hard |
| 2012 | Roger Federer | SUI | Hard |
| 2011 | Robin Soderling | SWE | Hard |
| 2010 | Robin Soderling | SWE | Hard |
| 2009 | Andy Murray | GBR | Hard |
| 2008 | Michael Llodra | FRA | Hard |
| 2007 | Mikhail Youzhny | RUS | Hard |
| 2006 | Radek Stepanek | CZE | Hard |
| 2005 | Roger Federer | SUI | Hard |
| 2004 | Lleyton Hewitt | AUS | Hard |
| 2003 | Max Mirnyi | BLR | Hard |
| 2002 | Nicolas Escude | FRA | Hard |
| 2001 | Nicolas Escude | FRA | Hard |
| 2000 | — | — | Hard |
| 1999 | Yevgeny Kafelnikov | RUS | Carpet |
| 1998 | Jan Siemerink | NED | Carpet |
| 1997 | — | — | Carpet |
| 1996 | — | — | Carpet |
| 1995 | — | — | Carpet |
| 1994 | — | — | Carpet |
| 1993 | — | — | Carpet |
| 1992 | — | — | Carpet |
| 1991 | — | — | Carpet |