ABN AMRO Open
RotterdamHard5002022
February 7, 2022 – February 13, 2022$1,208,315
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Felix Auger-Aliassime(CAN) | 6-4, 6-2 | Stefanos Tsitsipas(GRE) | #9 | #4 | 01:18:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Stefanos Tsitsipas(GRE) | 4-6, 6-4, 6-2 | Jiri Lehecka(CZE) | #4 | #137 | 01:52:00m |
| Felix Auger-Aliassime(CAN) | 6-7, 6-4, 6-2 | Andrey Rublev(RUS) | #9 | #7 | 02:21:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Stefanos Tsitsipas(GRE) | 6-4, 6-4 | Alex de Minaur(AUS) | #4 | #34 | 01:32:00m |
| Jiri Lehecka(CZE) | 6-3, 1-6, 7-5 | Lorenzo Musetti(ITA) | #137 | #63 | 02:10:00m |
| Felix Auger-Aliassime(CAN) | 7-5, 7-6 | Cameron Norrie(GBR) | #9 | #13 | 02:07:00m |
| Andrey Rublev(RUS) | 6-4, 6-3 | Marton Fucsovics(HUN) | #7 | #38 | 01:14:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Stefanos Tsitsipas(GRE) | 6-4, 6-1 | Ilya Ivashka(BLR) | #4 | #48 | 01:11:00m |
| Alex de Minaur(AUS) | 7-6, 1-6, 6-4 | Mackenzie McDonald(USA) | #34 | #49 | 02:28:00m |
| Lorenzo Musetti(ITA) | 6-3, 5-7, 6-3 | Hubert Hurkacz(POL) | #63 | #11 | 02:05:00m |
| Jiri Lehecka(CZE) | 1-6, 6-4, 6-4 | Botic van de Zandschulp(NED) | #137 | #51 | 01:57:00m |
| Cameron Norrie(GBR) | 6-4, 7-6 | Karen Khachanov(RUS) | #13 | #28 | 01:49:00m |
| Felix Auger-Aliassime(CAN) | 6-3, 6-4 | Andy Murray(GBR) | #9 | #95 | 01:37:00m |
| Marton Fucsovics(HUN) | 6-4, 7-6 | Tallon Griekspoor(NED) | #38 | #62 | 01:47:00m |
| Andrey Rublev(RUS) | 6-3, 6-3 | Soonwoo Kwon(KOR) | #7 | #53 | 01:20:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Stefanos Tsitsipas(GRE) | 7-5, 6-7, 6-4 | Alejandro Davidovich Fokina(ESP) | #4 | #46 | 02:40:00m |
| Ilya Ivashka(BLR) | 6-2, 6-3 | Lloyd Harris(RSA) | #48 | #35 | 01:11:00m |
| Alex de Minaur(AUS) | 6-0, 6-3 | David Goffin(BEL) | #34 | #47 | 01:14:00m |
| Mackenzie McDonald(USA) | 6-3, 6-2 | Nikoloz Basilashvili(GEO) | #49 | #21 | 01:06:00m |
| Hubert Hurkacz(POL) | 6-4, 7-6 | Jo-Wilfried Tsonga(FRA) | #11 | #247 | 01:30:00m |
| Lorenzo Musetti(ITA) | 6-3, 6-7, 6-3 | Mikael Ymer(SWE) | #63 | #75 | 02:41:00m |
| Botic van de Zandschulp(NED) | 6-1, 6-2 | Bernabe Zapata Miralles(ESP) | #51 | #129 | 01:06:00m |
| Jiri Lehecka(CZE) | 6-4, 6-4 | Denis Shapovalov(CAN) | #137 | #12 | 01:31:00m |
| Cameron Norrie(GBR) | 6-2, 6-4 | Ugo Humbert(FRA) | #13 | #41 | 01:22:00m |
| Karen Khachanov(RUS) | 6-7, 6-1, 7-6 | Alexei Popyrin(AUS) | #28 | #66 | 02:34:00m |
| Andy Murray(GBR) | 7-6, 6-4 | Alexander Bublik(KAZ) | #95 | #31 | 01:42:00m |
| Felix Auger-Aliassime(CAN) | 3-6, 6-2, 6-2 | Egor Gerasimov(BLR) | #9 | #126 | 02:10:00m |
| Tallon Griekspoor(NED) | 2-6, 7-6, 7-6 | Aslan Karatsev(RUS) | #62 | #14 | 02:28:00m |
| Marton Fucsovics(HUN) | 3-6, 6-3, 6-2 | Filip Krajinovic(SRB) | #38 | #36 | 01:50:00m |
| Soonwoo Kwon(KOR) | 6-3, 6-3 | Hugo Gaston(FRA) | #53 | #69 | 01:18:00m |
| Andrey Rublev(RUS) | 6-4, 6-4 | Henri Laaksonen(SUI) | #7 | #85 | 01:12:00m |
2nd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Bernabe Zapata Miralles(ESP) | 7-5, 5-7, 6-2 | Hugo Gaston(FRA) | #129 | #69 | 02:05:00m |
| Henri Laaksonen(SUI) | 7-6, 2-6, 6-4 | Tim van Rijthoven(NED) | #85 | #243 | 02:01:00m |
| Jiri Lehecka(CZE) | 6-4, 4-6, 6-4 | Corentin Moutet(FRA) | #137 | #106 | 02:07:00m |
| Egor Gerasimov(BLR) | 6-1, 6-1 | Philipp Kohlschreiber(GER) | #126 | #136 | 00:54:00m |
1st Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Hugo Gaston(FRA) | 6-1, 7-6 | Robin Haase(NED) | #69 | #259 | 01:15:00m |
| Bernabe Zapata Miralles(ESP) | 6-4, 6-1 | Flavio Cobolli(ITA) | #129 | #193 | 01:23:00m |
| Henri Laaksonen(SUI) | 6-3, 6-7, 6-1 | Damir Dzumhur(BIH) | #85 | #142 | 01:57:00m |
| Tim van Rijthoven(NED) | 6-4, 7-6 | Salvatore Caruso(ITA) | #243 | #151 | 01:48:00m |
| Corentin Moutet(FRA) | 7-6, 6-3 | Jelle Sels(NED) | #106 | #324 | 01:48:00m |
| Jiri Lehecka(CZE) | 7-6, 6-0 | Jesper de Jong(NED) | #137 | #202 | 01:36:00m |
| Egor Gerasimov(BLR) | 6-4, 6-4 | Daniel Masur(GER) | #126 | #184 | 01:20:00m |
| Philipp Kohlschreiber(GER) | 6-4, 6-4 | Jozef Kovalik(SVK) | #136 | #170 | 01:22:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2026 | Alex de Minaur | AUS | Hard |
| 2025 | Carlos Alcaraz | ESP | Hard |
| 2024 | Jannik Sinner | ITA | Hard |
| 2023 | Daniil Medvedev | RUS | Hard |
| 2022 | Felix Auger-Aliassime | CAN | Hard |
| 2021 | Andrey Rublev | RUS | Hard |
| 2020 | Gael Monfils | FRA | Hard |
| 2019 | Gael Monfils | FRA | Hard |
| 2018 | Roger Federer | SUI | Hard |
| 2017 | Jo-Wilfried Tsonga | FRA | Hard |
| 2016 | Martin Klizan | SVK | Hard |
| 2015 | Stan Wawrinka | SUI | Hard |
| 2014 | Tomas Berdych | CZE | Hard |
| 2013 | Juan Martin del Potro | ARG | Hard |
| 2012 | Roger Federer | SUI | Hard |
| 2011 | Robin Soderling | SWE | Hard |
| 2010 | Robin Soderling | SWE | Hard |
| 2009 | Andy Murray | GBR | Hard |
| 2008 | Michael Llodra | FRA | Hard |
| 2007 | Mikhail Youzhny | RUS | Hard |
| 2006 | Radek Stepanek | CZE | Hard |
| 2005 | Roger Federer | SUI | Hard |
| 2004 | Lleyton Hewitt | AUS | Hard |
| 2003 | Max Mirnyi | BLR | Hard |
| 2002 | Nicolas Escude | FRA | Hard |
| 2001 | Nicolas Escude | FRA | Hard |
| 2000 | — | — | Hard |
| 1999 | Yevgeny Kafelnikov | RUS | Carpet |
| 1998 | Jan Siemerink | NED | Carpet |
| 1997 | — | — | Carpet |
| 1996 | — | — | Carpet |
| 1995 | — | — | Carpet |
| 1994 | — | — | Carpet |
| 1993 | — | — | Carpet |
| 1992 | — | — | Carpet |
| 1991 | — | — | Carpet |