CincinnatiHard10002002
August 5, 2002 – August 11, 2002$2,450,000
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Carlos Moya(ESP) | 7-5, 7-6 | Lleyton Hewitt(AUS) | #17 | #1 | 02:02:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Lleyton Hewitt(AUS) | 6-7, 7-5, 6-2 | Fernando Gonzalez(CHI) | #1 | #39 | 02:04:00m |
| Carlos Moya(ESP) | 6-3, 6-4 | Juan Carlos Ferrero(ESP) | #17 | #8 | 01:08:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Lleyton Hewitt(AUS) | 7-5, 6-3 | Andre Agassi(USA) | #1 | #6 | 01:41:00m |
| Fernando Gonzalez(CHI) | 7-6, 7-6 | Andy Roddick(USA) | #39 | #9 | 01:54:00m |
| Carlos Moya(ESP) | 7-6, 6-1 | Rainer Schuettler(GER) | #17 | #26 | 01:17:00m |
| Juan Carlos Ferrero(ESP) | 6-4, 7-6 | Wayne Arthurs(AUS) | #8 | #70 | 01:26:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Lleyton Hewitt(AUS) | 2-6, 6-2, 6-3 | Jarkko Nieminen(FIN) | #1 | #35 | 01:53:00m |
| Andre Agassi(USA) | 6-4, 7-5 | Thomas Enqvist(SWE) | #6 | #31 | 01:29:00m |
| Fernando Gonzalez(CHI) | 6-2, 3-6, 6-3 | Richard Krajicek(NED) | #39 | #152 | 01:29:00m |
| Andy Roddick(USA) | 6-3, 6-2 | Wayne Ferreira(RSA) | #9 | #44 | 00:55:00m |
| Rainer Schuettler(GER) | 6-4, 6-3 | Xavier Malisse(BEL) | #26 | #23 | 01:12:00m |
| Carlos Moya(ESP) | 6-4, 6-3 | Michael Chang(USA) | #17 | #111 | 01:20:00m |
| Juan Carlos Ferrero(ESP) | 6-7, 6-1, 7-6 | Taylor Dent(USA) | #8 | #67 | 02:15:00m |
| Wayne Arthurs(AUS) | 7-6, 4-6, 6-4 | Tommy Robredo(ESP) | #70 | #33 | 01:59:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Lleyton Hewitt(AUS) | 5-0 | Davide Sanguinetti(ITA) | #1 | #53 | 00:18:00m |
| Jarkko Nieminen(FIN) | 6-2, 3-6, 7-5 | Hyung-Taik Lee(KOR) | #35 | #85 | 01:52:00m |
| Thomas Enqvist(SWE) | 6-3, 6-2 | Dominik Hrbaty(SVK) | #31 | #54 | 01:02:00m |
| Andre Agassi(USA) | 6-0, 6-2 | Guillermo Coria(ARG) | #6 | #94 | 00:55:00m |
| Fernando Gonzalez(CHI) | 7-6, 6-2 | Tim Henman(GBR) | #39 | #4 | 01:44:00m |
| Andy Roddick(USA) | 6-4, 6-3 | Nicolas Kiefer(GER) | #9 | #60 | 01:16:00m |
| Wayne Ferreira(RSA) | 7-6, 6-2 | Albert Costa(ESP) | #44 | #7 | 01:33:00m |
| Rainer Schuettler(GER) | 6-7, 7-5, 6-3 | Jan-Michael Gambill(USA) | #26 | #48 | 02:31:00m |
| Xavier Malisse(BEL) | 4-6, 7-6, 7-6 | Ivan Ljubicic(CRO) | #23 | #34 | 02:29:00m |
| Carlos Moya(ESP) | 6-2, 6-4 | Sjeng Schalken(NED) | #17 | #20 | 01:24:00m |
| Michael Chang(USA) | 5-7, 7-6, 6-0 | Fernando Vicente(ESP) | #111 | #52 | 02:23:00m |
| Juan Carlos Ferrero(ESP) | 6-4, 4-6, 6-4 | James Blake(USA) | #8 | #30 | 02:04:00m |
| Taylor Dent(USA) | 6-2, 6-3 | Marcelo Rios(CHI) | #67 | #24 | 00:48:00m |
| Tommy Robredo(ESP) | 6-2, 3-6, 6-3 | Greg Rusedski(GBR) | #33 | #38 | 01:30:00m |
Round of 64
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Lleyton Hewitt(AUS) | 6-0, 6-0 | Robby Ginepri(USA) | #1 | #108 | 00:41:00m |
| Davide Sanguinetti(ITA) | 3-6, 6-1, 6-2 | Jonas Bjorkman(SWE) | #53 | #47 | 01:28:00m |
| Hyung-Taik Lee(KOR) | 6-3, 7-5 | Bohdan Ulihrach(CZE) | #85 | #76 | 01:24:00m |
| Jarkko Nieminen(FIN) | 3-6, 6-3, 6-4 | David Nalbandian(ARG) | #35 | #15 | 01:36:00m |
| Dominik Hrbaty(SVK) | 6-3, 3-6, 6-4 | Sebastien Grosjean(FRA) | #54 | #10 | 01:46:00m |
| Thomas Enqvist(SWE) | 6-4, 6-0 | Stefan Koubek(AUT) | #31 | #37 | 00:52:00m |
| Guillermo Coria(ARG) | 6-3, 6-4 | Juan Ignacio Chela(ARG) | #94 | #25 | 01:24:00m |
| Andre Agassi(USA) | 6-4, 4-6, 6-4 | Younes El Aynaoui(MAR) | #6 | #18 | 01:42:00m |
| Tim Henman(GBR) | 6-3, 6-4 | Gustavo Kuerten(BRA) | #4 | #19 | 01:16:00m |
| Fernando Gonzalez(CHI) | 6-4, 6-2 | Arnaud Clement(FRA) | #39 | #41 | 01:14:00m |
| Mark Philippoussis(AUS) | 4-6, 7-6, 6-3 | Fabrice Santoro(FRA) | #77 | #42 | 02:08:00m |
| Andy Roddick(USA) | 6-3, 6-3 | Michel Kratochvil(SUI) | #9 | #36 | 01:01:00m |
| Nicolas Kiefer(GER) | 6-3, 7-6 | Max Mirnyi(BLR) | #60 | #28 | 01:33:00m |
| Albert Costa(ESP) | 4-6, 7-6, 6-4 | Nicolas Lapentti(ECU) | #7 | #27 | 02:45:00m |
| Rainer Schuettler(GER) | 6-3, 6-2 | Yevgeny Kafelnikov(RUS) | #26 | #5 | 01:12:00m |
| Jan-Michael Gambill(USA) | 6-4, 6-2 | Magnus Norman(SWE) | #48 | #227 | 01:11:00m |
| Xavier Malisse(BEL) | 6-7, 7-6, 6-4 | Julien Boutter(FRA) | #23 | #51 | 02:18:00m |
| Ivan Ljubicic(CRO) | 2-6, 6-4, 6-3 | Roger Federer(SUI) | #34 | #14 | 01:41:00m |
| Carlos Moya(ESP) | 6-3, 6-3 | Cyril Saulnier(FRA) | #17 | #166 | 00:59:00m |
| Sjeng Schalken(NED) | 7-6, 4-6, 6-3 | Felix Mantilla(ESP) | #20 | #50 | 02:25:00m |
| Fernando Vicente(ESP) | 6-4, 6-1 | Jeff Morrison(USA) | #52 | #101 | 01:04:00m |
| Michael Chang(USA) | 6-3, 6-2 | Tommy Haas(GER) | #111 | #3 | 01:16:00m |
| Juan Carlos Ferrero(ESP) | 7-6, 6-1 | Ramon Delgado(PAR) | #8 | #136 | 01:23:00m |
| James Blake(USA) | 6-4, 7-6 | Andrei Pavel(ROU) | #30 | #29 | 01:29:00m |
| Marcelo Rios(CHI) | 6-3, 6-2 | Gaston Gaudio(ARG) | #24 | #21 | 01:05:00m |
| Taylor Dent(USA) | 6-4, 6-3 | Thomas Johansson(SWE) | #67 | #11 | 01:15:00m |
| Pete Sampras(USA) | 5-7, 7-6, 6-3 | Guillermo Canas(ARG) | #16 | #12 | 02:14:00m |
| Wayne Arthurs(AUS) | 6-3, 7-6 | Noam Okun(ISR) | #70 | #118 | 01:14:00m |
| Tommy Robredo(ESP) | 4-6, 6-4, 7-6 | Todd Martin(USA) | #33 | #45 | 02:19:00m |
| Greg Rusedski(GBR) | 7-6, 6-2 | Marat Safin(RUS) | #38 | #2 | 01:28:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2025 | Carlos Alcaraz | ESP | Hard |
| 2024 | Jannik Sinner | ITA | Hard |
| 2023 | Novak Djokovic | SRB | Hard |
| 2022 | Borna Coric | CRO | Hard |
| 2021 | Alexander Zverev | GER | Hard |
| 2020 | Novak Djokovic | SRB | Hard |
| 2019 | Daniil Medvedev | RUS | Hard |
| 2018 | Novak Djokovic | SRB | Hard |
| 2017 | Grigor Dimitrov | BUL | Hard |
| 2016 | Marin Cilic | CRO | Hard |
| 2015 | Roger Federer | SUI | Hard |
| 2014 | Roger Federer | SUI | Hard |
| 2013 | Rafael Nadal | ESP | Hard |
| 2012 | Roger Federer | SUI | Hard |
| 2011 | Andy Murray | GBR | Hard |
| 2010 | Roger Federer | SUI | Hard |
| 2009 | Roger Federer | SUI | Hard |
| 2008 | Andy Murray | GBR | Hard |
| 2007 | Roger Federer | SUI | Hard |
| 2006 | Andy Roddick | USA | Hard |
| 2005 | Roger Federer | SUI | Hard |
| 2004 | Andre Agassi | USA | Hard |
| 2003 | Andy Roddick | USA | Hard |
| 2002 | Carlos Moya | ESP | Hard |
| 2001 | Gustavo Kuerten | BRA | Hard |
| 2000 | Thomas Enqvist | SWE | Hard |
| 1999 | — | — | Hard |
| 1998 | — | — | Hard |
| 1997 | Pete Sampras | USA | Hard |
| 1996 | — | — | Hard |
| 1995 | — | — | Hard |
| 1994 | — | — | Hard |
| 1993 | — | — | Hard |