CincinnatiHard10002004
August 2, 2004 – August 8, 2004$2,200,000
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Andre Agassi(USA) | 6-3, 3-6, 6-2 | Lleyton Hewitt(AUS) | #11 | #10 | 01:47:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Lleyton Hewitt(AUS) | 6-3, 6-2 | Tommy Robredo(ESP) | #10 | #27 | 00:54:00m |
| Andre Agassi(USA) | 7-5, 6-7, 7-6 | Andy Roddick(USA) | #11 | #2 | 02:06:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Tommy Robredo(ESP) | 6-2, 6-3 | Fabrice Santoro(FRA) | #27 | #42 | 01:20:00m |
| Lleyton Hewitt(AUS) | 6-4, 6-4 | Marat Safin(RUS) | #10 | #14 | 01:23:00m |
| Andre Agassi(USA) | 7-6, 6-3 | Carlos Moya(ESP) | #11 | #4 | 01:31:00m |
| Andy Roddick(USA) | 6-3, 6-3 | Tommy Haas(GER) | #2 | #67 | 01:07:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Fabrice Santoro(FRA) | 6-0, 6-3 | Jonas Bjorkman(SWE) | #42 | #38 | 01:04:00m |
| Tommy Robredo(ESP) | 7-6, 7-6 | Greg Rusedski(GBR) | #27 | #96 | 01:38:00m |
| Marat Safin(RUS) | 7-6, 6-7, 6-4 | Ivo Karlovic(CRO) | #14 | #58 | 02:26:00m |
| Lleyton Hewitt(AUS) | 6-1, 6-4 | Tim Henman(GBR) | #10 | #6 | 01:04:00m |
| Andre Agassi(USA) | 6-3, 6-3 | Juan Ignacio Chela(ARG) | #11 | #16 | 01:02:00m |
| Carlos Moya(ESP) | 7-6, 4-6, 7-6 | Wayne Arthurs(AUS) | #4 | #107 | 02:10:00m |
| Tommy Haas(GER) | 6-3, 5-7, 6-4 | Robin Soderling(SWE) | #67 | #47 | 01:47:00m |
| Andy Roddick(USA) | 6-2, 6-3 | Paradorn Srichaphan(THA) | #2 | #15 | 00:54:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Jonas Bjorkman(SWE) | 6-7, 6-3, 6-3 | Dominik Hrbaty(SVK) | #38 | #21 | 02:16:00m |
| Fabrice Santoro(FRA) | 7-5, 6-3 | Mikhail Youzhny(RUS) | #42 | #46 | 01:27:00m |
| Greg Rusedski(GBR) | 4-6, 7-6, 6-4 | Gaston Gaudio(ARG) | #96 | #9 | 02:07:00m |
| Tommy Robredo(ESP) | 7-6, 4-6, 6-4 | Juan Carlos Ferrero(ESP) | #27 | #7 | 02:48:00m |
| Ivo Karlovic(CRO) | 7-6, 6-4 | Feliciano Lopez(ESP) | #58 | #29 | 01:24:00m |
| Marat Safin(RUS) | 6-4, 6-4 | Jeff Morrison(USA) | #14 | #91 | 01:12:00m |
| Lleyton Hewitt(AUS) | 6-3, 6-4 | Gustavo Kuerten(BRA) | #10 | #24 | 01:07:00m |
| Tim Henman(GBR) | 4-6, 6-3, 7-5 | Hicham Arazi(MAR) | #6 | #35 | 02:11:00m |
| Juan Ignacio Chela(ARG) | 2-6, 6-3, 6-2 | Fernando Gonzalez(CHI) | #16 | #23 | 01:42:00m |
| Andre Agassi(USA) | 6-1, 3-6, 6-1 | Thomas Johansson(SWE) | #11 | #65 | 01:32:00m |
| Carlos Moya(ESP) | 6-4, 4-6, 6-4 | Ivan Ljubicic(CRO) | #4 | #26 | 01:58:00m |
| Tommy Haas(GER) | 6-3, 6-3 | Sargis Sargsian(ARM) | #67 | #59 | 01:15:00m |
| Robin Soderling(SWE) | 6-2, 6-3 | Luis Horna(PER) | #47 | #39 | 00:59:00m |
| Paradorn Srichaphan(THA) | 6-3, 6-4 | Sjeng Schalken(NED) | #15 | #25 | 01:16:00m |
| Andy Roddick(USA) | 6-4, 6-4 | Nicolas Kiefer(GER) | #2 | #18 | 01:20:00m |
Round of 64
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Dominik Hrbaty(SVK) | 1-6, 7-6, 6-4 | Roger Federer(SUI) | #21 | #1 | 01:50:00m |
| Jonas Bjorkman(SWE) | 2-6, 6-2, 6-1 | Irakli Labadze(GEO) | #38 | #43 | 01:35:00m |
| Fabrice Santoro(FRA) | 6-3, 7-6 | Robby Ginepri(USA) | #42 | #41 | 01:25:00m |
| Mikhail Youzhny(RUS) | 6-3, 3-6, 6-3 | Nicolas Massu(CHI) | #46 | #13 | 02:21:00m |
| Gaston Gaudio(ARG) | 6-4, 6-2 | Jan-Michael Gambill(USA) | #9 | #80 | 01:10:00m |
| Greg Rusedski(GBR) | 3-6, 6-3, 6-2 | Thomas Enqvist(SWE) | #96 | #54 | 01:33:00m |
| Tommy Robredo(ESP) | 7-6, 6-3 | Taylor Dent(USA) | #27 | #30 | 01:22:00m |
| Juan Carlos Ferrero(ESP) | 6-4, 6-4 | Arnaud Clement(FRA) | #7 | #61 | 01:25:00m |
| Feliciano Lopez(ESP) | 6-4, 6-4 | Todd Reid(AUS) | #29 | #110 | 01:05:00m |
| Ivo Karlovic(CRO) | 6-7, 7-6, 7-6 | Wesley Moodie(RSA) | #58 | #135 | 02:35:00m |
| Jeff Morrison(USA) | 7-6, 6-2 | Jurgen Melzer(AUT) | #91 | #45 | 01:18:00m |
| Marat Safin(RUS) | 6-3, 6-0 | Jiri Novak(CZE) | #14 | #22 | 00:51:00m |
| Lleyton Hewitt(AUS) | 6-2, 6-4 | Alex Bogomolov Jr.(RUS) | #10 | #108 | 01:15:00m |
| Gustavo Kuerten(BRA) | 6-4, 3-6, 6-3 | Yen-Hsun Lu(TPE) | #24 | #94 | 01:53:00m |
| Hicham Arazi(MAR) | 6-7, 7-5, 5-3 | Vincent Spadea(USA) | #35 | #20 | 02:35:00m |
| Tim Henman(GBR) | 6-1, 6-0 | Younes El Aynaoui(MAR) | #6 | #64 | 00:51:00m |
| Juan Ignacio Chela(ARG) | 6-4, 4-6, 7-6 | Rafael Nadal(ESP) | #16 | #71 | 02:17:00m |
| Fernando Gonzalez(CHI) | 6-4, 6-4 | Dmitry Tursunov(RUS) | #23 | #69 | 01:11:00m |
| Thomas Johansson(SWE) | 7-6, 7-6 | Gregory Carraz(FRA) | #65 | #70 | 01:29:00m |
| Andre Agassi(USA) | 4-6, 7-6, 4-1 | Mardy Fish(USA) | #11 | #19 | 01:42:00m |
| Wayne Arthurs(AUS) | 7-6, 6-3 | Andrei Pavel(ROU) | #107 | #17 | 01:12:00m |
| Mariano Zabaleta(ARG) | 6-4, 7-6 | Michael Llodra(FRA) | #40 | #55 | 01:27:00m |
| Ivan Ljubicic(CRO) | 4-6, 7-6, 7-6 | Xavier Malisse(BEL) | #26 | #37 | 02:25:00m |
| Carlos Moya(ESP) | 3-6, 7-5, 6-2 | Arvind Parmar(GBR) | #4 | #181 | 01:51:00m |
| Tommy Haas(GER) | 6-3, 1-6, 6-4 | Rainer Schuettler(GER) | #67 | #8 | 01:34:00m |
| Luis Horna(PER) | 7-6, 7-6 | Fernando Verdasco(ESP) | #39 | #34 | 01:31:00m |
| Robin Soderling(SWE) | 3-6, 6-3, 6-4 | Sebastien Grosjean(FRA) | #47 | #12 | 01:33:00m |
| Paradorn Srichaphan(THA) | 6-3, 5-7, 6-3 | David Ferrer(ESP) | #15 | #52 | 02:03:00m |
| Sjeng Schalken(NED) | 6-4, 6-3 | Dick Norman(BEL) | #25 | #157 | 01:02:00m |
| Nicolas Kiefer(GER) | 6-3, 7-6 | Joachim Johansson(SWE) | #18 | #31 | 01:24:00m |
| Andy Roddick(USA) | 6-7, 7-6, 6-3 | Max Mirnyi(BLR) | #2 | #33 | 02:18:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2025 | Carlos Alcaraz | ESP | Hard |
| 2024 | Jannik Sinner | ITA | Hard |
| 2023 | Novak Djokovic | SRB | Hard |
| 2022 | Borna Coric | CRO | Hard |
| 2021 | Alexander Zverev | GER | Hard |
| 2020 | Novak Djokovic | SRB | Hard |
| 2019 | Daniil Medvedev | RUS | Hard |
| 2018 | Novak Djokovic | SRB | Hard |
| 2017 | Grigor Dimitrov | BUL | Hard |
| 2016 | Marin Cilic | CRO | Hard |
| 2015 | Roger Federer | SUI | Hard |
| 2014 | Roger Federer | SUI | Hard |
| 2013 | Rafael Nadal | ESP | Hard |
| 2012 | Roger Federer | SUI | Hard |
| 2011 | Andy Murray | GBR | Hard |
| 2010 | Roger Federer | SUI | Hard |
| 2009 | Roger Federer | SUI | Hard |
| 2008 | Andy Murray | GBR | Hard |
| 2007 | Roger Federer | SUI | Hard |
| 2006 | Andy Roddick | USA | Hard |
| 2005 | Roger Federer | SUI | Hard |
| 2004 | Andre Agassi | USA | Hard |
| 2003 | Andy Roddick | USA | Hard |
| 2002 | Carlos Moya | ESP | Hard |
| 2001 | Gustavo Kuerten | BRA | Hard |
| 2000 | Thomas Enqvist | SWE | Hard |
| 1999 | — | — | Hard |
| 1998 | — | — | Hard |
| 1997 | Pete Sampras | USA | Hard |
| 1996 | — | — | Hard |
| 1995 | — | — | Hard |
| 1994 | — | — | Hard |
| 1993 | — | — | Hard |