Delhi Open 2016
New DelhiHardCH2016
February 15, 2016 – February 21, 2016$50,000
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Stephane Robert(FRA) | 6-3, 6-0 | Saketh Myneni(IND) | #161 | #166 | 00:56:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Stephane Robert(FRA) | 6-3, 6-2 | Flavio Cipolla(ITA) | #161 | #331 | 01:15:00m |
| Saketh Myneni(IND) | 6-3, 6-2 | Kimmer Coppejans(BEL) | #166 | #125 | 00:57:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Flavio Cipolla(ITA) | 6-3, 6-2 | Jimmy Wang(TPE) | #331 | #437 | 01:15:00m |
| Stephane Robert(FRA) | 6-2, 6-0 | Dmitry Popko(KAZ) | #161 | #250 | 00:42:00m |
| Saketh Myneni(IND) | 6-4, 6-1 | Zhe Li(CHN) | #166 | #242 | 00:58:00m |
| Kimmer Coppejans(BEL) | 6-3, 6-2 | Prajnesh Gunneswaran(IND) | #125 | #477 | 01:05:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Flavio Cipolla(ITA) | 6-4, 7-6 | Joris De Loore(BEL) | #331 | #312 | 01:41:00m |
| Jimmy Wang(TPE) | 6-3, 6-2 | Ti Chen(TPE) | #437 | #220 | 01:35:00m |
| Stephane Robert(FRA) | 7-6, 7-5 | Benjamin Mitchell(AUS) | #161 | #261 | 01:56:00m |
| Dmitry Popko(KAZ) | 7-6, 6-3 | Roberto Marcora(ITA) | #250 | #263 | 01:47:00m |
| Zhe Li(CHN) | 3-6, 6-3, 6-3 | Vishnu Vardhan(IND) | #242 | #470 | 01:57:00m |
| Saketh Myneni(IND) | 6-3, 6-4 | Matthew Barton(AUS) | #166 | #273 | 01:01:00m |
| Kimmer Coppejans(BEL) | 6-2, 6-4 | Maxime Janvier(FRA) | #125 | #310 | 01:14:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Joris De Loore(BEL) | 6-4, 7-6 | Yuki Bhambri(IND) | #312 | #99 | 01:40:00m |
| Flavio Cipolla(ITA) | 6-4, 1-6, 6-1 | Niels Desein(BEL) | #331 | #352 | 01:39:00m |
| Jimmy Wang(TPE) | 6-2, 6-2 | Vijay Sundar Prashanth(IND) | #437 | #400 | 01:04:00m |
| Ti Chen(TPE) | 7-6, 6-3 | Scott Griekspoor(NED) | #220 | #328 | 02:00:00m |
| Stephane Robert(FRA) | 6-4, 1-0 | Sanam Singh(IND) | #161 | #271 | 00:48:00m |
| Benjamin Mitchell(AUS) | 4-1 | Kento Takeuchi(JPN) | #261 | #408 | 00:15:00m |
| Dmitry Popko(KAZ) | 7-6, 3-6, 6-3 | Takuto Niki(JPN) | #250 | #355 | 02:20:00m |
| Roberto Marcora(ITA) | 5-7, 7-6, 6-1 | Ze Zhang(CHN) | #263 | #239 | 02:34:00m |
| Zhe Li(CHN) | 4-6, 6-3, 6-4 | Yannick Mertens(BEL) | #242 | #204 | 01:51:00m |
| Vishnu Vardhan(IND) | 6-1, 6-1 | Adil Kalyanpur(IND) | #470 | #1865 | 00:52:00m |
| Matthew Barton(AUS) | 6-3, 6-2 | Sam Barry(IRL) | #273 | #399 | 01:03:00m |
| Saketh Myneni(IND) | 6-3, 6-2 | Alessandro Bega(ITA) | #166 | #317 | 01:00:00m |
| Yan Bai(CHN) | 7-6, 6-3 | N.Sriram Balaji(IND) | #211 | #506 | 01:26:00m |
| Prajnesh Gunneswaran(IND) | 6-4, 6-4 | Jeevan Nedunchezhiyan(IND) | #477 | #425 | 01:09:00m |
| Maxime Janvier(FRA) | 6-1, 6-4 | Francesco Vilardo(ITA) | #310 | #540 | 01:27:00m |
| Kimmer Coppejans(BEL) | 2-6, 6-2, 6-3 | Duckhee Lee(KOR) | #125 | #230 | 02:12:00m |
3rd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Kento Takeuchi(JPN) | 6-0, 6-2 | Manish Sureshkumar(IND) | #408 | #1732 | 00:56:00m |
| Jeevan Nedunchezhiyan(IND) | 6-3, 6-7, 6-1 | Sidharth Rawat(IND) | #425 | #626 | 02:00:00m |
| Vishnu Vardhan(IND) | 6-3, 6-4 | Vinayak Sharma Kaza(IND) | #470 | #720 | 01:19:00m |
| Francesco Vilardo(ITA) | 6-2, 6-4 | Markos Kalovelonis(GRE) | #540 | #521 | 01:10:00m |
2nd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Kento Takeuchi(JPN) | 6-1, 6-3 | Jayesh Pungliya(IND) | #408 | #1151 | 01:02:00m |
| Manish Sureshkumar(IND) | 6-4, 6-2 | Mohit Mayur Jayaprakash(IND) | #1732 | #579 | 01:33:00m |
| Jeevan Nedunchezhiyan(IND) | 6-2, 7-5 | Lakshit Sood(IND) | #425 | #1328 | 01:22:00m |
| Sidharth Rawat(IND) | 5-7, 6-4, 3-2 | Luca Margaroli(SUI) | #626 | #840 | 01:40:00m |
| Vishnu Vardhan(IND) | 6-2, 6-4 | Suraj Beniwal(IND) | #470 | #1896 | 01:04:00m |
| Vinayak Sharma Kaza(IND) | 6-0, 6-2 | Medhir Goyal(IND) | #720 | — | 00:50:00m |
| Markos Kalovelonis(GRE) | 6-4, 0-6, 6-3 | Chandril Sood(IND) | #521 | #921 | 01:41:00m |
| Francesco Vilardo(ITA) | 6-4, 6-2 | Kunal Anand(IND) | #540 | #929 | 01:12:00m |
1st Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Jayesh Pungliya(IND) | 6-1, 6-3 | Tushar Liberhan(IND) | #1151 | #1781 | 00:51:00m |
| Manish Sureshkumar(IND) | 6-0, 6-2 | Garry Tokas(IND) | #1732 | — | 00:55:00m |
| Lakshit Sood(IND) | 7-6, 4-6, 6-3 | Niki Kaliyanda Poonacha(IND) | #1328 | #989 | 02:45:00m |
| Luca Margaroli(SUI) | 3-6, 6-4, 6-2 | Sam Weissborn(AUT) | #840 | #864 | 02:02:00m |
| Suraj Beniwal(IND) | 6-3, 6-3 | Garvit Batra(IND) | #1896 | #2195 | 01:20:00m |
| Vinayak Sharma Kaza(IND) | 6-4, 6-2 | Arpit Sharma(IND) | #720 | #1944 | 01:33:00m |
| Chandril Sood(IND) | 6-4, 6-0 | Chung Hyo Woo(KOR) | #921 | #1896 | 01:20:00m |
| Kunal Anand(IND) | 6-4, 2-6, 6-3 | Aditya Deswal(IND) | #929 | #2195 | 01:53:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2026 | Stefanos Sakellaridis | GRE | Hard |
| 2025 | Kyrian Jacquet | FRA | Hard |
| 2024 | Geoffrey Blancaneaux | FRA | Hard |
| 2016 | Stephane Robert | FRA | Hard |
| 2015 | Somdev Devvarman | IND | Hard |
| 2014 | Somdev Devvarman | IND | Hard |