Delhi Open
New DelhiHardCH2025
February 10, 2025 – February 16, 2025$100,000
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Kyrian Jacquet(FRA) | 6-4, 6-2 | Billy Harris(GBR) | #204 | #116 | 01:31:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Kyrian Jacquet(FRA) | 6-3, 6-1 | Vit Kopriva(CZE) | #204 | #127 | 01:07:00m |
| Billy Harris(GBR) | 4-6, 7-6, 6-2 | Tristan Schoolkate(AUS) | #116 | #140 | 02:23:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Vit Kopriva(CZE) | 6-2, 6-4 | Shintaro Mochizuki(JPN) | #127 | #171 | 01:44:00m |
| Kyrian Jacquet(FRA) | 6-3, 7-6 | Michael Geerts(BEL) | #204 | #297 | 01:42:00m |
| Tristan Schoolkate(AUS) | 6-7, 7-6, 6-2 | Andre Ilagan(USA) | #140 | #406 | 02:42:00m |
| Billy Harris(GBR) | 6-2, 4-6, 7-6 | Elias Ymer(SWE) | #116 | #267 | 02:34:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Vit Kopriva(CZE) | 6-4, 6-1 | Dalibor Svrcina(CZE) | #127 | #224 | 01:21:00m |
| Shintaro Mochizuki(JPN) | 2-6, 6-4, 6-3 | Hynek Barton(CZE) | #171 | #423 | 02:05:00m |
| Michael Geerts(BEL) | 6-4, 7-5 | Mukund Sasikumar(IND) | #297 | #429 | 01:44:00m |
| Kyrian Jacquet(FRA) | 7-5, 6-3 | Jay Clarke(GBR) | #204 | #264 | 01:38:00m |
| Andre Ilagan(USA) | 6-2, 6-3 | Timofey Skatov(KAZ) | #406 | #199 | 01:30:00m |
| Tristan Schoolkate(AUS) | 7-6, 3-6, 6-4 | Valentin Vacherot(MON) | #140 | #205 | 02:52:00m |
| Elias Ymer(SWE) | 6-3, 6-4 | Egor Agafonov(RUS) | #267 | #506 | 01:31:00m |
| Billy Harris(GBR) | 7-6, 6-3 | James McCabe(AUS) | #116 | #215 | 01:34:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Vit Kopriva(CZE) | 6-3, 6-4 | Corentin Denolly(FRA) | #127 | #319 | 01:27:00m |
| Dalibor Svrcina(CZE) | 6-2, 2-6, 6-0 | Ramkumar Ramanathan(IND) | #224 | #403 | 01:41:00m |
| Hynek Barton(CZE) | 3-6, 6-3, 6-4 | Rio Noguchi(JPN) | #423 | #242 | 01:49:00m |
| Shintaro Mochizuki(JPN) | 6-3, 7-5 | August Holmgren(DEN) | #171 | #206 | 01:29:00m |
| Mukund Sasikumar(IND) | 4-6, 6-2, 6-0 | Sascha Gueymard Wayenburg(FRA) | #429 | #255 | 01:31:00m |
| Michael Geerts(BEL) | 6-3, 7-5 | Zsombor Piros(HUN) | #297 | #213 | 01:33:00m |
| Jay Clarke(GBR) | 6-1, 6-4 | Masamichi Imamura(JPN) | #264 | #354 | 01:14:00m |
| Kyrian Jacquet(FRA) | 6-1, 6-2 | Sho Shimabukuro(JPN) | #204 | #198 | 00:58:00m |
| Timofey Skatov(KAZ) | 6-4, 6-0 | Karan Singh(IND) | #199 | #500 | 01:24:00m |
| Andre Ilagan(USA) | 6-2, 6-2 | Marek Gengel(CZE) | #406 | #231 | 01:02:00m |
| Valentin Vacherot(MON) | 6-1, 6-4 | Jiri Vesely(CZE) | #205 | #362 | 01:05:00m |
| Tristan Schoolkate(AUS) | 6-0, 7-6 | Ergi Kirkin(TUR) | #140 | #302 | 01:35:00m |
| Elias Ymer(SWE) | 6-3, 6-1 | Elmer Moller(DEN) | #267 | #152 | 01:23:00m |
| Egor Agafonov(RUS) | 6-3, 6-0 | Oleksandr Ovcharenko(UKR) | #506 | #296 | 01:08:00m |
| James McCabe(AUS) | 2-6, 6-2, 6-3 | Enrico Dalla Valle(ITA) | #215 | #290 | 02:08:00m |
| Billy Harris(GBR) | 6-1, 6-4 | Eric Vanshelboim(UKR) | #116 | #501 | 01:03:00m |
2nd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Andre Ilagan(USA) | 6-4, 6-4 | Enzo Couacaud(FRA) | #406 | #237 | 01:10:00m |
| Hynek Barton(CZE) | 6-4, 6-3 | Sascha Gueymard Wayenburg(FRA) | #423 | #255 | 01:06:00m |
| Masamichi Imamura(JPN) | 6-2, 2-6, 6-1 | Aryan Shah(IND) | #354 | #594 | 01:40:00m |
| Eric Vanshelboim(UKR) | 7-5, 7-5 | Jacopo Berrettini(ITA) | #501 | #321 | 01:45:00m |
| Egor Agafonov(RUS) | 3-6, 6-4, 6-1 | Alexey Zakharov(RUS) | #506 | #329 | 01:28:00m |
| Jiri Vesely(CZE) | 2-6, 6-4, 6-4 | Kimmer Coppejans(BEL) | #362 | #339 | 02:21:00m |
1st Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Enzo Couacaud(FRA) | 6-2, 2-6, 6-4 | Yurii Dzhavakian(UKR) | #237 | #497 | 02:00:00m |
| Andre Ilagan(USA) | 7-5, 6-1 | Hiroki Moriya(JPN) | #406 | #430 | 01:21:00m |
| Sascha Gueymard Wayenburg(FRA) | 6-1, 6-1 | Olaf Pieczkowski(POL) | #255 | #588 | 00:51:00m |
| Hynek Barton(CZE) | 7-5, 6-2 | Egor Gerasimov(BLR) | #423 | #361 | 01:24:00m |
| Aryan Shah(IND) | 6-4, 6-3 | Blake Ellis(AUS) | #594 | #305 | 01:15:00m |
| Masamichi Imamura(JPN) | 6-4, 6-2 | Aditya Govila(IND) | #354 | #1778 | 01:31:00m |
| Jacopo Berrettini(ITA) | 6-3, 6-4 | Dominik Palan(CZE) | #321 | #618 | 01:27:00m |
| Eric Vanshelboim(UKR) | 6-1, 6-2 | Evgenii Tiurnev(RUS) | #501 | #401 | 01:00:00m |
| Alexey Zakharov(RUS) | 3-6, 6-4, 7-6 | Sidharth Rawat(IND) | #329 | #853 | 02:31:00m |
| Egor Agafonov(RUS) | 7-5, 7-6 | Kris Van Wyk(RSA) | #506 | #364 | 01:53:00m |
| Kimmer Coppejans(BEL) | 6-2, 4-1 | Parth Aggarwal(IND) | #339 | #1455 | 01:15:00m |
| Jiri Vesely(CZE) | 6-2, 6-4 | Chirag Duhan(IND) | #362 | #933 | 01:25:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2026 | Stefanos Sakellaridis | GRE | Hard |
| 2025 | Kyrian Jacquet | FRA | Hard |
| 2024 | Geoffrey Blancaneaux | FRA | Hard |
| 2016 | Stephane Robert | FRA | Hard |
| 2015 | Somdev Devvarman | IND | Hard |
| 2014 | Somdev Devvarman | IND | Hard |